Mike Agnifilo![]()
Listed Hometown: N. Salem, New York
Born:
Died:
| This site is supported by users like you. You can sponsor this driver for $5. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1994 | SCCA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12 |
23 |
| 1995 | SCCA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR |
| 1996 | SCCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12 |
26 |
| Total | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Road Course | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Street Course | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 6/11/1994 | Montreal | RC | SCCA | 0 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 13 | 9 | 26 | Flagged | |
| -- | 7/16/1994 | Toronto | SC | SCCA | 2 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 16 | -- | -- | Did not start | |
| -- | 8/7/1994 | Trois-Rivieres | SC | SCCA | 2 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 10 | -- | -- | Did not start | |
| 2 | 8/14/1994 | Mid-Ohio | RC | SCCA | 2 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 14 | 12 | 28 | Flagged | 5 |
| 3 | 9/17/1994 | Nazareth | PO | SCCA | 2 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 13 | 10 | 48 | Flagged | 7 |
| 4 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 94 | X | X | Toyota | 12 | 16 | 30 | Finished | |
| -- | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 94 | X | X | Toyota | 27 | -- | -- | Did not start | |
| 5 | 6/13/1996 | Montreal | RC | SCCA | 62 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 24 | 33 | 0 | Wrecked | |
| 6 | 8/3/1996 | Trois-Rivieres 1 | SC | SCCA | 62 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 12 | 7 | 29 | Flagged | 9 |
| 7 | 8/4/1996 | Trois-Rivieres 2 | SC | SCCA | 62 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 15 | 13 | 38 | Flagged | 3 |
B Class Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1994 | SCCA | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 47 |
7 |
|
| 1995 | SCCA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18 |
18 |
|
| 1996 | SCCA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 42 |
10 |
|
| Total | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 107 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 4 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Road Course | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Street Course | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 6/11/1994 | Montreal | RC | SCCA | 0 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 3 | 2 | 26 | Flagged | 16 |
| -- | 7/16/1994 | Toronto | SC | SCCA | 2 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 6 | -- | -- | Did not start | |
| -- | 8/7/1994 | Trois-Rivieres | SC | SCCA | 2 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 1 | -- | -- | Did not start | |
| 2 | 8/14/1994 | Mid-Ohio | RC | SCCA | 2 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 1 | 2 | 28 | Flagged | 17 |
| 3 | 9/17/1994 | Nazareth | PO | SCCA | 2 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 3 | 3 | 48 | Flagged | 14 |
| 4 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 94 | X | X | Toyota | 1 | 2 | 30 | Finished | 18 |
| -- | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 94 | X | X | Toyota | 9 | -- | -- | Did not start | |
| 5 | 6/13/1996 | Montreal | RC | SCCA | 62 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 6 | 12 | 0 | Wrecked | 4 |
| 6 | 8/3/1996 | Trois-Rivieres 1 | SC | SCCA | 62 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 1 | 1 | 29 | Flagged | 22 |
| 7 | 8/4/1996 | Trois-Rivieres 2 | SC | SCCA | 62 | AER Enterprises/Pendleton Stables | Swift DB-4 | Toyota | 3 | 2 | 38 | Flagged | 16 |