Michael David![]()
Michael Todd David
Birthplace: Corona, California
Born: 1972 or 1973
Died:
| This site is supported by users like you. You can sponsor this driver for $5. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1994 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 |
29 |
| 1995 | SCCA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 22 |
17 |
| 1996 | SCCA | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58 |
9 |
|
| 1997 | SCCA | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
17 |
|
| 1998 | CART | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 37 |
16 |
| Total | 46 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 154 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| CART | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SCCA | 33 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Road Course | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Street Course | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 10/8/1994 | Laguna Seca | RC | SCCA | 31 | PDR Enterprises/David Engineering | Swift DB-4 | Toyota | 13 | 10 | 28 | Finished | 7 |
| 2 | 4/2/1995 | Phoenix | PO | SCCA | 31 | X | Swift DB-4 | Toyota | 18 | 14 | 49 | Flagged | 2 |
| 3 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 23 | 25 | 7 | Gearbox | |
| 4 | 6/3/1995 | Milwaukee | PO | SCCA | 31 | X | Swift DB-4 | Toyota | 10 | 10 | 57 | Flagged | 6 |
| 5 | 6/12/1995 | Montreal | RC | SCCA | 31 | X | Swift DB-4 | Toyota | 19 | 17 | 22 | Flagged | |
| 6 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 31 | X | X | Toyota | 20 | 15 | 30 | Finished | 1 |
| 7 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 31 | X | X | Toyota | 18 | 17 | X | X | |
| 8 | 8/13/1995 | Mid-Ohio | RC | SCCA | 31 | X | Swift DB-4 | Toyota | 19 | 14 | 29 | Flagged | 2 |
| 9 | 9/2/1995 | Vancouver | SC | SCCA | 31 | X | Swift DB-4 | Toyota | 18 | 8 | 32 | Finished | 8 |
| 10 | 9/9/1995 | Laguna Seca | RC | SCCA | 31 | X | X | Toyota | 18 | 13 | 27 | Flagged | 3 |
| 11 | 3/3/1996 | Homestead | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 10 | 8 | 50 | Finished | 8 |
| 12 | 4/13/1996 | Long Beach | SC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 5 | 5 | 38 | Finished | 11 |
| 13 | 4/27/1996 | Nazareth | PO | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 17 | 11 | 58 | Flagged | 5 |
| 14 | 6/1/1996 | Milwaukee | PO | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 12 | 10 | 68 | Flagged | 6 |
| 15 | 6/13/1996 | Montreal | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 34 | 11 | 26 | Flagged | 5 |
| 16 | 7/13/1996 | Toronto | SC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 12 | 10 | 39 | Finished | 6 |
| 17 | 8/3/1996 | Trois-Rivieres 1 | SC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 15 | 18 | 19 | Wrecked | |
| 18 | 8/4/1996 | Trois-Rivieres 2 | SC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 12 | 10 | 40 | Finished | 6 |
| 19 | 8/10/1996 | Mid-Ohio | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 11 | 12 | 30 | Finished | 4 |
| 20 | 8/17/1996 | Elkhart Lake | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 4 | 11 | 17 | Finished | 5 |
| 21 | 8/31/1996 | Vancouver | SC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 11 | 14 | 26 | Flagged | 2 |
| 22 | 9/7/1996 | Laguna Seca | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 13 | 29 | 1 | Wrecked | |
| 23 | 3/1/1997 | Homestead | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 15 | 29 | 0 | Wrecked | |
| 24 | 4/12/1997 | Long Beach | SC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 16 | 36 | 0 | Axle | |
| 25 | 4/26/1997 | Nazareth | PO | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 15 | 7 | 60 | Finished | 9 |
| 26 | 5/31/1997 | Milwaukee | PO | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 10 | 27 | 53 | Wrecked | |
| 27 | 6/14/1997 | Montreal | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 15 | 29 | 9 | Spun | |
| -- | 7/13/1997 | Cleveland | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 18 | -- | -- | DNS - fuel leak | |
| 28 | 7/19/1997 | Toronto | SC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 16 | 15 | 35 | Finished | 1 |
| 29 | 8/3/1997 | Trois-Rivieres | SC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 14 | 23 | 25 | Flagged | |
| 30 | 8/10/1997 | Mid-Ohio | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 14 | 12 | 25 | Finished | 4 |
| 31 | 8/17/1997 | Elkhart Lake | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 14 | 12 | 11 | Finished | 4 |
| 32 | 8/30/1997 | Vancouver | SC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 14 | 26 | 0 | Wrecked | |
| 33 | 9/6/1997 | Laguna Seca | RC | SCCA | 3 | PDR Enterprises/David Engineering | Ralt RT-41 | Toyota | 11 | 4 | 28 | Finished | 12 |
| 34 | 4/4/1998 | Long Beach | SC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 9 | 6 | 38 | Finished | 10 |
| 35 | 4/25/1998 | Nazareth | PO | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 9 | 10 | 58 | Flagged | 6 |
| 36 | 5/23/1998 | Gateway | PO | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 14 | 20 | 7 | Contact | |
| 37 | 5/30/1998 | Milwaukee | PO | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 13 | 20 | 57 | Flagged | |
| 38 | 6/6/1998 | Montreal | RC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 18 | 7 | 27 | Finished | 9 |
| 39 | 7/11/1998 | Cleveland | RC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 22 | 19 | 21 | Flagged | |
| 40 | 7/18/1998 | Toronto | SC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 19 | 23 | 30 | Wrecked | |
| 41 | 8/2/1998 | Trois-Rivieres | SC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 15 | 11 | 45 | Finished | 5 |
| 42 | 8/9/1998 | Mid-Ohio | RC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 19 | 14 | 25 | Finished | 2 |
| 43 | 8/16/1998 | Elkhart Lake | RC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 18 | 24 | 6 | Mechanical | |
| 44 | 9/5/1998 | Vancouver | SC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 22 | 11 | 38 | Finished | 5 |
| 45 | 9/12/1998 | Laguna Seca | RC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 22 | 19 | 28 | Finished | |
| 46 | 10/4/1998 | Houston | SC | CART | 3 | Water Joe/David Engineering | Ralt RT-41 | Toyota | 17 | 17 | 29 | Flagged |
B Class Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1994 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
22 |
|
| 1995 | SCCA | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 141 |
2 |
|
| Total | 10 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 152 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 10 | 0 | 4 | 1 | 1 | 0 | 1 | 4 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Road Course | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Street Course | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 10/8/1994 | Laguna Seca | RC | SCCA | 31 | PDR Enterprises/David Engineering | Swift DB-4 | Toyota | 6 | 5 | 28 | Finished | 11 |
| 2 | 4/2/1995 | Phoenix | PO | SCCA | 31 | X | Swift DB-4 | Toyota | 4 | 3 | 49 | Flagged | 14 |
| 3 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 9 | 10 | 7 | Gearbox | 6 |
| 4 | 6/3/1995 | Milwaukee | PO | SCCA | 31 | X | Swift DB-4 | Toyota | 1 | 2 | 57 | Flagged | 17 |
| 5 | 6/12/1995 | Montreal | RC | SCCA | 31 | X | Swift DB-4 | Toyota | 3 | 7 | 22 | Flagged | 9 |
| 6 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 31 | X | X | Toyota | 3 | 1 | 30 | Finished | 20 |
| 7 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 31 | X | X | Toyota | 1 | 7 | X | X | 10 |
| 8 | 8/13/1995 | Mid-Ohio | RC | SCCA | 31 | X | Swift DB-4 | Toyota | 1 | 1 | 29 | Flagged | 22 |
| 9 | 9/2/1995 | Vancouver | SC | SCCA | 31 | X | Swift DB-4 | Toyota | 2 | 1 | 32 | Finished | 21 |
| 10 | 9/9/1995 | Laguna Seca | RC | SCCA | 31 | X | X | Toyota | 1 | 1 | 27 | Flagged | 22 |