Mark Dismore![]()
Mark Austin Dismore
Birthplace: Greenfield, Indiana
Born: October 12, 1956
Died:
Click here for
main stats page
Click here
for Indy Lights stats
Click here
for USF2000 stats
| This site is supported by users like you. You can sponsor this driver for $5. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1989 | SCCA - A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | NR |
| 1989 | SCCA - P | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 97 | 3 | |
| 1990 | SCCA - A | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NR | |
| 1990 | SCCA - P | 10 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | 154 | 1 | |
| 1992 | SCCA | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 72 | 8 | |
| 1993 | SCCA | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 61 | 12 | |
| 1994 | SCCA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NR | |
| 1995 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 28 |
| Total | 32 | 1 | 15 | 1 | 0 | 6 | 1 | 9 | 394 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 32 | 1 | 15 | 1 | 0 | 6 | 1 | 9 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Road Course | 18 | 1 | 10 | 1 | 0 | 3 | 1 | 6 | |
| Street Course | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 4/16/1989 | Long Beach | SC | SCCA - A/P | 20 | Comet Kart Sales | Swift DB-4 | X | 2 | 21 | 32 | Flagged | 4 |
| 2 | 4/30/1989 | Willow Springs | RC | SCCA - P | 20 | Comet Kart Sales | Swift DB-4 | Toyota | 1 | 1 | 20 | 0:25:21.910 | 20 |
| 3 | 5/7/1989 | Sears Point 1 | RC | SCCA - P | 20 | Comet Kart Sales | Swift DB-4 | X | 1 | 2 | 25 | Finished | 16 |
| 4 | 5/28/1989 | Westwood 1 | RC | SCCA - P | 20 | Comet Kart Sales | Swift DB-4 | X | 3 | 12 | 17 | Engine | 4 |
| 5 | 6/4/1989 | Phoenix | SC | SCCA - P | 20 | Comet Kart Sales | Swift DB-4 | Toyota | 1 | 1 | 26 | 0:44:58.726 | 20 |
| 6 | 8/5/1989 | Westwood 2 | RC | SCCA - P | 20 | Comet Kart Sales | Swift DB-4 | X | 2 | 4 | 35 | Finished | 12 |
| -- | 8/19/1989 | Seattle 1 | RC | SCCA - P | 20 | Comet Kart Sales | Swift DB-4 | X | 2 | -- | -- | DNS, fire | |
| 7 | 8/20/1989 | Seattle 2 | RC | SCCA - P | 20 | Comet Kart Sales | Swift DB-4 | Toyota | 1 | 1 | 28 | 0:37:00.341 | 20 |
| 8 | 9/10/1989 | Sears Point 2 | RC | SCCA - P | 20 | Comet Kart Sales | Swift DB-4 | X | 1 | 15 | 11 | Gearbox | 1 |
| NC | 10/15/1989 | Topeka 2 | RC | SCCA - A/P | 20 | Comet Kart Sales | Swift DB-4 | X | 6 | 17 | 34 | Throttle linkage | |
| 9 | 4/22/1990 | Long Beach | SC | SCCA - A/P | 20 | SpeedStar Wheels | Swift DB-4 | Toyota | 1 | 1 | 37 | 0:47:14.180 | 20 |
| 10 | 5/6/1990 | Sears Point | RC | SCCA - P | 20 | SpeedStar Wheels | Swift DB-4 | Toyota | 1 | 1 | 25 | 0:38:12.024 | 20 |
| 11 | 6/2/1990 | Calgary 1 | RC | SCCA - P | 20 | SpeedStar Wheels | Swift DB-4 | Toyota | 3 | 1 | 39 | 0:59:06.460 | |
| 12 | 6/3/1990 | Calgary 2 | PO | SCCA - P | 20 | SpeedStar Wheels | Swift DB-4 | Toyota | 5 | 1 | 150 | 0:45:35.0 | 20 |
| 13 | 7/1/1990 | Laguna Seca 1 | RC | SCCA - P | 20 | SpeedStar Wheels | Swift DB-4 | Toyota | 7 | 1 | 28 | 0:39:00.105 | 20 |
| 14 | 8/5/1990 | Westwood | RC | SCCA - P | 20 | SpeedStar Wheels | Swift DB-4 | Toyota | 2 | 1 | 41 | 0:42:17.480 | 20 |
| 15 | 8/31/1990 | Vancouver | SC | SCCA - P | 20 | SpeedStar Wheels | Swift DB-4 | Toyota | 1 | 17 | 23 | Wrecked | |
| 16 | 9/23/1990 | Elkhart Lake | RC | SCCA - A/P | 10 | SpeedStar Wheels | Swift DB-4 | Toyota | 24 | 5 | 19 | Finished | 14 |
| 17 | 10/20/1990 | Laguna Seca 2 | RC | SCCA - P | 20 | SpeedStar Wheels | Swift DB-4 | Toyota | 2 | 1 | 28 | 0:38:36.213 | 20 |
| 18 | 10/21/1990 | Laguna Seca 3 | RC | SCCA - P | 20 | SpeedStar Wheels | Swift DB-4 | Toyota | 1 | 1 | 28 | 0:38:48.383 | 20 |
| 19 | 4/4/1992 | Phoenix | PO | SCCA | 1 | Marcelo Group | Swift DB-4 | Toyota | 7 | 4 | 50 | Finished | 12 |
| 20 | 4/10/1992 | Long Beach | SC | SCCA | 1 | Marcelo Group | Swift DB-4 | Toyota | 6 | 1 | 38 | 0:39:36.686 | 20 |
| 21 | 10/17/1992 | Laguna Seca 1 | RC | SCCA | 1 | Marcelo Group | Swift DB-4 | Toyota | 3 | 1 | 28 | 0:38:05.395 | 20 |
| 22 | 10/18/1992 | Laguna Seca 2 | RC | SCCA | 1 | Marcelo Group | Swift DB-4 | Toyota | 9 | 1 | 28 | 0:41:44.461 | 20 |
| 23 | 4/3/1993 | Phoenix | PO | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 9 | 16 | 34 | Out of fuel | |
| 24 | 4/17/1993 | Long Beach | SC | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 10 | 23 | 8 | Gearbox | |
| 25 | 5/9/1993 | Road Atlanta | RC | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 3 | 4 | 25 | Finished | 12 |
| 26 | 6/5/1993 | Milwaukee | PO | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 10 | 4 | 60 | Finished | 12 |
| 27 | 6/12/1993 | Montreal | RC | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 6 | 4 | 27 | Finished | 12 |
| 28 | 6/20/1993 | Mosport | RC | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 8 | 9 | 29 | Flagged | 7 |
| 29 | 7/11/1993 | Halifax | SC | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 3 | 10 | 20 | Did not finish | 6 |
| 30 | 7/17/1993 | Toronto | SC | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 7 | 4 | 42 | Finished | 12 |
| 31 | 9/17/1994 | Nazareth | PO | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 4 | 1 | 50 | 0:28:23.164 | |
| 32 | 3/4/1995 | Miami | SC | SCCA | X | X | Swift DB-4 | Toyota | 7 | 6 | 31 | Finished | 10 |
B Class Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1994 | SCCA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
10T |
|
| 1995 | SCCA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 |
14 |
|
| Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 43 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Street Course | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 9/17/1994 | Nazareth | PO | SCCA | 20 | Marcelo Group | Swift DB-4 | Toyota | 1 | 1 | 50 | 0:28:23.164 | 21 |
| 2 | 3/4/1995 | Miami | SC | SCCA | X | X | Swift DB-4 | Toyota | 1 | 1 | 31 | Finished | 22 |