David Empringham![]()
Birthplace: Toronto, Ontario
Born: December 28, 1963
Died:
Click here for Indy Lights stats
| This site is supported by users like you. You can sponsor this driver for $5. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1991 | SCCA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 15 |
29 |
| 1992 | SCCA | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 96 |
5 |
|
| 1993 | SCCA | 14 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 195 |
1 |
|
| 1994 | SCCA | 11 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 162 |
1 |
|
| 1995 | SCCA | 12 | 0 | 6 | 1 | 2 | 2 | 0 | 2 | 197 |
2 |
|
| Total | 48 | 2 | 11 | 11 | 8 | 6 | 1 | 6 | 665 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 48 | 2 | 11 | 11 | 8 | 6 | 1 | 6 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | |
| Road Course | 19 | 0 | 2 | 4 | 4 | 5 | 1 | 1 | |
| Street Course | 20 | 1 | 7 | 5 | 2 | 1 | 0 | 4 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 6/2/1991 | Montreal | RC | SCCA | 14 | Obus Forme | Swift DB-4 | Toyota | 31 | 23 | 18 | Engine | |
| 2 | 7/21/1991 | Toronto | SC | SCCA | 14 | Obus Forme | Swift DB-4 | Toyota | 7 | 6 | 37 | Finished | 10 |
| -- | 8/18/1991 | Trois-Rivieres | SC | SCCA | 14 | Obus Forme | Swift DB-4 | Toyota | 9 | -- | -- | DNS - fuel pressure | |
| 3 | 9/1/1991 | Vancouver | SC | SCCA | 14 | Obus Forme | Swift DB-4 | Toyota | 2 | 11 | 37 | Flagged | 5 |
| 4 | 6/13/1992 | Montreal | RC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 3 | 24 | 2 | Did not finish | |
| 5 | 7/18/1992 | Toronto | SC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 3 | 1 | 32 | 1:00:38.472 | 20 |
| 6 | 8/16/1992 | Trois-Rivieres | SC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 6 | 2 | 50 | 0:54:30.238 | 16 |
| 7 | 8/29/1992 | Vancouver | SC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 7 | 18 | 8 | Electrical | |
| 8 | 9/12/1992 | Mid-Ohio | RC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 6 | 2 | 30 | 0:42:16.911 | 16 |
| 9 | 9/20/1992 | Mosport | RC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 1 | 1 | 30 | 0:39:34.654 | 21 |
| 10 | 10/17/1992 | Laguna Seca 1 | RC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 4 | 2 | 28 | 0:38:13.628 | 16 |
| 11 | 10/18/1992 | Laguna Seca 2 | RC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 5 | 9 | 28 | Finished | 7 |
| 12 | 4/3/1993 | Phoenix | PO | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 2 | 7 | 50 | Finished | 9 |
| 13 | 4/17/1993 | Long Beach | SC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 2 | 3 | 38 | Finished | 14 |
| 14 | 5/9/1993 | Road Atlanta | RC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 6 | 3 | 25 | Finished | 14 |
| 15 | 6/5/1993 | Milwaukee | PO | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 3 | 3 | 60 | Finished | 14 |
| 16 | 6/12/1993 | Montreal | RC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 4 | 2 | 27 | 046:56.146 | 16 |
| 17 | 6/20/1993 | Mosport | RC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 5 | 3 | 30 | Finished | 14 |
| 18 | 7/11/1993 | Halifax | SC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 1 | 2 | 60 | 0:55:37.759 | 17 |
| 19 | 7/17/1993 | Toronto | SC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 2 | 2 | 42 | 0:46:06.042 | 16 |
| -- | 8/8/1993 | Loudon | PO | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 5 | -- | -- | Did not start | |
| 20 | 8/15/1993 | Trois-Rivieres | SC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 3 | 1 | 50 | 0:58:50.028 | 20 |
| 21 | 8/28/1993 | Vancouver | SC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 7 | 3 | 40 | Finished | 14 |
| 22 | 9/11/1993 | Mid-Ohio | RC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 4 | 4 | 30 | Finished | 12 |
| 23 | 9/18/1993 | Nazareth | PO | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 10 | 7 | 59 | Flagged | 9 |
| 24 | 10/2/1993 | Laguna Seca 1 | RC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 2 | 3 | 28 | Finished | 14 |
| 25 | 10/3/1993 | Laguna Seca 2 | RC | SCCA | 14 | Motomaster | Ralt RT-40 | Toyota | 18 | 4 | 28 | Finished | 12 |
| 26 | 4/9/1994 | Phoenix | PO | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 2 | 9 | 45 | Flagged | 7 |
| 27 | 4/17/1994 | Long Beach | SC | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 3 | 10 | 35 | Flagged | 8 |
| 28 | 5/22/1994 | Mosport | RC | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 2 | 4 | 30 | Finished | 14 |
| 29 | 6/4/1994 | Milwaukee | PO | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 2 | 2 | 50 | 0:22:43.842 | 16 |
| 30 | 6/11/1994 | Montreal | RC | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 2 | 2 | 27 | 0:45:47.587 | 16 |
| 31 | 7/16/1994 | Toronto | SC | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 1 | 2 | 42 | 0:48:09.700 | 17 |
| 32 | 8/7/1994 | Trois-Rivieres | SC | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 1 | 1 | 50 | 0:56:09.968 | 21 |
| 33 | 8/14/1994 | Mid-Ohio | RC | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 4 | 5 | 30 | Finished | 11 |
| 34 | 9/3/1994 | Vancouver | SC | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 2 | 1 | 40 | 0:47:49.086 | 20 |
| 35 | 9/17/1994 | Nazareth | PO | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 3 | 2 | 50 | 0:28:24.047 | 20 |
| 36 | 10/8/1994 | Laguna Seca | RC | SCCA | 1 | Motomaster/Slick 50 | Ralt RT-41 | Toyota | 2 | 4 | 28 | Finished | 12 |
| 37 | 3/4/1995 | Miami | SC | SCCA | 1 | X | Ralt RT-41 | Toyota | 2 | 4 | 31 | Finished | 12 |
| 38 | 4/2/1995 | Phoenix | PO | SCCA | 1 | X | Ralt RT-41 | Toyota | 3 | 1 | 50 | Finished | 21 |
| 39 | 4/9/1995 | Long Beach | SC | SCCA | 1 | X | Ralt RT-41 | Toyota | 2 | 1 | 38 | Finished | 20 |
| 40 | 4/22/1995 | Nazareth | PO | SCCA | 1 | X | Ralt RT-41 | Toyota | 2 | 3 | 60 | Finished | 14 |
| 41 | 6/3/1995 | Milwaukee | PO | SCCA | 1 | X | Ralt RT-41 | Toyota | 1 | 1 | 60 | 0:28:16.751 127.302 | 21 |
| 42 | 6/12/1995 | Montreal | RC | SCCA | 1 | X | Ralt RT-41 | Toyota | 2 | 1 | 27 | 0:43:31.013 | 21 |
| 43 | 7/15/1995 | Toronto | SC | SCCA | 1 | X | X | Toyota | 2 | 2 | 42 | Finished | 16 |
| 44 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 1 | X | X | Toyota | 2 | 1 | 30 | Finished | 21 |
| 45 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 1 | X | X | Toyota | 3 | 13 | X | X | 3 |
| 46 | 8/13/1995 | Mid-Ohio | RC | SCCA | 1 | X | Ralt RT-41 | Toyota | 4 | 4 | 30 | Finished | 12 |
| 47 | 9/2/1995 | Vancouver | SC | SCCA | 1 | X | Ralt RT-41 | Toyota | 1 | 1 | 32 | Finished | 22 |
| 48 | 9/9/1995 | Laguna Seca | RC | SCCA | 1 | X | X | Toyota | 3 | 3 | 28 | Finished | 14 |
Player's Cup Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1991 | SCCA | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 200 |
6 |
|
| 1992 | SCCA | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 390 |
2 |
|
| Total | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 590 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Street Course | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 6/2/1991 | Montreal | RC | SCCA | 14 | Obus Forme | Swift DB-4 | Toyota | 7 | 6 | 18 | Engine | 50 |
| 2 | 7/21/1991 | Toronto | SC | SCCA | 14 | Obus Forme | Swift DB-4 | Toyota | 3 | 2 | 37 | Finished | 80 |
| -- | 8/18/1991 | Trois-Rivieres | SC | SCCA | 14 | Obus Forme | Swift DB-4 | Toyota | 3 | -- | -- | DNS - fuel pressure | |
| 3 | 9/1/1991 | Vancouver | SC | SCCA | 14 | Obus Forme | Swift DB-4 | Toyota | 2 | 3 | 37 | Flagged | 70 |
| 4 | 6/13/1992 | Montreal | RC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 2 | 9 | 2 | Did not finish | 35 |
| 5 | 7/18/1992 | Toronto | SC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 1 | 1 | 32 | 1:00:38.472 | 100 |
| 6 | 8/16/1992 | Trois-Rivieres | SC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 2 | 1 | 50 | 0:54:30.238 | 100 |
| 7 | 8/29/1992 | Vancouver | SC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 2 | 5 | 8 | Electrical | 55 |
| 8 | 9/20/1992 | Mosport | RC | SCCA | 14 | Pert Plus | Swift DB-4 | Toyota | 1 | 1 | 30 | 0:39:34.654 | 100 |