Keith Grant
Listed Hometown: Germantown, Tennessee
Born:
Died:

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2012 SCCA 6 0 0 2 4 0 0 0 232

2

2014 SCCA 10 0 0 0 4 5 0 0 318

3

2015 SCCA 13 1 5 3 2 2 0 9 561

1

2016 SCCA 14 0 1 8 3 0 1 4 511

2

2017 USAC 11 2 2 5 3 0 0 2 430

3

2018 USAC 5 1 2 2 0 0 1 3 230

4

2019 SCCA 6 0 4 1 0 1 0 1 289

2

2020 SCCA 4 0 4 0 0 0 0 4 220

1

2021 SCCA 4 0 3 0 0 0 0 3 194

5

2022 SCCA 6 0 1 3 0 0 1 3 253

1

2023 SCCA 6 0 1 1 2 1 0 1 205

5

Total   85 4 23 25 18 9 3   30 3443

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 69 1 19 18 14 9 2 25
USAC 16 3 4 7 3 0 1 5

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 85 4 23 25 17 9 3 30

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 5/11/2012 Road Atlanta 1 RC SCCA 40 Hoosier Tire/Hasselgren Engineering Swift 014 Toyota 1600 2 2 18 0:25:56.087 105.773 42
2 5/12/2012 Road Atlanta 2 RC SCCA 40 Hoosier Tire/Hasselgren Engineering Swift 014 Toyota 1600 2 3 18 0:26:15.295 104.483 37
3 6/30/2012 New Jersey 1 RC SCCA 40 Hoosier Tire/Hasselgren Engineering Swift 014 Toyota 1800 6 3 20 0:25:13.650 107.026 37
4 7/1/2012 New Jersey 2 RC SCCA 40 Hoosier Tire/Hasselgren Engineering Swift 014 Toyota 1800 3 2 20 0:25:41.619 105.084 42
5 8/25/2012 Summit Point 1 RC SCCA 40 Hoosier Tire/Hasselgren Engineering Swift 014 Toyota 1800 4 3 20 0:22:03.546 108.799 37
6 8/26/2012 Summit Point 2 RC SCCA 40 Hoosier Tire/Hasselgren Engineering Swift 014 Toyota 1800 3 3 20 0:25:53.966 92.666 37
                         
7 4/12/2014 Road Atlanta 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 4 3 20 Finished 37
8 4/13/2014 Road Atlanta 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 3 20 Finished 37
9 5/17/2014 Watkins Glen 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 4 4 15 Finished 34
10 5/18/2014 Watkins Glen 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 4 9 15 Finished (23)
11 6/7/2014 VIR 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 4 4 15 Finished 34
12 6/8/2014 VIR 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 4 3 15 Finished 37
13 7/5/2014 Mid-Ohio 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 4 4 20 Finished 34
14 7/6/2014 Mid-Ohio 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 6 4 20 Finished 34
15 8/30/2014 Thompson 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 4 4 27 Finished 34
16 8/31/2014 Thompson 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 3 27 Finished 37
                         
17 4/11/2015 Road Atlanta 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 23 Finished 55
18 4/12/2015 Road Atlanta 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 2 20 Finished 47
19 5/16/2015 Watkins Glen 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 4 4 15 Finished 36
20 5/17/2015 Watkins Glen 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 2 22 Finished 42
21 6/6/2015 VIR 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 3 21 Finished 40
22 6/7/2015 VIR 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 21 Finished 55
23 7/4/2015 Mid-Ohio 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 10 12 Contact 4
24 7/5/2015 Mid-Ohio 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 22 Finished 53
25 8/1/2015 Pittsburgh 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 23 Finished 55
26 8/2/2015 Pittsburgh 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 23 Finished 55
27 8/29/2015 New Jersey 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 2 27 Finished 45
28 8/30/2015 New Jersey 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 4 32 Finished 34
29 10/17/2015 Pittsburgh 3 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 3 23 Finished 40
-- 10/18/2015 Pittsburgh 4 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 4 -- -- Did not start  
                         
30 4/9/2016 Road Atlanta 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 9 5 Engine (1)
31 4/10/2016 Road Atlanta 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 27 Finished 53
32 5/14/2016 Watkins Glen 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 3 17 Finished 40
33 5/15/2016 Watkins Glen 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 2 20 Finished 45
34 6/4/2016 VIR 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 2 22 Finished 42
35 6/5/2016 VIR 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 2 22 Finished 42
36 7/2/2016 Mid-Ohio 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 2 29 Finished 42
37 7/3/2016 Mid-Ohio 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 2 29 Finished 47
38 8/6/2016 Pittsburgh 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 2 24 Finished 42
39 8/7/2016 Pittsburgh 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 2 24 Finished 42
40 8/27/2016 New Jersey 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 3 31 Finished 37
41 8/28/2016 New Jersey 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 5 31 Finished (37)
42 10/1/2016 VIR 3 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 2 12 Finished 42
43 10/2/2016 VIR 4 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 3 7 Finished 37
                         
44 4/29/2017 VIR 1 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 2 1 22 Finished 50
45 4/30/2017 VIR 2 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 3 3 22 Finished 37
46 5/12/2017 Mid-Ohio 1 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 2 2 29 Finished 42
47 5/13/2017 Mid-Ohio 2 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 1 3 29 Finished 40
48 6/10/2017 Indianapolis 1 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 3 2 9 Finished 42
49 6/11/2017 Indianapolis 2 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 3 2 15 Finished 44
50 7/1/2017 Mid-Ohio 3 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 4 2 29 Finished 42
51 7/2/2017 Mid-Ohio 4 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 3 2 29 Finished 42
52 7/29/2017 Pittsburgh 1 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 1 1 24 Finished 53
-- 7/30/2017 Pittsburgh 2 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 4 -- -- DNS, engine  
53 8/26/2017 Summit Point 1 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 3 6 1 Mechanical 1
54 8/27/2017 Summit Point 2 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 7 3 35 Finished 37
-- 10/7/2017 New Jersey 1 RC USAC 40 Mazda/Hoosier Swift 016 Mazda -- -- -- Did not appear  
                         
-- 5/12/2018 Watkins Glen 1 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 6 -- -- Did not start  
55 5/13/2018 Watkins Glen 2 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 3 2 23 Finished 42
56 6/2/2018 VIR 1 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 2 5 18 0:39:21.998 33
57 6/3/2018 VIR 2 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 1 1 19 0:39:13.160 53
58 8/4/2018 Pittsburgh 1 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 1 1 23 Finished 55
59 8/5/2018 Pittsburgh 2 RC USAC 40 Mazda/Hoosier Swift 016 Mazda 1 2 23 Finished 47
                         
60 4/20/2019 Road Atlanta 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 4 22 Finished 34
61 4/20/2019 Road Atlanta 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 2 18 Finished 44
62 7/27/2019 VIR 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 1 17 Finished 52
63 7/28/2019 VIR 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 1 15 Finished 52
64 8/3/2019 Pittsburgh 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 1 19 Finished 52
65 8/4/2019 Pittsburgh 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 19 Finished 55
                         
66 6/20/2020 Pittsburgh 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 19 Finished 55
67 6/21/2020 Pittsburgh 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 19 Finished 55
68 10/30/2020 Road Atlanta 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 24 Finished 55
69 10/31/2020 Road Atlanta 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 24 Finished 55
                         
70 7/31/2021 Elkhart Lake 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 1 14 0:28:39.185 52
71 8/1/2021 Elkhart Lake 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 9 7 Did not finish 32
72 9/11/2021 Autobahn 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 21 0:33:32.465 55
73 9/12/2021 Autobahn 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 28 0:34:58.089 55
                         
74 4/30/2022 Mid-Ohio 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 2 21 0:27:46.623 42
75 5/1/2022 Mid-Ohio 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 5 15 Did not finish 34
76 6/4/2022 Pittsburgh 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 2 25 0:38:45.745 47
77 6/5/2022 Pittsburgh 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 2 25 0:38:38.090 42
78 7/31/2022 Elkhart Lake 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 8 14 Suspension 36
79 7/31/2022 Elkhart Lake 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 1 16 0:32:43.018 52
                         
80 3/25/2023 Road Atlanta 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 2 16 Finished 44
81 3/26/2023 Road Atlanta 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 1 4 13 Finished 34
82 6/10/2023 Pittsburgh 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 3 21 0:33:10.951 37
83 6/11/2023 Pittsburgh 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 3 1 21 0:32:47.814 52
84 7/8/2023 Elkhart Lake 1 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 13 1 Did not finish 1
85 7/9/2023 Elkhart Lake 2 RC SCCA 40 Mazda/Hoosier Swift 016 Mazda 2 3 12 0:24:20.860 37