Bert Hart![]()
Listed Hometown: Boca Raton, Florida
Born:
Died:
Click here for Barber Pro stats
| This site is supported by users like you. You can sponsor this driver for $5. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1990 | SCCA - A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 |
20 |
| 1990 | SCCA - P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR |
| 1991 | SCCA | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 77 |
8 |
|
| 1992 | SCCA | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 63 |
10 |
|
| 1993 | SCCA | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 95 |
9 |
|
| 1994 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR |
| Total | 42 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 250 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 42 | 2 | 0 | 0 | 3 | 3 | 2 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Road Course | 19 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Street Course | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 9/23/1990 | Elkhart Lake | RC | SCCA - A/P | 88 | Promotional Sign | Swift DB-4 | Toyota | 11 | 14 | 17 | Flagged | 8 |
| 2 | 11/4/1990 | St. Petersburg | SC | SCCA - A | 58 | Promotional Sign | Swift DB-4 | Toyota | 16 | 9 | 28 | Flagged | 7 |
| 3 | 4/14/1991 | Long Beach | SC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 14 | 28 | 23 | Stub axle | |
| 4 | 4/20/1991 | Phoenix | PO | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 13 | 11 | 59 | Flagged | 5 |
| 5 | 5/27/1991 | Lime Rock | RC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 10 | 6 | 39 | Finished | 10 |
| 6 | 6/2/1991 | Montreal | RC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 19 | 8 | 27 | Finished | 8 |
| 7 | 6/29/1991 | Watkins Glen | RC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 9 | 4 | 30 | Finished | 12 |
| 8 | 7/14/1991 | Des Moines | SC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 8 | 10 | 29 | Flagged | 6 |
| 9 | 7/21/1991 | Toronto | SC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 11 | 18 | 27 | Wrecked | |
| NC | 8/4/1991 | Calgary 1 | PO | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 4 | 2 | 125 | 0:39:20.307 | |
| NC | 8/5/1991 | Calgary 2 | PO | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 3 | 4 | 121 | Flagged | |
| 10 | 8/18/1991 | Trois-Rivieres | SC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 12 | 7 | 49 | Flagged | 9 |
| 11 | 9/1/1991 | Vancouver | SC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 8 | 4 | 40 | Finished | 12 |
| 12 | 9/14/1991 | Mid-Ohio | RC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 10 | 13 | 25 | Finished | 3 |
| 13 | 10/6/1991 | Nazareth | PO | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 9 | 17 | 40 | Wrecked | |
| 14 | 10/19/1991 | Laguna Seca 1 | RC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 10 | 9 | 28 | Finished | 7 |
| 15 | 10/20/1991 | Laguna Seca 2 | RC | SCCA | 88 | Promotional Sign | Swift DB-4 | Toyota | 10 | 11 | 28 | Finished | 5 |
| 16 | 2/22/1992 | Miami | SC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 9 | 7 | 20 | Finished | 9 |
| -- | 4/4/1992 | Phoenix | PO | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 29 | -- | -- | DNS, too slow | |
| 17 | 4/10/1992 | Long Beach | SC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 14 | 21 | 20 | Gearbox | |
| 18 | 5/23/1992 | Lime Rock | RC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 2 | 3 | 39 | Finished | 14 |
| -- | 6/13/1992 | Montreal | RC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 11 | -- | -- | Did not start | |
| 19 | 6/27/1992 | Watkins Glen | RC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 16 | 22 | 0 | Gearbox | |
| 20 | 7/18/1992 | Toronto | SC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 17 | 15 | 31 | Ignition | 1 |
| 21 | 8/16/1992 | Trois-Rivieres | SC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 10 | 9 | 48 | Flagged | 7 |
| 22 | 8/29/1992 | Vancouver | SC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 6 | 13 | 35 | Wrecked | 3 |
| 23 | 9/12/1992 | Mid-Ohio | RC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 15 | 10 | 30 | Finished | 6 |
| 24 | 9/20/1992 | Mosport | RC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 11 | 7 | 30 | Finished | 9 |
| 25 | 10/3/1992 | Nazareth | PO | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 5 | 3 | 61 | Flagged | 14 |
| 26 | 10/17/1992 | Laguna Seca 1 | RC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 14 | 27 | 17 | Mechanical | |
| 27 | 10/18/1992 | Laguna Seca 2 | RC | SCCA | 5 | Gold's Gym | Swift DB-4 | Toyota | 11 | 26 | 16 | Differential | |
| 28 | 4/3/1993 | Phoenix | PO | SCCA | 5 | Simpson Safety Equipement | Swift DB-4 | Toyota | 18 | 14 | 48 | Flagged | 2 |
| 29 | 4/17/1993 | Long Beach | SC | SCCA | 5 | Simpson Safety Equipement | Swift DB-4 | Toyota | 14 | 5 | 38 | Finished | 11 |
| 30 | 5/9/1993 | Road Atlanta | RC | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 16 | 17 | 16 | Suspension | |
| 31 | 6/5/1993 | Milwaukee | PO | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 13 | 8 | 60 | Finished | 8 |
| 32 | 6/12/1993 | Montreal | RC | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 7 | 6 | 27 | Finished | 10 |
| 33 | 6/20/1993 | Mosport | RC | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 9 | 5 | 29 | Flagged | 11 |
| 34 | 7/11/1993 | Halifax | SC | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 5 | 9 | 21 | Did not finish | 7 |
| 35 | 7/17/1993 | Toronto | SC | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 5 | 10 | 41 | Flagged | 6 |
| 36 | 8/8/1993 | Loudon | PO | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 7 | 4 | 59 | Flagged | 12 |
| 37 | 8/15/1993 | Trois-Rivieres | SC | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 7 | 17 | 0 | Wrecked | |
| 38 | 9/11/1993 | Mid-Ohio | RC | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 8 | 7 | 30 | Finished | 9 |
| 39 | 9/18/1993 | Nazareth | PO | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 4 | 3 | 60 | Finished | 14 |
| 40 | 10/2/1993 | Laguna Seca 1 | RC | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 7 | 23 | 1 | Wrecked | |
| 41 | 10/3/1993 | Laguna Seca 2 | RC | SCCA | 5 | Simpson Safety Equipement | Ralt RT-40 | Toyota | 4 | 11 | 28 | Finished | 5 |
| 42 | 6/4/1994 | Milwaukee | PO | SCCA | 30 | X | Swift DB-4 | Toyota | 12 | 12 | 46 | Flagged |
B Class Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1994 | SCCA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
10T |
|
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 6/4/1994 | Milwaukee | PO | SCCA | 30 | X | Swift DB-4 | Toyota | 1 | 1 | 46 | Flagged | 21 |