Rodolfo Lavín
Rodolfo Martínez Lavín
Birthplace: San Luis Potosi, M
éxico
Born: July 30, 1977
Died:

Click here for main stats page
Click here for Indy Lights stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2001 CART 12 0 0 0 1 1 1 0 69

7

2002 CART 11 1 0 1 0 0 0 0 76

9

Total   23 1 0 1 1 1 1   0 145

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 23 1 0 1 1 1 1 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 5 0 0 1 1 1 0 0
Road Course 10 0 0 0 0 0 0 6 0
Street Course 8 1 0 0 0 0 1 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 4/8/2001 Long Beach SC CART 11 Corona Swift 008.a Toyota 10 7 32 0:47:15.102 80.048 6
2 5/6/2001 Nazareth PO CART 11 Corona Swift 008.a Toyota 3 3 65 0:36:56.673 105.564 14
3 6/2/2001 Milwaukee PO CART 11 Corona Swift 008.a Toyota 4 14 5 Wrecked  
4 6/9/2001 Montreal RC CART 11 Corona Swift 008.a Toyota 8 17 14 Mechanical  
5 7/1/2001 Cleveland RC CART 11 Corona Swift 008.a Toyota 10 11 32 Finished 2
6 7/15/2001 Toronto SC CART 11 Corona Swift 008.a Toyota 14 8 35 0:43:53.749 83.960 5
7 7/29/2001 Chicago PO CART 11 Corona Swift 008.a Toyota 9 4 65 0:31:44.559 126.426 12
8 8/5/2001 Trois-Rivieres SC CART 11 Corona Swift 008.a Toyota 14 7 45 0:47:13.836 86.950 6
9 8/19/2001 Elkhart Lake RC CART 11 Corona Swift 008.a Toyota 12 8 17 0:37:37.572 109.736 5
10 9/2/2001 Vancouver SC CART 11 Corona Swift 008.a Toyota 6 5 38 0:48:24.611 83.881 10
11 10/7/2001 Houston SC CART 11 Corona Swift 008.a Toyota 8 12 19 Wrecked 1
12 10/13/2001 Laguna Seca RC CART 11 Corona Swift 008.a Toyota 9 6 30 0:49:25.359 81.509 8
                         
13 3/10/2002 Monterrey RC CART 11 Corona Swift 014.a Toyota 9 7 32 1:00:36.272 66.530 9
14 4/14/2002 Long Beach SC CART 11 Corona Swift 014.a Toyota 11 11 29 Finished 5
15 6/2/2002 Milwaukee PO CART 11 Corona Swift 014.a Toyota 7 2 70 0:31:43.536 136.622 16
16 6/9/2002 Laguna Seca RC CART 11 Corona Swift 014.a Toyota 12 7 30 0:43:20.148 92.958 9
17 6/16/2002 Portland RC CART 11 Corona Swift 014.a Toyota 16 12 35 0:41:06.901 100.569 4
18 6/30/2002 Chicago PO CART 11 Corona Swift 014.a Toyota 12 9 70 0:42:26.679 101.822 7
19 7/7/2002 Toronto SC CART 11 Corona Swift 014.a Toyota 14 8 35 0:45:30.744 80.978 8
20 7/14/2002 Cleveland RC CART 11 Corona Swift 014.a Toyota 12 11 32 0:39:07.126 103.365 5
21 8/4/2002 Trois-Rivieres SC CART 11 Corona Swift 014.a Toyota 14 8 45 0:49:33.349 82.870 8
22 8/18/2002 Elkhart Lake RC CART 11 Corona Swift 014.a Toyota 13 21 11 Wrecked  
23 8/25/2002 Montreal RC CART 11 Corona Swift 014.a Toyota 15 11 27 0:51:54.827 84.536 5
-- 9/1/2002 Denver SC CART 11 Corona Swift 014.a Toyota -- -- -- Did not qualify