Jonathan Macri
Birthplace: Gormley, Ontario
Born: March 31, 1982
Died:

Click here for Barber Pro stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2001 CART 12 0 0 1 0 3 1 0 93

5

2002 CART 12 0 0 2 1 0 1 0 96

7

2003 CART 12 0 0 2 3 1 2 0 145

4

Total   36 0 0 5 4 4 4   0 334

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 36 0 0 5 4 4 4 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 6 0 0 0 1 2 0 0
Road Course 16 0 0 4 1 1 1 0
Street Course 14 0 0 1 2 1 3 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 4/8/2001 Long Beach SC CART 31 NTN Bearings Swift 008.a Toyota 7 8 32 0:47:17.033 79.993 5
2 5/6/2001 Nazareth PO CART 31 NTN Bearings Swift 008.a Toyota 6 4 65 0:37:03.139 105.257 12
3 6/2/2001 Milwaukee PO CART 31 NTN Bearings Swift 008.a Toyota 15 6 65 0:40:53.374 98.431 8
4 6/9/2001 Montreal RC CART 31 NTN Bearings Swift 008.a Toyota 7 11 26 Off course 2
5 7/1/2001 Cleveland RC CART 31 NTN Bearings Swift 008.a Toyota 11 9 32 1:01:16.582 65.988 4
6 7/15/2001 Toronto SC CART 31 NTN Bearings Swift 008.a Toyota 8 9 35 0:43:54.093 83.949 4
7 7/29/2001 Chicago PO CART 31 NTN Bearings Swift 008.a Toyota 4 6 64 Flagged 8
8 8/5/2001 Trois-Rivieres SC CART 31 NTN Bearings Swift 008.a Toyota 5 5 45 0:46:49.396 87.706 10
9 8/19/2001 Elkhart Lake RC CART 31 NTN Bearings Swift 008.a Toyota 4 2 17 0:36:53.367 111.928 16
10 9/2/2001 Vancouver SC CART 31 NTN Bearings Swift 008.a Toyota 8 14 7 Mechanical  
11 10/7/2001 Houston SC CART 31 NTN Bearings Swift 008.a Toyota 5 4 43 0:54:49.475 71.859 12
12 10/13/2001 Laguna Seca RC CART 31 NTN Bearings Swift 008.a Toyota 2 4 30 0:49:10.098 81.931 12
                         
13 3/10/2002 Monterrey RC CART 31 NTN Bearings/Miller Swift 014.a Toyota 13 8 32 1:00:36.816 66.520 8
14 4/14/2002 Long Beach SC CART 31 NTN Bearings/Miller Swift 014.a Toyota 7 19 28 Flagged  
15 6/2/2002 Milwaukee PO CART 31 NTN Bearings/Miller Swift 014.a Toyota 4 3 70 0:31:43.748 136.606 14
16 6/9/2002 Laguna Seca RC CART 31 NTN Bearings/Miller Swift 014.a Toyota 2 20 27 Wrecked  
17 6/16/2002 Portland RC CART 31 NTN Bearings/Miller Swift 014.a Toyota 3 2 35 0:40:09.278 102.974 16
18 6/30/2002 Chicago PO CART 31 NTN Bearings/Miller Swift 014.a Toyota 10 7 70 0:42:23.196 101.961 9
19 7/7/2002 Toronto SC CART 31 NTN Bearings/Miller Swift 014.a Toyota 5 2 35 0:44:50.965 82.175 16
20 7/14/2002 Cleveland RC CART 31 NTN Bearings/Miller Swift 014.a Toyota 11 7 32 0:38:56.115 103.852 9
21 8/4/2002 Trois-Rivieres SC CART 31 NTN Bearings/Miller Swift 014.a Toyota 7 24 18 Wrecked  
22 8/18/2002 Elkhart Lake RC CART 31 NTN Bearings/Miller Swift 014.a Toyota 14 7 17 0:48:03.249 85.923 9
23 8/25/2002 Montreal RC CART 31 NTN Bearings/Miller Swift 014.a Toyota 11 12 27 0:51:55.086 84.529 4
24 9/1/2002 Denver SC CART 31 NTN Bearings/Miller Swift 014.a Toyota 11 5 38 0:51:52.313 72.393 11
                         
25 3/23/2003 Monterrey RC CART 84 NTN Bearings Swift 014.a Toyota 6 2 32 0:49:37.117 81.260 16
26 4/13/2003 Long Beach SC CART 84 NTN Bearings Swift 014.a Toyota 5 3 32 0:46:04.914 81.997 14
27 6/1/2003 Milwaukee PO CART 84 NTN Bearings Swift 014.a Toyota 2 4 70 0:34:24.196 125.988 12
28 6/15/2003 Laguna Seca RC CART 84 NTN Bearings Swift 014.a Toyota 6 3 30 0:42:51.031 94.011 14
29 6/22/2003 Portland RC CART 84 NTN Bearings Swift 014.a Toyota 6 8 35 0:41:04.672 100.660 8
30 7/6/2003 Cleveland RC CART 84 NTN Bearings Swift 014.a Toyota 6 2 32 0:44:17.328 91.299 16
31 7/13/2003 Toronto SC CART 84 NTN Bearings Swift 014.a Toyota 6 3 35 0:40:46.054 90.403 14
32 8/3/2003 Trois-Rivieres SC CART 84 NTN Bearings Swift 014.a Toyota 8 7 45 0:45:58.973 89.309 9
33 8/17/2003 Mid-Ohio RC CART 84 NTN Bearings Swift 014.a Toyota 5 5 30 0:41:55.586 96.941 11
34 8/23/2003 Montreal RC CART 84 NTN Bearings Swift 014.a Toyota 8 6 25 0:40:39.709 99.934 10
35 8/31/2003 Denver SC CART 84 NTN Bearings Swift 014.a Toyota 10 6 37 0:44:51.655 81.652 10
36 9/28/2003 Miami SC CART 84 NTN Bearings Swift 014.a Toyota 8 5 55 0:48:40.060 94.048 11