Charlie Nearburg
Charles Eugene Nearburg
Birthplace: Midland, Texas
Born: September 6, 1950
Died:

Click here for main stats page

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1986 WCAR 9 0 0 0 0 0 1 0 48

9

1987 WCAR 0 1 0 0 0 0 0 NS 0 0

NR

1988 WCAR 3 0 0 0 0 0 0 8 0 17

20

1990 SCCA - P 2 0 0 0 0 0 0 15 0 1

43

1991 SCCA 13 0 0 0 3 0 1 0 89

5

1992 SCCA 14 0 0 0 0 1 2 2 90

6

1993 SCCA 13 1 0 0 0 0 1 0 75

11

1995 SCCA 2 0 0 0 0 0 0 6 0 10

27

1996 SCCA 4 0 0 0 0 1 1 0 41

14

1997 SCCA 1 0 0 0 0 0 0 8 0 8

25

Total   61 2 0 0 3 2 6   2 379

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 49 1 0 0 3 2 5 2
WCAR 12 1 0 0 0 0 1 2

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 7 0 0 0 0 0 1 0
Road Course 36 1 0 0 1 1 3 2
Street Course 18 1 0 0 2 1 2 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 3/23/1986 Firebird RC WCAR 72 X Ralt RT-4 Ford 11 6 50 Finished 10
2 5/4/1986 Laguna Seca 1 RC WCAR 72 X Ralt RT-4  Ford 6 10 28 Flagged 6
3 5/18/1986 Riverside RC WCAR 72 X Ralt RT-4  Ford 7 17 18 Head gasket  
4 6/1/1986 Sears Point 1 RC WCAR 72 X Ralt RT-4  Ford 8 19 3 Engine heat 1  
5 6/15/1986 Laguna Seca 2 RC WCAR 72 X Ralt RT-4  Ford 9 8 34 Finished 8
6 7/20/1986 Westwood RC WCAR 72 X Ralt RT-4  Ford 16 5 50 Finished 11
7 8/10/1986 Tacoma SC WCAR 72 X Ralt RT-4  Ford 11 11 33 Flagged 5
8 8/24/1986 Portland RC WCAR 72 X Ralt RT-4 Ford 6 8 33 Finished 8
9 9/28/1986 Sears Point 2 RC WCAR 72 X Ralt RT-4 Ford 6 20 15 Engine  
                         
-- 7/5/1987 Spokane SC WCAR 6 Nearburg Producing Ralt RT-4 Ford -- -- -- Entered, qual unknown  
                         
10 6/6/1988 Westwood 1 RC WCAR 8 NRC/Nearburg Exploration  Ralt RT-4 Ford 9 8 35 Finished 8
11 6/7/1988 Westwood 2 RC WCAR 8 NRC/Nearburg Exploration  Ralt RT-4 Ford 12 8 34 Flagged 8
12 8/7/1988 Sears Point 2 RC WCAR 8 NRC/Nearburg Exploration  Ralt RT-4 Ford 14 15 24 Flagged 1
                         
13 10/20/1990 Laguna Seca 2 RC SCCA - P 17 BDJS/NRC/Nearburg Exploration  Swift DB-4 Toyota 15 19 0 Wrecked  
14 10/21/1990 Laguna Seca 3 RC SCCA - P 17 BDJS/NRC/Nearburg Exploration  Swift DB-4 Toyota 15 15 22 Flagged 1
                         
15 4/14/1991 Long Beach SC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 7 8 38 Finished 8
16 4/20/1991 Phoenix PO SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 14 14 58 Flagged 2
17 5/27/1991 Lime Rock RC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 11 23 2 Wrecked  
18 6/2/1991 Montreal RC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 12 7 27 Finished 9
19 6/29/1991 Watkins Glen RC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 5 6 30 Finished 10
20 7/14/1991 Des Moines SC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 4 3 30 Finished 14
21 7/21/1991 Toronto SC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 10 3 37 Finished 14
22 8/18/1991 Trois-Rivieres SC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 6 5 50 Finished 11
23 9/1/1991 Vancouver SC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 12 22 19 Wrecked  
24 9/14/1991 Mid-Ohio RC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 2 24 0 CV joint  
25 10/6/1991 Nazareth PO SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 8 9 61 Flagged 7
26 10/19/1991 Laguna Seca 1 RC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 4 3 28 Finished 14
27 10/20/1991 Laguna Seca 2 RC SCCA 17 NRC/Nearburg Exploration Swift DB-4 Toyota 4 32 4 Wrecked  
                         
28 2/22/1992 Miami SC SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 13 6 20 Finished 10
29 4/4/1992 Phoenix PO SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 25 19 48 Flagged  
30 4/10/1992 Long Beach SC SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 7 6 38 Finished 10
31 5/23/1992 Lime Rock RC SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 3 12 38 Flagged 4
32 6/13/1992 Montreal RC SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 6 5 24 Finished 11
33 6/27/1992 Watkins Glen RC SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 2 9 25 Finished 7
34 7/18/1992 Toronto SC SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 6 21 6 Wrecked  
35 8/16/1992 Trois-Rivieres SC SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 3 13 44 Wrecked 3
36 8/29/1992 Vancouver SC SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 10 4 40 Finished 12
37 9/12/1992 Mid-Ohio RC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 7 6 30 Finished 10
38 9/20/1992 Mosport RC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 8 6 30 Finished 10
39 10/3/1992 Nazareth PO SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 4 5 61 Flagged 11
40 10/17/1992 Laguna Seca 1 RC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 1 26 20 Mechanical 1
41 10/18/1992 Laguna Seca 2 RC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 1 23 25 Spun 1
                         
42 4/3/1993 Phoenix PO SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 3 10 49 Flagged 6
43 4/17/1993 Long Beach SC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 7 22 8 Wrecked  
-- 5/9/1993 Road Atlanta RC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 7 -- -- DNS - wrecked  
44 6/5/1993 Milwaukee PO SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 12 11 58 Flagged 5
45 6/12/1993 Montreal RC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 12 7 27 Finished 9
46 6/20/1993 Mosport RC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 10 12 27 Flagged 4
47 7/11/1993 Halifax SC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 8 8 57 Flagged 8
48 7/17/1993 Toronto SC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 13 9 41 Flagged 7
49 8/8/1993 Loudon PO SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 12 12 56 Flagged 4
50 8/15/1993 Trois-Rivieres SC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 8 10 49 Flagged 6
51 8/28/1993 Vancouver SC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 9 5 40 Finished 11
52 9/11/1993 Mid-Ohio RC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 9 9 30 Finished 7
53 10/2/1993 Laguna Seca 1 RC SCCA 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 23 16 27 Wrecked  
54 10/3/1993 Laguna Seca 2 RC SCCA 7 NRC/Nearburg Exploration Swift DB-4 Toyota 12 8 28 Finished 8
                         
55 8/13/1995 Mid-Ohio RC SCCA 17 X Ralt RT-40 Toyota 8 27 6 Suspension  
56 9/9/1995 Laguna Seca RC SCCA 17 X X Toyota 6 6 28 Finished 10
                         
57 4/13/1996 Long Beach SC SCCA 17 NRC/Nearburg Exploration Ralt RT-40 Toyota 10 8 38 Finished 8
58 6/13/1996 Montreal RC SCCA 17 NRC/Nearburg Exploration Ralt RT-40 Toyota 5 6 27 Finished 10
59 8/10/1996 Mid-Ohio RC SCCA 17 NRC/Nearburg Exploration Ralt RT-40 Toyota 3 5 30 Finished 11
60 9/7/1996 Laguna Seca RC SCCA 17 NRC/Nearburg Exploration Ralt RT-40 Toyota 5 4 28 Finished 12
                         
61 4/12/1997 Long Beach SC SCCA 17 NRC/Nearburg Exploration Ralt RT-40 Toyota 13 8 30 Finished 8