1984 Riverside Grand Prix Festival
Riverside International Raceway
3.3 Mile Road Course
23 Laps/75.9 Miles
October 7, 1984

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 3 Davy Jones 8 Garvin Brown Racing Ralt RT-4 Ford 23 0:30:10.431 116.486 20
2 4 Chris Bender 7 X Ralt RT-4 Ford 23 0:30:22.527 16
3 5 John Della Penna 64 Pacific Motorsports Ralt RT-4 Ford 23 Finished 14
4 8 Rod Bennett 15 Syntron Ralt RT-4 Ford 23 Finished 12
5 12 John Richards 91 Archie Snider Ralt RT-4 Ford 23 Finished 11
6 11 J. C. Myers 4 Fortner Lucini/Barstow Liquid Gas Ralt RT-4 Ford 23 Finished 10
7 16 Ken Dunn 77 X Ralt RT-4 Ford 23 Finished 9
8 15 Bob Young 21 X Ralt RT-4 Ford 22 Flagged 8
9 9 Joe Sposato 28 X March 79B Ford 22 Flagged 7
10 13 John Herne 17 X March 77B Ford 22 Flagged 6
11 18 Sandy Dells 22 Sandy Dells Racing Ralt RT-4 Ford 22 Flagged 5
12 6 Dan Marvin 1 Boerner International/Red Line Oil Ralt RT-4 Ford 22 Flagged 4
13 19 David Roland 9 X Ralt RT-4 Ford 22 Flagged 3
14 X Phil Simon 74 X March 81A Ford 22 Flagged 2
15 17 John Treder 13 X Ralt RT-1 Ford 22 Flagged 1
16 21 Ron Householder 16 X March 77B Ford 22 Flagged  
17 20 Doug Krause 29 X March 77B Ford 21 Flagged  
18 14 Mike Downs 6 Pierre Phillips Motorsports Ralt RT-4 Ford 19 Head gasket  
19 1 Hubert Phipps 37 Fortner Lucini Ralt RT-4 Ford 11 Wing  
20 2 Chris Kneifel 70 Alan McCall Racing Ralt RT-4 Ford 6 Coil  
21 X Ron McKay 5 Pierre Phillips Motorsports Ralt RT-4 Ford 0 Engine  
                 
-- 7 Mark Wolocatiuk 18 Conte Racing Ralt RT-4 Ford -- DNS, clutch  
-- 10 Roberto Quintanilla 2 Rick Shea Racing Ralt RT-4 Ford -- DNS, engine  
-- 22 Peter West 71 X Ralt RT-1 Ford -- Did not start  
-- 23 Tom Phillips 10 Glen Finch Racing Ralt RT-4 Ford -- DNS, engine  
-- -- Bill Sundin 99 X Ralt RT-1 Ford -- DNS, clutch