2015 Watkins Glen 1
Watkins Glen International
3.377 Mile Road Course
15 Laps/50.655 Miles
May 16, 2015

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Keyvan Andres 47 Hoosier Swift 016 Mazda 15 Finished 50
2 1 Conner Kearby 56 Hoosier Swift 016 Mazda 15 Finished 45
3 3 Garth Rickards 83 Hoosier/Snap 21 Swift 016 Mazda 15 Finished 37
4 4 Keith Grant 40 Mazda/Hoosier Swift 016 Mazda 15 Finished 36
5 10 Gaston Kearby 69 Hoosier Swift 016 Mazda 15 Finished 31
6 6 Dudley Fleck 36 K-Hill Motorsports Swift 016 Mazda 15 Finished 29
7 5 Bruce Hamilton 06 K-Hill Motorsports Swift 014 Toyota 15 Finished 27
8 8 John Burke 55 Company Motorsports Swift 014a Toyota 15 Finished 25
9 12 Rich Zober 66 Zober Industries Swift 016 Mazda 15 Finished 23
10 11 Chris Ash 67 Scanworks Medical Atlantic Creations 016 Mazda 15 Finished 21
11 14 Mark Sherwood 3 Livonia Wine & Spirits Ralt RT-41 Toyota 15 Finished 19
12 9 Mike Jacques 54 K-Hill Motorsports Swift 014a Toyota 15 Finished 17
13 13 Andy Schaufelberger 34 Hooiser Swift 016 Mazda 15 Finished 15
14 16 Bob Corliss 17 Robert Talbott Motorsports Swift 014a Toyota 15 Finished 13
15 7 Lewis Cooper, Jr. 70 Martini/Coors Light Swift 016 Mazda 15 Finished 11
16 17 Connor Burke 19 Company Motorsports Swift 014a Toyota 0 Wrecked 1
17 15 Bruce Crockett 5 Concert Illusions Swift 014 Toyota 0 Wrecked 1
                   
-- -- Matt Miller 82 Comprep Swift 016 Honda -- Did not appear  

Atlantic Challenge Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 5 Gaston Kearby 69 Hoosier Swift 016 Mazda 15 Finished 31
2 2 Dudley Fleck 36 K-Hill Motorsports Swift 016 Mazda 15 Finished 29
3 1 Bruce Hamilton 06 K-Hill Motorsports Swift 014 Toyota 15 Finished 27
4 4 John Burke 55 Company Motorsports Swift 014a Toyota 15 Finished 25
5 6 Mark Sherwood 3 Livonia Wine & Spirits Ralt RT-41 Toyota 15 Finished 19
6 8 Bob Corliss 17 Robert Talbott Motorsports Swift 014a Toyota 15 Finished 13
7 3 Lewis Cooper, Jr. 70 Martini/Coors Light Swift 016 Mazda 15 Finished 11
8 7 Bruce Crockett 5 Concert Illusions Swift 014 Toyota 0 Wrecked 1