Weil
1933-41
 

Name   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Finish Poles
Shorty Cantlon 4 0 1 0 0 0 0   0
George Robson 3 0 0 1 0 1 0   0
George Barringer 4 0 0 1 0 0 1   0
Tony Willman 2 0 0 0 0 0 0 6 0
Floyd Davis 1 0 0 0 0 0 0 6 0
Cliff Bergere 1 0 0 0 0 0 0 7 0
Babe Stapp 2 0 0 0 0 0 0 10 0
Emil Andres 1 1 0 0 0 0 0 10 0
Billy DeVore 1 0 0 0 0 0 0 10 0
Harry McQuinn 1 0 0 0 0 0 0 11 0
George Bailey 1 0 0 0 0 0 0 12 0
Sam Hanks 1 0 0 0 0 0 0 13 0
Everett Saylor 1 0 0 0 0 0 0 17 0
Al Gordon 1 0 0 0 0 0 0 30 0
George Connor 1 0 0 0 0 0 0 31 0
Ernie Triplett 1 0 0 0 0 0 0 32 0
Ronney Householder 0 1 0 0 0 0 0 NS 0
Frank McGurk 0 1 0 0 0 0 0 NS 0
Henry Banks Relief drove only            
Tony Gulotta Relief drove only            
Rex Mays Relief drove only            
Billy Winn Relief drove only