Estonia National Records
![]()
| Starts |
DNS/DNQ |
Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing | |
| Single Season | 5 - Tonis Kasemets |
XXX |
XXX | XXX | XXX | XXX | XXX | 11 - Tonis Kasemets | XXX | 34 - Tonis Kasemets | 19 - Tonis Kasemets |
| Career | 5 - Tonis Kasemets |
XXX |
XXX | XXX | XXX | XXX | XXX | 11 - Tonis Kasemets | XXX | 34 - Tonis Kasemets |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Beach Course | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Beach Time Trial | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Board Oval | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Brick Oval | XXX |
XXX |
XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Concrete Oval | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Dirt Oval | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Hill Climb | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Paved Oval | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Point-to-Point | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Road Course | 4 - Tonis Kasemets | XXX | XXX | XXX | XXX | XXX | XXX | 11 - Tonis Kasemets | XXX |
| Street Course | 1 - Tonis Kasemets | XXX | XXX | XXX | XXX | XXX | XXX | 15 - Tonis Kasemets | XXX |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| AAA | XXX |
XXX |
XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ACA | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| CART | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| CCWS | 5 - Tonis Kasemets | XXX | XXX | XXX | XXX | XXX | XXX | 11 - Tonis Kasemets | XXX |
| INDYCAR | 3 - Juri Vips | XXX | XXX | XXX | XXX | XXX | XXX | 18 - Juri Vips | XXX |
| NASCAR | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| USAC | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |