United States - Undetermined Birthplace
Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
Harry Cohen 3 0 0 1 1 0 0 0 95*
Leland Mitchell 5 0 0 1 0 0 0 0 210*
Charles Thatcher 2 0 0 1 0 0 0 0 160*
A. J. Charles 2 0 0 1 0 0 0 0 110*
William Barnes 1 1 0 1 0 0 0 0 160*
C. H. Taylor 1 0 0 1 0 0 0 0 260*
Charles Lund 1 0 0 1 0 0 0 0 210*
W. H. Smith 1 0 0 1 0 0 0 0 210*
Harry Mathews 4 1 0 0 1 2 0 0 320*
George Gardner 4 1 0 0 1 1 2 0 35*
Harry Stillman 4 2 0 0 1 1 0 0 175*
Ray Snyder 1 0 0 0 1 0 0 1 0
Ernest Reeder 1 0 0 0 1 0 0 0 110*
Frank Wridgeway 1 0 0 0 1 0 0 0 1
Tom Pepperday 1 0 0 0 1 0 0 0 0
Elmer Knox 3 0 0 0 0 1 1 1 55*
Walter Haines 4 0 0 0 0 1 1 0 100*
Bob Wilson 2 0 0 0 0 1 1 0 80*
Frank Blizzard 2 0 0 0 0 1 0 0 0
George Patrick 1 2 0 0 0 1 0 0 35*
George Parker 1 0 0 0 0 1 0 0 110*
Scott Miller 1 0 0 0 0 1 0 0 50*
George Armstrong 1 0 0 0 0 1 0 0 0
Martin Dooley 1 0 0 0 0 1 0 0 0
William Hobbs 1 0 0 0 0 1 0 0 0
Clyde Washburn 2 0 0 0 0 0 2 0 40*
Jim Crosby 2 3 0 0 0 0 1 0 0
E. T. McConners 1 0 0 0 0 0 1 0 90*
Robert Greer 1 0 0 0 0 0 1 0 40*
Harry Bell 1 0 0 0 0 0 1 0 0
George Reiss 1 0 0 0 0 0 1 0 0
William Tidmarsh 5 0 0 0 0 0 0 6 0 15*
W. J. Shrunk 4 1 0 0 0 0 0 6 0 80*
Harold Trackus 4 0 0 0 0 0 0 6 0 0
Jack Welch 2 3 0 0 0 0 0 6 0 0
Nick Nichols 2 0 0 0 0 0 0 6 0 35*
Andy Burke 2 0 0 0 0 0 0 6 0 0
William Sickinger 1 1 0 0 0 0 0 6 0 15*
Hager 1 0 0 0 0 0 0 6 0 25*
J. Compton 1 0 0 0 0 0 0 6 0 0
Harry Davis 1 0 0 0 0 0 0 6 0 0
Harry Hartman 1 0 0 0 0 0 0 6 0 0
Walter Morris 1 0 0 0 0 0 0 6 0 0
William Fritsch 3 1 0 0 0 0 0 7 0 5*
Harry Reynolds 3 0 0 0 0 0 0 7 0 0
Fred Shaw 2 0 0 0 0 0 0 7 0 35*
Paul Leach 2 0 0 0 0 0 0 7 0 0
W. Harrison 1 1 0 0 0 0 0 7 0 0
Ed Lyons 1 0 0 0 0 0 0 7 0 15*
Ray Meacham 1 0 0 0 0 0 0 7 0 10*
Guy Irwin 1 0 0 0 0 0 0 7 0 0
Dutch Klein 1 0 0 0 0 0 0 7 0 0
Joe Mansfield 2 0 0 0 0 0 0 8 0 0
Moore 1 1 0 0 0 0 0 8 0 5*
J. A. Scott 1 0 0 0 0 0 0 8 0 10*
C. E. Wood 1 0 0 0 0 0 0 8 0 5*
George Dake 1 0 0 0 0 0 0 8 0 0
Charles Elliott 1 0 0 0 0 0 0 8 0 0
Bob Peterson 1 0 0 0 0 0 0 8 0 0
Ed Rathburn 1 0 0 0 0 0 0 8 0 0
D. Bisbee 2 0 0 0 0 0 0 9 0 0
R. L. McNay 1 1 0 0 0 0 0 9 0 0
R. P. Harrison 1 0 0 0 0 0 0 9 0 0
Dan O'Brien 3 2 0 0 0 0 0 10 0 0
Bob Henderson 1 0 0 0 0 0 0 10 0 25
Charles Harris 1 0 0 0 0 0 0 10 0 0
Jay McNey 1 0 0 0 0 0 0 10 0 0
Jack Patterson 1 0 0 0 0 0 0 10 0 0
George Potter 1 0 0 0 0 0 0 10 0 0
John Hale 1 1 0 0 0 0 0 11 0 0
Harry Ogren 1 0 0 0 0 0 0 11 0 0
Steve Olson 1 0 0 0 0 0 0 11 0 0
C. B. Perry 1 0 0 0 0 0 0 11 0 0
A. J. Poland 1 0 0 0 0 0 0 11 0 0
R. O. Shannon 1 0 0 0 0 0 0 11 0 0
H. E. McCord 1 2 0 0 0 0 0 12 0 0
J. Davis 1 1 0 0 0 0 0 12 0 0
C. A. Conant 1 0 0 0 0 0 0 12 0 0
Elmer Huber 1 0 0 0 0 0 0 12 0 0
Charles Young 1 0 0 0 0 0 0 12 0 0
Lou Sorrell 1 1 0 0 0 0 0 13 0 0
W. Alexander 1 0 0 0 0 0 0 13 0 0
Walter Clark 1 0 0 0 0 0 0 13 0 0
Howard Warner 1 0 0 0 0 0 0 13 0 0
Charles Thompson 1 3 0 0 0 0 0 14 0 0
Barney Newgard 1 1 0 0 0 0 0 14 0 0
Harry Krueger 1 0 0 0 0 0 0 14 0 0
William Carlton 2 0 0 0 0 0 0 16 0 0
E. O. Hayes 1 0 0 0 0 0 0 16 0 0
J. C. Hoskins 1 1 0 0 0 0 0 19 0 0
Robert Moore 2 3 0 0 0 0 0 21 0 0
Ed Diedrich 1 0 0 0 0 0 0 24 0 0
Harold Hall 1 2 0 0 0 0 0 27 0 0
Charles Kilmer 2 0 0 0 0 0 0 ?? 0 4
Al Baker 1 1 0 0 0 0 0 ?? 0 2
Tom Sternaur 1 1 0 0 0 0 0 ?? 0 ??
Bud Johnson 1 0 0 0 0 0 0 ?? 0 2
Vince Haan 1 0 0 0 0 0 0 ?? 0 ??
John Taggart 1 0 0 0 0 0 0 ?? 0 ??
Arthur York ?? 0 0 0 0 0 0 ?? 0 ??
Herb Hill 0 9 0 0 0 0 0 NS 0 0
Wilbur 0 3 0 0 0 0 0 NS 0 0
M. C. Britt 0 2 0 0 0 0 0 NS 0 0
Don Evans 0 2 0 0 0 0 0 NS 0 0
J. H. Gordon 0 2 0 0 0 0 0 NS 0 0
Emil Thomas 0 2 0 0 0 0 0 NS 0 0
Joe Adas 0 1 0 0 0 0 0 NS 0 0
Tom Archibald 0 1 0 0 0 0 0 NS 0 0
Bob Baity 0 1 0 0 0 0 0 NS 0 0
C. B. Baldwin 0 1 0 0 0 0 0 NS 0 0
Roy Bauer 0 1 0 0 0 0 0 NS 0 0
George Beck 0 1 0 0 0 0 0 NS 0 0
Walter Berne 0 1 0 0 0 0 0 NS 0 0
T. Birkhead 0 1 0 0 0 0 0 NS 0 0
Brown 0 1 0 0 0 0 0 NS 0 0
Herb Brown 0 1 0 0 0 0 0 NS 0 0
Cadian 0 1 0 0 0 0 0 NS 0 0
Bill Carlson 0 1 0 0 0 0 0 NS 0 0
Case 0 1 0 0 0 0 0 NS 0 0
J. Chaplin 0 1 0 0 0 0 0 NS 0 0
Don Clarke 0 1 0 0 0 0 0 NS 0 0
James Connery 0 1 0 0 0 0 0 NS 0 0
Charles Cooney 0 1 0 0 0 0 0 NS 0 0
Clarence Cramer 0 1 0 0 0 0 0 NS 0 0
J. A. Crowell 0 1 0 0 0 0 0 NS 0 0
C. H. Cunard 0 1 0 0 0 0 0 NS 0 0
Earl Dykes 0 1 0 0 0 0 0 NS 0 0
Harry Fletcher 0 1 0 0 0 0 0 NS 0 0
Clifford Foltz 0 1 0 0 0 0 0 NS 0 0
Sam Frizzell 0 1 0 0 0 0 0 NS 0 0
Elmer Gerald 0 1 0 0 0 0 0 NS 0 0
C. J. Gilbert 0 1 0 0 0 0 0 NS 0 0
Joe Grayson 0 1 0 0 0 0 0 NS 0 0
A. S. Halls 0 1 0 0 0 0 0 NS 0 0
Harvey 0 1 0 0 0 0 0 NS 0 0
Bob Herst 0 1 0 0 0 0 0 NS 0 0
Arthur Hillis 0 1 0 0 0 0 0 NS 0 0
Bill Hoffman 0 1 0 0 0 0 0 NS 0 0
J. D. Hogan 0 1 0 0 0 0 0 NS 0 0
Chuck Jones 0 1 0 0 0 0 0 NS 0 0
Orville Jones 0 1 0 0 0 0 0 NS 0 0
Howard Kelley 0 1 0 0 0 0 0 NS 0 0
Henry Korgis 0 1 0 0 0 0 0 NS 0 0
E. E. La Coste 0 1 0 0 0 0 0 NS 0 0
Red Lawrence 0 1 0 0 0 0 0 NS 0 0
Aguila Lenyard 0 1 0 0 0 0 0 NS 0 0
Louis Lindenstruth 0 1 0 0 0 0 0 NS 0 0
Longley 0 1 0 0 0 0 0 NS 0 0
R. Manual 0 1 0 0 0 0 0 NS 0 0
Harry Marshall 0 1 0 0 0 0 0 NS 0 0
P. McCormick 0 1 0 0 0 0 0 NS 0 0
Lewis Meneghetti 0 1 0 0 0 0 0 NS 0 0
Art Morris 0 1 0 0 0 0 0 NS 0 0
Morton 0 1 0 0 0 0 0 NS 0 0
Muir 0 1 0 0 0 0 0 NS 0 0
E. H. Mullen 0 1 0 0 0 0 0 NS 0 0
Gordon Murray 0 1 0 0 0 0 0 NS 0 0
C. H. Newcomb 0 1 0 0 0 0 0 NS 0 0
Ralph Newcombe 0 1 0 0 0 0 0 NS 0 0
Kirbe Packard 0 1 0 0 0 0 0 NS 0 0
P. O. Palmer 0 1 0 0 0 0 0 NS 0 0
Bob Post 0 1 0 0 0 0 0 NS 0 0
L. P. Quinn 0 1 0 0 0 0 0 NS 0 0
Reed 0 1 0 0 0 0 0 NS 0 0
James Roxford 0 1 0 0 0 0 0 NS 0 0
Salling 0 1 0 0 0 0 0 NS 0 0
Howard Shields 0 1 0 0 0 0 0 NS 0 0
H. J. Skelly 0 1 0 0 0 0 0 NS 0 0
Harold Suckert 0 1 0 0 0 0 0 NS 0 0
Gordon Sullivan 0 1 0 0 0 0 0 NS 0 0
Jimmy Thompson 0 1 0 0 0 0 0 NS 0 0
Ray Tinkler 0 1 0 0 0 0 0 NS 0 0
J. Toren 0 1 0 0 0 0 0 NS 0 0
Tracy 0 1 0 0 0 0 0 NS 0 0
E. O. Victor 0 1 0 0 0 0 0 NS 0 0
Wales 0 1 0 0 0 0 0 NS 0 0
N. E. Walker 0 1 0 0 0 0 0 NS 0 0
J. E. Warman 0 1 0 0 0 0 0 NS 0 0
White 0 1 0 0 0 0 0 NS 0 0
John White 0 1 0 0 0 0 0 NS 0 0
R. M. Wise 0 1 0 0 0 0 0 NS 0 0
Red Wood 0 1 0 0 0 0 0 NS 0 0
Nicholas Zwick 0 1 0 0 0 0 0 NS 0 0
Harry Horstman 0 0 0 0 0 0 0 NS 0 0
Charles Illingsworth Relief drove only 0
George Sebold Relief drove only 0
Dick Erskine Entered as relief driver, may not have driven 0
Dick Natkenns Entered as relief driver, may not have driven 0
Cliff Alley Entered as relief driver, may not have driven 0
Arthur Beck Entered as relief driver, did not  appear in race 0
Billy Clifton Entered as relief driver, did not  appear in race 0
John Glover Entered as relief driver, did not  appear in race 0
L. Johnson Entered as relief driver, did not  appear in race 0
J. L. Judd Entered as relief driver, did not  appear in race 0
Clarence Kittrell Entered as relief driver, did not  appear in race 0
George Scott Entered as relief driver, may not have driven 0
Russell Smith Entered as relief driver, did not  appear in race 0
Charles Sprague Entered as relief driver, may not have driven 0
Jack Teel Non points races only 0
Art Adair Non points race only 0
William Alvord Non points race only 0
Bill Cochran Non points race only 0
Frank DeBolt Non points race only 0
Harry Franck Non points race only 0
Herbert Frost Non points race only 0
Jim Green Non points race only 0
Otto Haube Non points race only 0
Ted Johnson Non points race only 0
Joe Land Non points race only 0
Gordon Lewis Non points race only 0
James Lovejoy Non points race only 0
E. Schassare Non points race only 0
Harry West Non points race only 0
William Handville Non points race only (not run) 0