Kenny Bräck![]()
Birthplace: Arvika, Sweden
Born: March 21, 1966
Died:
Extended
driver stats
Barber Pro
stats
| Promote your website or business by sponsoring this driver for $15. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1996-97 | IRL | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 139 | 19 | |
| 1998 | IRL | 11 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 332 | 1 | |
| 1999 | IRL | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 256 | 2 | |
| 2000 | CART | 20 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 135 | 4 | |
| 2001 | CART | 20 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 163 | 2 | |
| 2002 | CART | 19 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 114 | 6 | |
| 2002 | IRL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 19 | 42 |
| 2003 | IRL | 16 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 342 | 9 | |
| 2005 | IRL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 10 | 34 |
| Total | 104 | 1 | 9 | 7 | 6 | 6 | 11 | 7 | 1510 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Concrete Oval | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Paved Oval | 64 | 1 | 8 | 4 | 3 | 3 | 7 | 5 | |
| Road Course | 19 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | |
| Street Course | 18 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| CART | 59 | 0 | 5 | 5 | 3 | 5 | 5 | 7 | |
| IRL | 47 | 1 | 4 | 2 | 3 | 1 | 6 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| 1 | 3/23/1997 | Phoenix | PO | IRL | 4 | Monsoon | G-Force | Oldsmobile | 9 | 11 | 145 | Wrecked | 24 |
| -- | 5/25/1997 | Indianapolis | PO | IRL | 4 | Monsoon | G-Force | Oldsmobile | 15 | 33 | -- | Wrecked turn 4 pace lap | 2 |
| 2 | 6/7/1997 | Ft. Worth | PO | IRL | 4 | Monsoon | G-Force | Oldsmobile | 3 | 18 | 118 | Water leak | 17 |
| 3 | 6/29/1997 | PPIR | PO | IRL | 4 | Monsoon | G-Force | Oldsmobile | 6 | 14 | 179 | Wrecked | 21 |
| 4 | 7/26/1997 | Charlotte | PO | IRL | 4 | Monsoon | G-Force | Oldsmobile | 18 | 5 | 206 | Flagged | 30 |
| 5 | 8/17/1997 | Loudon | PO | IRL | 4 | Monsoon | G-Force | Oldsmobile | 3 | 5 | 200 | Finished | 30 |
| 6 | 10/11/1997 | Las Vegas | PO | IRL | 4 | Monsoon | G-Force | Oldsmobile | 13 | 20 | 139 | Broken suspension | 15 |
| 7 | 1/24/1998 | Orlando | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 2 | 13 | 174 | Flagged | 17 |
| 8 | 3/22/1998 | Phoenix | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 5 | 14 | 185 | Wrecked | 16 |
| 9 | 5/24/1998 | Indianapolis | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 3 | 6 | 198 | Flagged | 29 |
| 10 | 6/6/1998 | Ft. Worth 1 | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 11 | 3 | 208 | Finished | 35 |
| 11 | 6/28/1998 | Loudon | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 8 | 18 | 98 | Poor handling | 12 |
| 12 | 7/19/1998 | Dover | CO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 12 | 10 | 197 | Flagged | 20 |
| 13 | 7/25/1998 | Charlotte | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 3 | 1 | 208 | 1:58:10.555 158.408 | 53 |
| 14 | 8/16/1998 | PPIR | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 5 | 1 | 200 | 1:29:52.649 133.515 | 50 |
| 15 | 8/29/1998 | Atlanta | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 6 | 1 | 208 | 2:17:15.289 140.026 | 50 |
| 16 | 9/20/1998 | Ft. Worth 2 | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 10 | 5 | 207 | Flagged | 30 |
| 17 | 10/11/1998 | Las Vegas | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 6 | 10 | 202 | Flagged | 20 |
| 18 | 1/24/1999 | Orlando | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 5 | 22 | 106 | Wrecked | 8 |
| 19 | 3/28/1999 | Phoenix | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 21 | 24 | 46 | Wrecked | 6 |
| ** | 5/1/1999 | Charlotte | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | ** | ** | ** | Race cancelled | |
| 20 | 5/30/1999 | Indianapolis | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 8 | 1 | 200 | 3:15:51.182 153.176 | 52 |
| 21 | 6/12/1999 | Ft. Worth 1 | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 9 | 13 | 201 | Flagged | 17 |
| 22 | 6/27/1999 | PPIR 1 | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 13 | 7 | 199 | Flagged | 26 |
| 23 | 7/17/1999 | Atlanta | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 14 | 3 | 208 | Finished | 35 |
| 24 | 8/1/1999 | Dover | CO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 14 | 3 | 200 | Finished | 35 |
| 25 | 8/29/1999 | PPIR 2 | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 13 | 10 | 198 | Flagged | 20 |
| 26 | 9/25/1999 | Las Vegas | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 3 | 2 | 208 | 2:29:50.821 124.927 | 43 |
| 27 | 10/17/1999 | Ft. Worth 2 | PO | IRL | 14 | AJ Foyt Power Team Racing | Dallara | Oldsmobile | 5 | 16 | 186 | Flagged | 14 |
| 28 | 3/26/2000 | Homestead | PO | CART | 8 | Shell | Reynard | Ford-Cosworth | 5 | 18 | 78 | Oil leak | |
| 29 | 4/16/2000 | Long Beach | SC | CART | 8 | Shell | Reynard | Ford-Cosworth | 7 | 17 | 53 | Wrecked | |
| 30 | 4/30/2000 | Rio de Janiero | PO | CART | 8 | Shell | Reynard | Ford-Cosworth | 4 | 10 | 107 | Flagged | 3 |
| 31 | 5/14/2000 | Motegi | PO | CART | 8 | Shell | Reynard | Ford-Cosworth | 2 | 5 | 201 | 1:58:56.126 157.068 | 10 |
| 32 | 5/27/2000 | Nazareth | PO | CART | 8 | Shell | Reynard | Ford-Cosworth | 6 | 3 | 225 | 2:06:12.214 101.194 | 14 |
| 33 | 6/5/2000 | Milwaukee | PO | CART | 8 | Shell | Reynard | Ford-Cosworth | 16 | 4 | 225 | 1:37:53.128 142.330 | 12 |
| 34 | 6/18/2000 | Detroit | SC | CART | 8 | Shell | Reynard | Ford-Cosworth | 7 | 24 | 10 | Wrecked | |
| 35 | 6/25/2000 | Portland | RC | CART | 8 | Shell | Reynard | Ford-Cosworth | 5 | 6 | 112 | 2:01:16.592 109.103 | 8 |
| 36 | 7/2/2000 | Cleveland | RC | CART | 8 | Shell | Reynard | Ford-Cosworth | 15 | 2 | 100 | 1:52:12.918 112.605 | 16 |
| 37 | 7/16/2000 | Toronto | SC | CART | 8 | Shell | Reynard | Ford-Cosworth | 7 | 10 | 112 | 2:00:49.242 97.612 | 3 |
| 38 | 7/23/2000 | MIS | PO | CART | 8 | Shell | Reynard | Ford-Cosworth | 10 | 22 | 97 | Wrecked | |
| 39 | 7/30/2000 | Chicago | PO | CART | 8 | Shell | Reynard | Ford-Cosworth | 4 | 4 | 225 | 2:01:26.511 114.388 | 12 |
| 40 | 8/13/2000 | Mid-Ohio | RC | CART | 8 | Shell | Reynard | Ford-Cosworth | 4 | 5 | 83 | Finished | 10 |
| 41 | 8/20/2000 | Elkhart Lake | RC | CART | 8 | Shell | Reynard | Ford-Cosworth | 9 | 3 | 55 | 1:38:02.517 136.252 | 14 |
| 42 | 9/3/2000 | Vancouver | SC | CART | 8 | Shell | Reynard | Ford-Cosworth | 16 | 9 | 90 | 1:53:51.856 84.464 | 4 |
| 43 | 9/10/2000 | Laguna Seca | RC | CART | 8 | Shell | Reynard | Ford-Cosworth | 6 | 5 | 83 | 1:46:16.958 104.864 | 10 |
| 44 | 9/17/2000 | Gateway | PO | CART | 8 | Shell | Reynard | Ford-Cosworth | 12 | 11 | 235 | Flagged | 2 |
| 45 | 10/1/2000 | Houston | SC | CART | 8 | Shell | Reynard | Ford-Cosworth | 13 | 15 | 79 | Wrecked | |
| 46 | 10/15/2000 | Surfers Paradise | SC | CART | 8 | Shell | Reynard | Ford-Cosworth | 12 | 2 | 59 | 2:01:14.929 81.603 | 16 |
| 47 | 10/29/2000 | Fontana | PO | CART | 8 | Shell | Reynard | Ford-Cosworth | 8 | 13 | 167 | Engine | 1 |
| 48 | 3/11/2001 | Monterrey | RC | CART | 8 | Shell | Lola | Ford | 1 | 5 | 78 | 2:00:50.261 81.487 | 11 |
| 49 | 4/8/2001 | Long Beach | SC | CART | 8 | Shell | Lola | Ford | 2 | 25 | 31 | Oil leak | |
| ** | 4/28/2001 | Ft. Worth | PO | CART | 8 | Shell | Lola | Ford | 1 | -- | -- | Race cancelled | 1 |
| 50 | 5/6/2001 | Nazareth | PO | CART | 8 | Shell | Lola | Ford | 2 | 2 | 225 | 1:51:12.785 114.834 | 17 |
| 51 | 5/19/2001 | Motegi | PO | CART | 8 | Shell | Lola | Ford | 6 | 1 | 201 | 1:44:48.888 178.113 | 20 |
| 52 | 6/3/2001 | Milwaukee | PO | CART | 8 | Shell | Lola | Ford | 1 | 1 | 225 | 1:54:08.097 122.066 | 21 |
| 53 | 6/17/2001 | Detroit | SC | CART | 8 | Shell | Lola | Ford | 10 | 9 | 72 | 1:54:08.135 88.795 | 4 |
| 54 | 6/24/2001 | Portland | RC | CART | 8 | Shell | Lola | Ford | 22 | 11 | 76 | 2:00:40.567 74.403 | 2 |
| 55 | 7/1/2001 | Cleveland | RC | CART | 8 | Shell | Lola | Ford | 17 | 6 | 100 | 1:47:29.958 117.545 | 8 |
| 56 | 7/15/2001 | Toronto | SC | CART | 8 | Shell | Lola | Ford | 3 | 20 | 61 | Engine | |
| 57 | 7/22/2001 | MIS | PO | CART | 8 | Shell | Lola | Ford | 1 | 17 | 232 | Wrecked | |
| 58 | 7/29/2001 | Chicago | PO | CART | 8 | Shell | Lola | Ford | 8 | 1 | 225 | 1:45:12.835 132.031 | 20 |
| 59 | 8/12/2001 | Mid-Ohio | RC | CART | 8 | Shell | Lola | Ford | 13 | 20 | 80 | Flagged | |
| 60 | 8/19/2001 | Elkhart Lake | RC | CART | 8 | Shell | Lola | Ford | 1 | 14 | 45 | Finished | 1 |
| 61 | 9/2/2001 | Vancouver | SC | CART | 8 | Shell | Lola | Ford | 4 | 8 | 98 | 2:10:16.088 80.390 | 5 |
| 62 | 9/15/2001 | Lausitz | PO | CART | 8 | Shell | Lola | Ford | 2 | 1 | 154 | 2:00:20.940 155.319 | 21 |
| 63 | 9/22/2001 | Rockingham-UK | PO | CART | 8 | Shell | Lola | Ford | 1 | 2 | 140 | 1:20:59.684 153.388 | 16 |
| 64 | 10/7/2001 | Houston | SC | CART | 8 | Shell | Lola | Ford | 3 | 7 | 100 | 1:55:11.062 79.191 | 6 |
| 65 | 10/14/2001 | Laguna Seca | RC | CART | 8 | Shell | Lola | Ford | 14 | 25 | 6 | Suspension | |
| 66 | 10/28/2001 | Surfers Paradise | SC | CART | 8 | Shell | Lola | Ford | 13 | 5 | 65 | 1:52:09.834 97.184 | 10 |
| 67 | 11/4/2001 | Fontana | PO | CART | 8 | Shell | Lola | Ford | 3 | 26 | 31 | Wrecked | |
| 68 | 3/10/2002 | Monterrey | RC | CART | 12 | Target | Lola | Toyota | 8 | 18 | 1 | Wrecked | |
| 69 | 4/14/2002 | Long Beach | SC | CART | 12 | Target | Lola | Toyota | 4 | 4 | 90 | 2:02:19.8 | 12 |
| 70 | 4/27/2002 | Motegi | PO | CART | 12 | Target | Lola | Toyota | 4 | 17 | 101 | Engine | |
| 71 | 5/26/2002 | Indianapolis | PO | IRL | 22 | Target | G-Force | Chevy | 21 | 11 | 200 | Finished | 19 |
| 72 | 6/2/2002 | Milwaukee | PO | CART | 12 | Target | Lola | Toyota | 14 | 8 | 250 | 1:59:25.5 | 5 |
| 73 | 6/9/2002 | Laguna Seca | RC | CART | 12 | Target | Lola | Toyota | 2 | 3 | 87 | 1:55:48.155 100.882 | 15 |
| 74 | 6/16/2002 | Portland | RC | CART | 12 | Target | Lola | Toyota | 2 | 15 | 60 | Lost wheel | |
| 75 | 6/30/2002 | Chicago | PO | CART | 12 | Target | Lola | Toyota | 12 | 18 | 0 | Wrecked | |
| 76 | 7/7/2002 | Toronto | SC | CART | 12 | Target | Lola | Toyota | 4 | 2 | 112 | 2:06:23.770 93.307 | 16 |
| 77 | 7/14/2002 | Cleveland | RC | CART | 12 | Target | Lola | Toyota | 9 | 4 | 115 | 2:00:38.311 120.454 | 12 |
| 78 | 7/28/2002 | Vancouver | SC | CART | 12 | Target | Lola | Toyota | 10 | 18 | 2 | Wrecked | |
| 79 | 8/11/2002 | Mid-Ohio | RC | CART | 12 | Target | Lola | Toyota | 4 | 6 | 92 | 1:56:33.086 106.941 | 8 |
| 80 | 8/18/2002 | Elkhart Lake | RC | CART | 12 | Target | Lola | Toyota | 7 | 14 | 39 | Wrecked | |
| 81 | 8/25/2002 | Montreal | RC | CART | 12 | Target | Lola | Toyota | 5 | 18 | 0 | Wrecked | |
| 82 | 9/1/2002 | Denver | SC | CART | 12 | Target | Lola | Toyota | 6 | 7 | 100 | 1:49:36.252 90.161 | 6 |
| 83 | 9/14/2002 | Rockingham-UK | PO | CART | 12 | Target | Lola | Toyota | 1 | 8 | 211 | 1:58:58.666 157.375 | 7 |
| 84 | 10/6/2002 | Miami | SC | CART | 12 | Target | Lola | Toyota | 4 | 13 | 70 | Differential | |
| 85 | 10/27/2002 | Surfers Paradise | SC | CART | 12 | Target | Lola | Toyota | 4 | 4 | 40 | 2:00:09.271 55.828 | 12 |
| 86 | 11/3/2002 | Fontana | PO | CART | 12 | Target | Lola | Toyota | 15 | 12 | 235 | Drive shaft | 1 |
| 87 | 11/17/2002 | Mexico City | RC | CART | 12 | Target | Lola | Toyota | 6 | 1 | 73 | 1:56:48.475 104.468 | 20 |
| 88 | 3/2/2003 | Homestead | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 8 | 11 | 198 | Flagged |
19 |
| 89 | 3/23/2003 | Phoenix | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 6 | 5 | 200 | Finished | 30 |
| 90 | 4/13/2003 | Motegi | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 6 | 2 | 200 | Finished | 40 |
| 91 | 5/25/2003 | Indianapolis | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 6 | 16 | 195 | Flagged | 14 |
| --/ | 5/25/2003 | Indianapolis | PO | IRL | 19 | Argent Mortgage | Dallara | Honda | -- | -- | -- | Did not qualify | |
| 92 | 6/7/2003 | Ft. Worth 1 | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 6 | 4 | 200 | Finished | 32 |
| 93 | 6/15/2003 | PPIR | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 8 | 7 | 224 | Flagged | 26 |
| 94 | 6/28/2003 | Richmond | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 14 | 7 | 206 | Finished | 26 |
| 95 | 7/6/2003 | Kansas | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 12 | 5 | 199 | Flagged | 30 |
| 96 | 7/19/2003 | Nashville | CO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 9 | 6 | 200 | Finished | 28 |
| 97 | 7/27/2003 | MIS | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 8 | 18 | 64 | Wrecked | 12 |
| 98 | 8/10/2003 | Gateway | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 2 | 19 | 86 | Electrical | 11 |
| 99 | 8/17/2003 | Kentucky | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 15 | 19 | 146 | Oil leak | 11 |
| 100 | 8/24/2003 | Nazareth | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 8 | 5 | 225 | Finished | 30 |
| 101 | 9/7/2003 | Joliet | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 4 | 21 | 119 | Wrecked | 9 |
| 102 | 9/21/2003 | Fontana | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 2 | 20 | 185 | Flagged | 10 |
| 103 | 10/12/2003 | Ft. Worth 2 | PO | IRL | 15 | Pioneer/Miller Lite | Dallara | Honda | 7 | 16 | 187 | Wrecked | 14 |
| 104 | 5/29/2005 | Indianapolis | PO | IRL | 15 | Argent/Pioneer | Panoz | Honda | 23 | 26 | 92 | Suspension | 10 |