Eddie Cheever
Eddie McKay Cheever, Jr.
Birthplace: Phoenix, Arizona
Born: January 10, 1958
Died:

Extended driver stats
Atlantic stats

Promote your website or business by sponsoring this driver for $10.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1986 CART 1 0 0 0 0 0 0 27 0 0 NR
1990 CART 16 0 0 0 2 2 0 0 80 9
Includes USAC 1 0 0 0 0 0 0 8 0 250 8
1991 CART 17 0 0 0 1 1 1 0 91 9
Includes USAC 1 0 0 0 0 0 0 31 0 5 31
1992 CART 16 0 0 1 0 3 1 0 80 10
Includes USAC 1 0 0 0 0 1 0 0 600 4
1993 CART 9 0 0 0 0 0 0 6 0 21 17
Includes USAC 1 0 0 0 0 0 0 16 0 25 16
1994 CART 8 0 0 0 0 0 0 8 0 5 27
Includes USAC 1 0 0 0 0 0 0 8 0 250 8
1995 CART 15 0 0 0 0 1 1 0 33 18
Includes USAC 1 0 0 0 0 0 0 31 0 5 31
1996 IRL 2 1 0 0 0 0 0 10 0 49 16
1996-97 IRL 10 0 1 0 0 1 0 0 230 3T
1998 IRL 11 0 1 0 1 0 1 0 222 9
1999 IRL 10 0 1 0 0 2 0 0 222 7
2000 IRL 9 0 1 1 1 1 1 0 257 3
2001 IRL 13 0 1 0 1 1 0 0 261 8
2002 IRL 15 0 0 0 0 0 2 1 280 10
2006 IRL 7 0 0 0 0 0 0 10 0 114 19
Total 159 1 5 2 6 12 7 1 3080

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 4 0 0 0 0 0 0 6 0
Paved Oval 100 1 5 2 3 7 6 1
Road Course 26 0 0 0 0 3 0 0
Street Course 29 0 0 0 3 2 1 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 82 0 0 1 3 7 3 0
IRL 77 1 5 1 3 5 4 1
USAC 6 0 0 0 0 1 0 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 11/9/1986 Miami SC CART 12 Arciero Wines March 86C Cosworth TC 11 27 2 Wrecked
2 4/8/1990 Phoenix PO CART 15 Target Penske PC-18 Chevy A 18 7 196 Flagged 6
3 4/22/1990 Long Beach SC CART 15 Target Penske PC-18 Chevy A 12 13 91 Out of fuel
4 5/27/1990 Indianapolis PO USAC/CART 25 Target Penske PC-18 Chevy A 14 8 193 Flagged 5/250

--/

5/27/1990

Indianapolis

PO

USAC/CART

95

Target

Penske PC-18

Chevy A

--

--

--

Did not qualify

5 6/3/1990 Milwaukee PO CART 15 Target Penske PC-18 Chevy A 14 11 191 Flagged 2
6 6/17/1990 Detroit SC CART 15 Target Penske PC-18 Chevy A 5 3 61 Flagged 14
7 6/24/1990 Portland RC CART 15 Target Penske PC-18 Chevy A 7 19 75 Broken gearbox
8 7/9/1990 Cleveland RC CART 15 Target Lola T9000 Chevy A 13 16 58 Broken gearbox
9 7/15/1990 Meadowlands SC CART 15 Target Lola T9000 Chevy A 13 21 62 Turbo
10 7/22/1990 Toronto SC CART 15 Target Lola T9000 Chevy A 13 3 93 Flagged 14
11 8/5/1990 MIS PO CART 15 Target Penske PC-18 Chevy A 10 4 242 Flagged 12
12 8/26/1990 Denver SC CART 15 Target Lola T9000 Chevy A 9 20 36 Lost brakes
13 9/2/1990 Vancouver SC CART 15 Target Lola T9000 Chevy A 16 14 93 Flagged
14 9/16/1990 Mid-Ohio RC CART 15 Target Lola T9000 Chevy A 12 4 89 Finished 85.278 12
15 9/23/1990 Elkhart Lake RC CART 15 Target Lola T9000 Chevy A 11 9 49 Flagged 4
NC 10/6/1990 Nazareth PO CART 15 Target Lola T9000 Chevy A 10 10 24 Handling
16 10/7/1990 Nazareth PO CART 15 Target Lola T9000 Chevy A 12 6 196 Flagged 8
17 10/21/1990 Laguna Seca RC CART 15 Target Lola T9000 Chevy A 14 10 83 Flagged 3
18 3/17/1991 Surfers Paradise SC CART 8 Target/Scotch Lola T9100 Chevy A 2 15 42 Wrecked
19 4/14/1991 Long Beach SC CART 8 Target/Scotch Lola T9100 Chevy A 11 3 94 Flagged 14
20 4/21/1991 Phoenix PO CART 8 Target/Scotch Lola T9100 Chevy A 11 8 198 Flagged 5
21 5/26/1991 Indianapolis PO USAC/CART 8 Target/Scotch Lola T9100 Chevy A 10 31 17 Electrical 0/5
22 6/2/1991 Milwaukee PO CART 8 Target/Scotch Lola T9100 Chevy A 12 7 196 Flagged 6
23 6/16/1991 Detroit SC CART 8 Target/Scotch Lola T9100 Chevy A 9 12 60 Flagged 1
24 6/23/1991 Portland RC CART 8 Target/Scotch Lola T9100 Chevy A 9 9 102 Flagged 4
25 7/7/1991 Cleveland RC CART 8 Target/Scotch Lola T9100 Chevy A 12 8 83 Flagged 5
26 7/14/1991 Meadowlands SC CART 8 Target/Scotch Lola T9100 Chevy A 13 5 148 Flagged 10
27 7/21/1991 Toronto SC CART 8 Target/Scotch Lola T9100 Chevy A 10 17 42 Broken suspension
28 8/4/1991 MIS PO CART 8 Target/Scotch Lola T9100 Chevy A 13 7 226 Flagged 6
29 8/25/1991 Denver SC CART 8 Target/Scotch Lola T9100 Chevy A 6 4 70 Finished 68.935 12
30 9/1/1991 Vancouver SC CART 8 Target/Scotch Lola T9100 Chevy A 11 12 93 Lost brakes 1
31 9/15/1991 Mid-Ohio RC CART 8 Target/Scotch Lola T9100 Chevy A 11 8 89 2:00:12.920 99.471 5
32 9/22/1991 Elkhart Lake RC CART 8 Target/Scotch Lola T9100 Chevy A 10 7 49 Flagged 6
33 10/6/1991 Nazareth PO CART 8 Target/Scotch Lola T9100 Chevy A 12 6 198 Flagged 8
NC 10/19/1991 Laguna Seca RC CART 8 Target/Scotch Lola T9100 Chevy A 10 10 43 Flagged
34 10/20/1991 Laguna Seca RC CART 8 Target/Scotch Lola T9100 Chevy A 7 6 84 1:48:51.49 102.506 8
35 3/22/1992 Surfers Paradise SC CART 9 Target/Scotch Video Lola T9100 Ford XB 7 8 64 Flagged 5
36 4/5/1992 Phoenix PO CART 9 Target/Scotch Video Lola T9200 Ford XB 14 2 200 1:32:18.350 130.003 16
37 4/12/1992 Long Beach SC CART 9 Target/Scotch Video Lola T9200 Ford XB 6 22 1 Broken suspension
38 5/24/1992 Indianapolis PO USAC/CART 9 Target/Scotch Video Lola T9200 Ford XB 2 4 200 3:43:15.271 134.376 12/600
39 6/7/1992 Detroit SC CART 9 Target/Scotch Video Lola T9200 Ford XB 12 11 74 Flagged 2
40 6/21/1992 Portland RC CART 9 Target/Scotch Video Lola T9200 Ford XB 6 4 101 Flagged 12
41 6/28/1992 Milwaukee PO CART 9 Target/Scotch Video Lola T9200 Ford XB 7 5 197 Flagged 10
42 7/5/1992 Loudon PO CART 9 Target/Scotch Video Lola T9200 Ford XB 3 16 180 Broken transmission
43 7/19/1992 Toronto SC CART 9 Target/Scotch Video Lola T9200 Ford XB 12 9 99 Engine 4
44 8/2/1992 MIS PO CART 9 Target/Scotch Video Lola T9200 Ford XB 3 20 35 Wrecked
45 8/9/1992 Cleveland RC CART 9 Target/Scotch Video Lola T9200 Ford XB 17 11 83 Flagged 2
46 8/23/1992 Elkhart Lake RC CART 9 Target/Scotch Video Lola T9200 Ford XB 17 23 7 Transmission
47 8/30/1992 Vancouver SC CART 9 Target/Scotch Video Lola T9200 Ford XB 6 16 58 Engine
48 9/13/1992 Mid-Ohio RC CART 9 Target/Scotch Video Lola T9200 Ford XB 5 12 85 Flagged 1
49 10/4/1992 Nazareth PO CART 9 Target/Scotch Video Lola T9200 Ford XB 8 9 197 Flagged 4
50 10/18/1992 Laguna Seca RC CART 9 Target/Scotch Video Lola T9200 Ford XB 10 4 84 1:51:58.85 99.647 12
51 3/21/1993 Surfers Paradise SC CART 69 Say NO To Drugs Penske PC-21 Chevy B 16 7 64 Flagged 6
52 4/4/1993 Phoenix PO CART 69 Say NO To Drugs Penske PC-21 Chevy B 16 24 38 Vibration
53 4/18/1993 Long Beach SC CART 99 Say NO To Drugs Penske PC-21 Chevy B 10 9 103 Flagged 4
54 5/30/1993 Indianapolis PO USAC/CART 59 Glidden Lola T9200 Buick 33 16 197 Flagged 0/25

--/

5/30/1993

Indianapolis

PO

USAC/CART

99

Quorum

Penske

Chevy B

--

--

--

DNS, too slow

55 6/13/1993 Detroit SC CART 99 Say No To Drugs Penske PC-21 Chevy B 20 21 44 Wrecked
56 8/15/1993 Elkhart Lake RC CART 90 Menard-Immobiliser Lola T9300 Ford XB 15 6 50 1:43:12.483 116.270 8
57 9/12/1993 Mid-Ohio RC CART 40 Budweiser King Lola T9300 Chevy C 21 28 7 Electrical
58 9/19/1993 Nazareth PO CART 40 Budweiser King Lola T9300 Chevy C 15 10 192 Flagged 3
59 10/3/1993 Laguna Seca RC CART 40 Budweisier King Lola T9300 Chevy C 19 14 82 Flagged
60 5/29/1994 Indianapolis PO USAC/CART 27 Quaker State Lola T9300 Buick 11 8 197 Flagged 5/250
--/ 5/29/1994 Indianapolis PO USAC/CART 51 Glidden/Menard Lola T9200 Buick -- -- -- Did not qualify
--/ 5/29/1994 Indianapolis PO USAC/CART 59 Glidden Paint Lola T9300 Buick -- -- -- Did not qualify
61 7/31/1994 MIS PO CART 14 Copenhagen Lola T9400 Ford XB 19 21 67 Electrical
62 8/14/1994 Mid-Ohio RC CART 14 Copenhagen Lola T9400 Ford XB 23 17 80 Flagged
63 8/21/1994 Loudon PO CART 14 Copenhagen Lola T9400 Ford XB 14 21 63 Broken suspension
64 9/4/1994 Vancouver SC CART 14 Copenhagen Lola T9400 Ford XB 17 17 99 Flagged
65 9/11/1994 Elkhart Lake RC CART 14 Copenhagen Lola T9400 Ford XB 11 27 8 Engine
66 9/18/1994 Nazareth PO CART 14 Copenhagen Lola T9400 Ford XB 23 24 45 Wrecked
67 10/9/1994 Laguna Seca RC CART 14 Copenhagen Lola T9400 Ford XB 17 25 36 Electrical
68 3/5/1995 Miami SC CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 22 14 81 Flagged
69 3/19/1995 Surfers Paradise SC CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 17 7 65 1:59:01.314 91.879 6
70 4/2/1995 Phoenix PO CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 18 14 194 Flagged
71 4/9/1995 Long Beach SC CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 18 4 104 Out of fuel 12
72 4/23/1995 Nazareth PO CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 21 5 199 Out of fuel 10
73 5/28/1995 Indianapolis PO USAC/CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 14 31 0 Wrecked turn 1 0/5
74 6/4/1995 Milwaukee PO CART 14 A.J. Foyt Copenhagen Lola T9400 Ford XB 17 26 32 Poor handling
75 6/11/1995 Detroit SC CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 20 25 13 Wrecked
76 6/25/1995 Portland RC CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 19 25 60 Overheated
77 7/9/1995 Elkhart Lake RC CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 22 17 48 Flagged
78 7/16/1995 Toronto SC CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 11 11 97 Flagged 2
79 7/23/1995 Cleveland RC CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 21 22 48 Flagged
80 7/30/1995 MIS PO CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 18 19 163 Broken transmission
81 8/13/1995 Mid-Ohio RC CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 23 10 83 Finished 106.065 3
82 8/20/1995 Loudon PO CART 14 A.J. Foyt Copenhagen Lola T9500 Ford XB 18 17 191 Flagged
83 1/27/1996 Orlando PO IRL 3 Quaker State Lola T9500 Menard 20 10 184 Wrecked T1 25
-- 3/24/1996 Phoenix PO IRL 3 Quaker State Lola T9500 Menard -- -- -- Wrecked practice
84 5/26/1996 Indianapolis PO IRL 3 Quaker State Lola T9500 Menard 4 11 189 Flagged 24
--/ 5/26/1996 Indianapolis PO IRL 23 Glidden/Quaker State Lola T9500 Menard -- -- -- Did not qualify
85 8/18/1996 Loudon PO IRL 51 FirstPlus Lola T9500 Menard 8 15 166 Flagged 20
86 9/15/1996 Las Vegas PO IRL 51 FirstPlus Lola T9500 Menard 27 25 27 Wrecked 10
87 1/25/1997 Orlando PO IRL 51 FirstPlus G-Force Oldsmobile 5 1 149 1:06:43.145 133.995 35
88 3/23/1997 Phoenix PO IRL 51 FirstPlus G-Force Oldsmobile 7 12 120 Overheated 23
89 5/25/1997 Indianapolis PO IRL 51 FirstPlus G-Force Oldsmobile 11 23 84 Broken timing chain 12
90 6/7/1997 Ft. Worth PO IRL 51 FirstPlus G-Force Oldsmobile 7 6 206 Flagged 29
91 6/29/1997 PPIR PO IRL 51 FirstPlus G-Force Oldsmobile 13 4 200 Finished 31
92 7/26/1997 Charlotte PO IRL 51 First Plus G-Force Oldsmobile 15 6 206 Flagged 29
93 8/17/1997 Loudon PO IRL 51 First Plus G-Force Oldsmobile 18 9 198 Broken gearbox 27
94 10/11/1997 Las Vegas PO IRL 51 First Plus G-Force Oldsmobile 29 21 129 Engine 14
95 1/24/1998 Orlando PO IRL 51 Team Cheever Dallara Oldsmobile 23 24 48 Engine fire 6
96 3/22/1998 Phoenix PO IRL 51 Team Cheever Dallara Oldsmobile 20 10 196 Flagged 20
97 5/24/1998 Indianapolis PO IRL 51 Rachel's Potato Chips Dallara Oldsmobile 17 1 200 3:26:40.524 145.155 52
98 6/6/1998 Ft. Worth 1 PO IRL 51 Rachel's Potato Chips Dallara Oldsmobile 20 26 4 Wrecked 4
99 6/28/1998 Loudon PO IRL 51 Rachel's Potato Chips Dallara Oldsmobile 11 9 198 Flagged 22
100 7/19/1998 Dover CO IRL 51 Rachel's Potato Chips Dallara Oldsmobile 17 16 104 Wrecked 14
101 7/25/1998 Charlotte PO IRL 51 Rachel's Potato Chips Dallara Oldsmobile 12 20 71 Engine 10
102 8/16/1998 PPIR PO IRL 51 Rachel's Potato Chips Dallara Oldsmobile 16 8 199 Flagged 24
103 8/29/1998 Atlanta PO IRL 51 Rachel's Potato Chips Dallara Oldsmobile 11 3 208 Finished 35
104 9/20/1998 Ft. Worth 2 PO IRL 51 Rachel's Potato Chips Dallara Oldsmobile 9 25 30 Engine 5
105 10/11/1998 Las Vegas PO IRL 51 Rachel's Potato Chips Dallara Oldsmobile 10 5 207 Flagged 30
106 1/24/1999 Orlando PO IRL 51 Rachel's Gourmet Chips Dallara Oldsmobile 13 1 200 1:41:14.800 118.538 50
107 3/28/1999 Phoenix PO IRL 51 Children's Beverage Group Dallara Oldsmobile 18 17 148 Wrecked 13
** 5/1/1999 Charlotte PO IRL 51 Children's Beverage Group Dallara Nissan ** ** ** Race cancelled
108 5/30/1999 Indianapolis PO IRL 51 Children's Beverage Group Dallara Nissan 16 18 139 Engine 12
109 6/12/1999 Ft. Worth 1 PO IRL 51 Children's Beverage Group Dallara Nissan 5 16 188 Electrical 14
110 6/27/1999 PPIR 1 PO IRL 51 Children's Beverage Group Dallara Nissan 11 4 200 Finished 32
111 7/17/1999 Atlanta PO IRL 51 Children's Beverage Group Dallara Nissan 21 6 207 Flagged 28
112 8/1/1999 Dover CO IRL 51 Children's Beverage Group Dallara Nissan 19 21 56 Wrecked 9
113 8/29/1999 PPIR 2 PO IRL 51 Children's Beverage Group Dallara Nissan 20 11 197 Flagged 19
114 9/25/1999 Las Vegas PO IRL 51 Children's Beverage Group Dallara Nissan 18 17 138 Engine 13
115 10/17/1999 Ft. Worth 2 PO IRL 51 Children's Beverage Group Dallara Nissan 20 4 207 Flagged 32
116 1/24/2000 Orlando PO IRL 51 Team Cheever Riley & Scott Nissan 6 3 200 Finished 35
117 3/19/2000 Phoenix PO IRL 51 Excite@Home Riley & Scott Nissan 8 10 199 Flagged 20
118 4/22/2000 Las Vegas PO IRL 51 Excite@Home Dallara Nissan 7 11 201 Flagged 19
119 5/28/2000 Indianapolis PO IRL 51 Excite@Home Dallara Nissan 10 5 200 Finished 30
120 6/11/2000 Ft. Worth 1 PO IRL 51 Excite@Home Dallara Nissan 5 9 207 Flagged 22
121 6/18/2000 PPIR PO IRL 51 Excite@Home Dallara Nissan 10 1 200 1:28:44.257 135.230 50
122 7/15/2000 Atlanta PO IRL 51 Excite@Home Dallara Nissan 14 21 96 Engine 9
123 8/27/2000 Kentucky PO IRL 51 Excite@Home Dallara Nissan 15 4 200 1:49:44.358 164.025 32
124 10/15/2000 Ft. Worth 2 PO IRL 51 Excite@Home Dallara Nissan 10 2 208 1:43:36.066 175.272 40
125 3/18/2001 Phoenix PO IRL 51 Excite@Home Dallara Nissan 12 19 133 Throttle 11
126 4/8/2001 Homestead PO IRL 51 Excite@Home Dallara Nissan 16 9 198 Flagged 22
127 4/28/2001 Atlanta PO IRL 51 Excite@Home Dallara Nissan 3 24 34 Engine 6
128 5/27/2001 Indianapolis PO IRL 51 Excite@home Dallara Nissan 25 26 108 Electrical 4
129 6/9/2001 Ft. Worth 1 PO IRL 51 Cheever Indy Racing Dallara Nissan 3 12 195 Wrecked 18
130 6/17/2001 PPIR PO IRL 51 Cheever Indy Racing Dallara Nissan 10 6 198 Flagged 28
131 6/30/2001 Richmond PO IRL 51 Cheever Indy Racing Dallara Nissan 3 13 213 Wrecked 17
132 7/8/2001 Kansas PO IRL 51 Cheever Indy Racing Dallara Nissan 2 1 200 2:02:29.203 148.914 52
133 7/21/2001 Nashville CO IRL 51 Cheever Indy Racing Dallara Nissan 5 15 102 Wrecked 15
134 8/12/2001 Kentucky PO IRL 51 Cheever Indy Racing Dallara Nissan 3 21 105 CV joint 9
135 8/26/2001 Gateway PO IRL 51 Cheever Indy Racing Dallara Nissan 9 4 200 1:50:03.323 136.295 32
136 9/2/2001 Joliet PO IRL 51 Cheever Indy Racing Dallara Nissan 2 3 200 1:46:00.091 172.073 35
137 10/6/2001 Ft. Worth 2 PO IRL 51 American Red Cross Dallara Nissan 8 18 91 Electrical 12
138 3/2/2002 Homestead PO IRL 51 Red Bull Dallara Nissan 4 25 2 Wrecked 5
139 3/17/2002 Phoenix PO IRL 51 Red Bull Dallara Nissan 16 15 103 Wrecked 15
140 3/24/2002 Fontana PO IRL 51 Red Bull Dallara Nissan 1 20 190 Engine 10
141 4/21/2002 Nazareth PO IRL 51 Red Bull Dallara Nissan 15 7 225 Finished 26
142 5/26/2002 Indianapolis PO IRL 51 Red Bull Dallara Nissan 6 5 200 Finished 30
--/ 5/26/2002 Indianapolis PO IRL 53 Red Bull Dallara Nissan -- -- -- Did not qualify
143 6/8/2002 Ft. Worth 1 PO IRL 51 Red Bull Dallara Nissan 2 19 126 Wrecked 11
144 6/16/2002 PPIR PO IRL 51 Red Bull Dallara Nissan 14 8 225 Finished 121.175 24
145 6/29/2002 Richmond PO IRL 51 Red Bull Dallara Nissan 17 14 180 Wrecked 16
146 7/7/2002 Kansas PO IRL 51 Red Bull Dallara Nissan 3 16 190 Flagged 14
147 7/20/2002 Nashville CO IRL 51 Red Bull Dallara Nissan 9 6 200 2:01:57.8504 127.906 28
148 7/28/2002 MIS PO IRL 51 Red Bull Dallara Nissan 3 22 165 Wrecked 8
149 8/11/2002 Kentucky PO IRL 51 Red Bull Dallara Nissan 7 11 200 1:59:18.1289 148.866 19
150 8/25/2002 Gateway PO IRL 51 Red Bull Dallara Nissan 17 10 198 Flagged 20
151 9/8/2002 Joliet PO IRL 51 Red Bull Dallara Nissan 6 5 200 2:04:39.6938 146.316 30
152 9/15/2002 Ft. Worth 2 PO IRL 51 Red Bull Dallara Nissan 5 8 199 Flagged 24
                         
153 3/26/2006 Homestead PO IRL 51 Circle K Dallara Honda 12 10 196 Flagged 20
154 4/2/2006 St. Petersburg SC IRL 51 Circle K Dallara Honda 17 11 99 Flagged 19
155 5/28/2006 Indianapolis PO IRL 51 Circle K Dallara Honda 19 13 198 Flagged 17
156 6/4/2006 Watkins Glen RC IRL 51 Cheever Racing Dallara Honda 17 17 37 Wrecked 13
157 6/10/2006 Ft. Worth PO IRL 51 Geico Dallara Honda 16 17 197 Flagged 13
158 6/24/2006 Richmond PO IRL 51 Cheever Racing Dallara Honda 16 14 246 Flagged 16
159 7/2/2006 Kansas PO IRL 51 Cheever Racing Dallara Honda 19 14 196 Flagged 16