Eddie Cheever
Eddie McKay Cheever, Jr.
Birthplace: Phoenix, Arizona
Born: January 10, 1958
Died:

Extended driver stats

Promote your website or business by sponsoring this driver for $10.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1986 CART 1 0 0 0 0 0 0 27 0 0 NR
1990 CART 16 0 0 0 2 2 0 0 80 9
Includes USAC 1 0 0 0 0 0 0 8 0 250 8
1991 CART 17 0 0 0 1 1 1 0 91 9
Includes USAC 1 0 0 0 0 0 0 31 0 5 31
1992 CART 16 0 0 1 0 3 1 0 80 10
Includes USAC 1 0 0 0 0 1 0 0 600 4
1993 CART 9 0 0 0 0 0 0 6 0 21 17
Includes USAC 1 0 0 0 0 0 0 16 0 25 16
1994 CART 8 0 0 0 0 0 0 8 0 5 27
Includes USAC 1 0 0 0 0 0 0 8 0 250 8
1995 CART 15 0 0 0 0 1 1 0 33 18
Includes USAC 1 0 0 0 0 0 0 31 0 5 31
1996 IRL 2 1 0 0 0 0 0 10 0 49 16
1996-97 IRL 10 0 1 0 0 1 0 0 230 3T
1998 IRL 11 0 1 0 1 0 1 0 222 9
1999 IRL 10 0 1 0 0 2 0 0 222 7
2000 IRL 9 0 1 1 1 1 1 0 257 3
2001 IRL 13 0 1 0 1 1 0 0 261 8
2002 IRL 15 0 0 0 0 0 2 1 280 10
2006 IRL 7 0 0 0 0 0 0 10 0 114 19
Total 159 1 5 2 6 12 7 1 3080

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 4 0 0 0 0 0 0 6 0
Paved Oval 100 1 5 2 3 7 6 1
Road Course 26 0 0 0 0 3 0 0
Street Course 29 0 0 0 3 2 1 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 82 0 0 1 3 7 3 0
IRL 77 1 5 1 3 5 4 1
USAC 6 0 0 0 0 1 0 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 11/9/1986 Miami SC CART 12 Arciero Wines March 86C Cosworth TC 11 27 2 Wrecked
2 4/8/1990 Phoenix PO CART 15 Target Penske PC-18 Chevy A 18 7 196 Flagged 6
3 4/22/1990 Long Beach SC CART 15 Target Penske PC-18 Chevy A 12 13 91 Out of fuel
4 5/27/1990 Indianapolis PO USAC/CART 25 Target Penske PC-18 Chevy A 14 8 193 Flagged 5/250

--/

5/27/1990

Indianapolis

PO

USAC/CART

95

Target

Penske PC-18

Chevy A

--

--

--

Did not qualify

5 6/3/1990 Milwaukee PO CART 15 Target Penske PC-18 Chevy A 14 11 191 Flagged 2
6 6/17/1990 Detroit SC CART 15 Target Penske PC-18 Chevy A 5 3 61 Flagged 14
7 6/24/1990 Portland RC CART 15 Target Penske PC-18 Chevy A 7 19 75 Broken gearbox
8 7/9/1990 Cleveland RC CART 15 Target Lola T9000 Chevy A 13 16 58 Broken gearbox
9 7/15/1990 Meadowlands SC CART 15 Target Lola T9000 Chevy A 13 21 62 Turbo
10 7/22/1990 Toronto SC CART 15 Target Lola T9000 Chevy A 13 3 93 Flagged 14
11 8/5/1990 MIS PO CART 15 Target Penske PC-18 Chevy A 10 4 242 Flagged 12
12 8/26/1990 Denver SC CART 15 Target Lola T9000 Chevy A 9 20 36 Lost brakes
13 9/2/1990 Vancouver SC CART 15 Target Lola T9000 Chevy A 16 14 93 Flagged
14 9/16/1990 Mid-Ohio RC CART 15 Target Lola T9000 Chevy A 12 4 89 Finished 85.278 12
15 9/23/1990 Elkhart Lake RC CART 15 Target Lola T9000 Chevy A 11 9 49 Flagged 4
NC 10/6/1990 Nazareth PO CART 15 Target Lola T9000 Chevy A 10 10 24 Handling
16 10/7/1990 Nazareth PO CART 15 Target Lola T9000 Chevy A 12 6 196 Flagged 8
17 10/21/1990 Laguna Seca RC CART 15 Target Lola T9000 Chevy A 14 10 83 Flagged 3
18 3/17/1991 Surfers Paradise SC CART 8 Target/Scotch Lola T9100 Chevy A 2 15 42 Wrecked
19 4/14/1991 Long Beach SC CART 8 Target/Scotch Lola T9100 Chevy A 11 3 94 Flagged 14
20 4/21/1991 Phoenix PO CART 8 Target/Scotch Lola T9100 Chevy A 11 8 198 Flagged 5
21 5/26/1991 Indianapolis PO USAC/CART 8 Target/Scotch Lola T9100 Chevy A 10 31 17 Electrical 0/5
22 6/2/1991 Milwaukee PO CART 8 Target/Scotch Lola T9100 Chevy A 12 7 196 Flagged 6
23 6/16/1991 Detroit SC CART 8 Target/Scotch Lola T9100 Chevy A 9 12 60 Flagged 1
24 6/23/1991 Portland RC CART 8 Target/Scotch Lola T9100 Chevy A 9 9 102 Flagged 4
25 7/7/1991 Cleveland RC CART 8 Target/Scotch Lola T9100 Chevy A 12 8 83 Flagged 5
26 7/14/1991 Meadowlands SC CART 8 Target/Scotch Lola T9100 Chevy A 13 5 148 Flagged 10
27 7/21/1991 Toronto SC CART 8 Target/Scotch Lola T9100 Chevy A 10 17 42 Broken suspension
28 8/4/1991 MIS PO CART 8 Target/Scotch Lola T9100 Chevy A 13 7 226 Flagged 6
29 8/25/1991 Denver SC CART 8 Target/Scotch Lola T9100 Chevy A 6 4 70 Finished 68.935 12
30 9/1/1991 Vancouver SC CART 8 Target/Scotch Lola T9100 Chevy A 11 12 93 Lost brakes 1
31 9/15/1991 Mid-Ohio RC CART 8 Target/Scotch Lola T9100 Chevy A 11 8 89 2:00:12.920 99.471 5
32 9/22/1991 Elkhart Lake RC CART 8 Target/Scotch Lola T9100 Chevy A 10 7 49 Flagged 6
33 10/6/1991 Nazareth PO CART 8 Target/Scotch Lola T9100 Chevy A 12 6 198 Flagged 8
NC 10/19/1991 Laguna Seca RC CART 8 Target/Scotch Lola T9100 Chevy A 10 10 43 Flagged
34 10/20/1991 Laguna Seca RC CART 8 Target/Scotch Lola T9100 Chevy A 7 6 84 1:48:51.49 102.506 8
35 3/22/1992 Surfers Paradise SC CART 9 Target/Scotch Video Lola T9100 Ford XB 7 8 64 Flagged 5
36 4/5/1992 Phoenix PO CART 9 Target/Scotch Video Lola T9200 Ford XB 14 2 200 1:32:18.350 130.003 16
37 4/12/1992 Long Beach SC CART 9 Target/Scotch Video Lola T9200 Ford XB 6 22 1 Broken suspension
38 5/24/1992 Indianapolis PO USAC/CART 9 Target/Scotch Video Lola T9200 Ford XB 2 4 200 3:43:15.271 134.376 12/600
39 6/7/1992 Detroit SC CART 9 Target/Scotch Video Lola T9200 Ford XB 12 11 74 Flagged 2
40 6/21/1992 Portland RC CART 9 Target/Scotch Video Lola T9200 Ford XB 6 4 101 Flagged 12
41 6/28/1992 Milwaukee PO CART 9 Target/Scotch Video Lola T9200 Ford XB 7 5 197 Flagged 10
42 7/5/1992 Loudon PO CART 9 Target/Scotch Video Lola T9200 Ford XB 3 16 180 Broken transmission
43 7/19/1992 Toronto SC CART 9 Target/Scotch Video Lola T9200 Ford XB 12 9 99 Engine 4
44 8/2/1992 MIS PO CART 9 Target/Scotch Video Lola T9200 Ford XB 3 20 35 Wrecked
45 8/9/1992 Cleveland RC CART 9 Target/Scotch Video Lola T9200 Ford XB 17 11 83 Flagged 2
46 8/23/1992 Elkhart Lake RC CART 9 Target/Scotch Video Lola T9200 Ford XB 17 23 7 Transmission
47 8/30/1992 Vancouver SC CART 9 Target/Scotch Video Lola T9200 Ford XB 6 16 58 Engine
48 9/13/1992 Mid-Ohio RC CART 9 Target/Scotch Video Lola T9200 Ford XB 5 12 85 Flagged 1
49 10/4/1992 Nazareth PO CART 9 Target/Scotch Video Lola T9200 Ford XB 8 9 197 Flagged 4
50 10/18/1992 Laguna Seca RC CART 9 Target/Scotch Video Lola T9200 Ford XB 10 4 84 1:51:58.85 99.647 12
51 3/21/1993 Surfers Paradise SC CART 69 Say NO To Drugs Penske PC-21 Chevy B 16 7 64 Flagged 6
52 4/4/1993 Phoenix PO CART 69 Say NO To Drugs Penske PC-21 Chevy B 16 24 38 Vibration
53 4/18/1993 Long Beach SC CART 99 Say NO To Drugs Penske PC-21 Chevy B 10 9 103 Flagged 4
54 5/30/1993 Indianapolis PO USAC/CART