Scott Dixon
Scott Ronald Dixon
Birthplace: Brisbane, Australia
Born: July 22, 1980
Died:

Extended driver stats
Indy Lights (ARS) stats

Is this your favorite driver?  Show your support and sponsor this driver for $15.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2001 CART 20 0 1 0 1 3 1 0 98 8
2002 CART 19 0 0 1 0 0 2 0 97 13
2003 IRL 16 0 3 5 0 0 1 5 507 1
2004 IRL 15 1 0 1 0 0 1 0 355 10
2005 IRL 17 0 1 0 0 0 0 0 321 13
2006 IRL 14 0 2 4 0 2 1 1 460 4
2007 IRL 17 0 4 6 0 3 0 2 624 2
2008 IRL 17 0 6 2 4 1 1 7 646 1
2009 IRL 17 0 5 1 4 1 1 2 605 2
Total 152 1 22 20 9 10 8 17 3713

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 6 0 3 1 0 0 0 2
Paved Oval 96 1 12 16 6 6 4 13
Road Course 29 0 7 0 3 3 1 1
Street Course 21 0 0 3 0 1 3 1

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 39 0 1 1 1 3 3 0
IRL 113 1 21 19 8 7 5 17

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 3/11/2001 Monterrey RC CART 18 Powerwear Panasonic Reynard Toyota 14 13 78 2:01:16.285 81.196
2 4/8/2001 Long Beach SC CART 18 Powerwear Panasonic Reynard Toyota 18 19 81 Flagged
** 4/28/2001 Ft. Worth PO CART 18 Powerwear Panasonic Reynard Toyota 20 -- -- Race cancelled
3 5/6/2001 Nazareth PO CART 18 Powerwear Panasonic Reynard Toyota 23 1 225 1:51:12.419 114.840 20
4 5/19/2001 Motegi PO CART 18 Powerwear Panasonic Reynard Toyota 20 9 198 Flagged 4
5 6/3/2001 Milwaukee PO CART 18 Powerwear Panasonic Reynard Toyota 8 3 225 1:54:11.098 122.013 14
6 6/17/2001 Detroit SC CART 18 Powerwear Panasonic Reynard Toyota 18 22 37 Driveshaft
7 6/24/2001 Portland RC CART 18 Powerwear Panasonic Reynard Toyota 4 7 76 2:00:33.977 74.471 6
8 7/1/2001 Cleveland RC CART 18 Powerwear Panasonic Reynard Toyota 18 20 95 Flagged
9 7/15/2001 Toronto SC CART 18 Powerwear Panasonic Reynard Toyota 10 5 95 2:00:04.508 83.310 10
10 7/22/2001 MIS PO CART 18 Powerwear Panasonic Reynard Toyota 12 10 248 Flagged 3
11 7/29/2001 Chicago PO CART 18 Powerwear Panasonic Reynard Toyota 19 4 225 1:45:18.398 131.915 12
12 8/12/2001 Mid-Ohio RC CART 18 Powerwear Panasonic Reynard Toyota 12 12 83 1:45:11.267 106.351 1
13 8/19/2001 Elkhart Lake RC CART 18 Powerwear Panasonic Reynard Toyota 3 4 45 Finished 12
14 9/2/2001 Vancouver SC CART 18 Powerwear Panasonic Reynard Toyota 17 13 98 2:10:23.306 80.316
15 9/15/2001 Lausitz PO CART 18 Powerwear Panasonic Reynard Toyota 6 9 154 2:00:30.833 155.107 4
16 9/22/2001 Rockingham-UK PO CART 18 Powerwear Panasonic Reynard Toyota 5 22 106 Wrecked
17 10/7/2001 Houston SC CART 18 Powerwear Panasonic Reynard Toyota 7 18 96 Wrecked
18 10/14/2001 Laguna Seca RC CART 18 Powerwear Panasonic Reynard Toyota 3 4 76 2:00:12.390 84.390 12
19 10/28/2001 Surfers Paradise SC CART 18 Powerwear Panasonic Reynard Toyota 8 15 65 1:52:59.253 96.475
20 11/4/2001 Fontana PO CART 18 Powerwear Panasonic Reynard Toyota 10 17 215 Wrecked
21 3/10/2002 Monterrey RC CART 7 PWR Championship Racing Lola Toyota 14 6 85 Finished 8
22 4/14/2002 Long Beach SC CART 7 PWR Championship Racing Lola Toyota 19 18 30 Engine
23 4/27/2002 Motegi PO CART 7 PWR Championship Racing Lola Toyota 15 9 198 Flagged 4
24 6/2/2002 Milwaukee PO CART 44 Target Lola Toyota 4 6 250 Finished 8
--/ 6/2/2002 Milwaukee PO CART 7 PWR Championship Racing Lola Toyota -- -- -- Drove #44 instead
25 6/9/2002 Laguna Seca RC CART 44 Target Lola Toyota 9 6 87 1:56:40.701 100.124 8
26 6/16/2002 Portland RC CART 44 Target Lola Toyota 11 7 110 2:03:58.820 104.818 6
27 6/30/2002 Chicago PO CART 44 Target Lola Toyota 9 6 250 2:06:48.585 121.718 8
28 7/7/2002 Toronto SC CART 44 Target Lola Toyota 9 5 112 2:06:33.474 93.187 10
29 7/14/2002 Cleveland RC CART 44 Target Lola Toyota 12 15 27 Drive shaft
30 7/28/2002 Vancouver SC CART 44 Target Lola Toyota 4 16 9 Suspension
31 8/11/2002 Mid-Ohio RC CART 44 Target Lola Toyota 15 5 92 1:56:26.159 107.047 10
32 8/18/2002 Elkhart Lake RC CART 44 Target Lola Toyota 5 17 26 Fire
33 8/25/2002 Montreal RC CART 44 Target Lola Toyota 7 10 77 Gearbox 3
34 9/1/2002 Denver SC CART 44 Coors Light/Target Lola Toyota 4 2 100 1:49:22.829 90.345 16
35 9/14/2002 Rockingham-UK PO CART 44 Target Lola Toyota 16 12 209 Flagged 1
36 10/6/2002 Miami SC CART 44 Target Lola Toyota 2 18 19 Wrecked 1
37 10/27/2002 Surfers Paradise SC CART 44 Target Lola Toyota 6 15 24 Electrical
38 11/3/2002 Fontana PO CART 44 Target Lola Toyota 14 6 249 Flagged 8
39 11/17/2002 Mexico City RC CART 44 Target Lola Toyota 15 7 73 1:57:12.097 104.117 6
40 3/2/2003 Homestead PO IRL 9 Target G-Force Toyota 12 1 200 Finished 50
41 3/23/2003 Phoenix PO IRL 9 Target G-Force Toyota 3 20 43 Gearbox 10
42 4/13/2003 Motegi PO IRL 9 Target G-Force Toyota 1 15 177 Wrecked 15
43 5/25/2003 Indianapolis PO IRL 9 Target G-Force Toyota 4 17 191 Wrecked 13
44 6/7/2003 Ft. Worth 1 PO IRL 9 Target G-Force Toyota 2 6 200 Finished 28
45 6/15/2003 PPIR PO IRL 9 Target G-Force Toyota 6 1 225 Finished 52
46 6/28/2003 Richmond PO IRL 9 Target G-Force Toyota 1 1 206 Finished 52
47 7/6/2003 Kansas PO IRL 9 Target G-Force Toyota 1 6 199 Flagged 28
48 7/19/2003 Nashville CO IRL 9 Target G-Force Toyota 1 2 200 Finished 40
49 7/27/2003 MIS PO IRL 9 Target G-Force Toyota 2 5 200 Finished 30
50 8/10/2003 Gateway PO IRL 9 Target G-Force Toyota 5 15 158 Gearbox 15
51 8/17/2003 Kentucky PO IRL 9 Target G-Force Toyota 2 2 200 Finished 40
52 8/24/2003 Nazareth PO IRL 9 Target G-Force Toyota 1 16 155 Halfshaft 14
53 9/7/2003 Joliet PO IRL 9 Target G-Force Toyota 5 2 200 Finished 40
54 9/21/2003 Fontana PO IRL 9 Target G-Force Toyota 3 2 200 Finished 40
55 10/12/2003 Ft. Worth 2 PO IRL 9 Target G-Force Toyota 2 2 195 Finished 40
56 2/29/2004 Homestead PO IRL 1 Target G-Force Toyota 12 18 87 Wrecked 12
57 3/21/2004 Phoenix PO IRL 1 Target G-Force Toyota 5 2 200 Finished 40
58 4/17/2004 Motegi PO IRL 1 Target G-Force Toyota 6 5 200 Finished 30
59 5/30/2004 Indianapolis PO IRL 1 Target G-Force Toyota 13 8 180 Finished 24
60 6/12/2004 Ft. Worth 1 PO IRL 1 Target G-Force Toyota 16 14 182 Wrecked 16
61 6/26/2004 Richmond PO IRL 1 Target G-Force Toyota 6 8 250 Finished 24
62 7/4/2004 Kansas PO IRL 1 Target G-Force Toyota 15 12 197 Flagged 18
63 7/17/2004 Nashville CO IRL 1 Target G-Force Toyota 8 8 200 Finished 24
-- 7/25/2004 Milwaukee PO IRL 1 Target G-Force Toyota -- -- -- Wrecked practice 12
64 8/1/2004 MIS PO IRL 1 Target G-Force Toyota 3 7 200 Finished 26
65 8/15/2004 Kentucky PO IRL 1 Target G-Force Toyota 9 13 200 Finished 17
66 8/22/2004 PPIR PO IRL 1 Target G-Force Toyota 10 20 93 Handling 12
67 8/29/2004 Nazareth PO IRL 1 Target G-Force Toyota 12 9 225 Finished 22
68 9/12/2004 Joliet PO IRL 1 Target G-Force Toyota 14 7 200 Finished 26
69 10/3/2004 Fontana PO IRL 1 Target G-Force Toyota 2 8 199 Flagged 24
70 10/17/2004 Ft. Worth 2 PO IRL 1 Target G-Force Toyota 5 6 200 Finished 28
                         
71 3/6/2005 Homestead PO IRL 9 Target Panoz Toyota 16 16 158 Wrecked 14
72 3/19/2005 Phoenix PO IRL 9 Target Panoz Toyota 8 12 198 Flagged 18
73 4/3/2005 St. Petersburg SC IRL 9 Target Panoz Toyota 11 6 100 Finished 28
74 4/30/2005 Motegi PO IRL 9 Target Dallara Toyota 17 21 0 Wrecked 12
75 5/29/2005 Indianapolis PO IRL 9 Target Panoz Toyota 13 24 113 Wrecked 12
--/ 5/29/2005 Indianapolis PO IRL 9 Target Dallara Toyota -- -- -- Did not qualify
76 6/11/2005 Ft. Worth PO IRL 9 Target Panoz Toyota 15 11 200 Finished 19
77 6/25/2005 Richmond PO IRL 9 Target Panoz Toyota 20 22 37 Wrecked 12
78 7/3/2005 Kansas PO IRL 9 Target Panoz Toyota 7 18 200 Finished 12
79 7/16/2005 Nashville CO IRL 9 Target Panoz Toyota 12 6 200 Finished 28
80 7/24/2005 Milwaukee PO IRL 9 Target Panoz Toyota 18 13 219 Flagged 17
81 7/31/2005 MIS PO IRL 9 Target Panoz Toyota 4 19 166 Electrical 12
82 8/14/2005 Kentucky PO IRL 9 Target Panoz Toyota 4 23 27 Electrical 12
83 8/21/2005 PPIR PO IRL 9 Target Panoz Toyota 13 16 220 Flagged 14
84 8/28/2005 Sears Point RC IRL 9 Target Panoz Toyota 9 7 80 Finished 26
85 9/11/2005 Joliet PO IRL 9 Target Panoz Toyota 22 19 169 Gearbox 12
86 9/25/2005 Watkins Glen RC IRL 9 Target Panoz Toyota 4 1 60 Finished 53
87 10/16/2005 Fontana PO IRL 9 Target Panoz Toyota 15 10 200 Finished 20
                           
88 3/26/2006 Homestead PO IRL 9 Target Dallara Honda 3 5 200 Finished 30
89 4/2/2006 St. Petersburg SC IRL 9 Target Dallara Honda 2 2 100 Finished 40
90 4/22/2006 Motegi PO IRL 9 Target Dallara Honda 2 9 199 Flagged 22
91 5/28/2006 Indianapolis PO IRL 9 Target Dallara Honda 4 6 200 Finished 28
92 6/4/2006 Watkins Glen RC IRL 9 Energizer/Target Panoz Honda 4 1 55 2:00:20.0224 92.418 50
93 6/10/2006 Ft. Worth PO IRL 9 Target Dallara Honda 4 2 200 1:34:01.2884 40
94 6/24/2006 Richmond PO IRL 9 Target Dallara Honda 11 11 249 Flagged 19
95 7/2/2006 Kansas PO IRL 9 Target Dallara Honda 3 4 200 Finished 32
96 7/15/2006 Nashville CO IRL 9 Target Dallara Honda 3 1 200 1:36:46.2751 161.205 50
97 7/23/2006 Milwaukee PO IRL 9 Target Dallara Honda 10 10 223 Flagged 20
98 7/30/2006 MIS PO IRL 9 Target Dallara Honda 5 16 198 Flagged 14
99 8/13/2006 Kentucky PO IRL 9 Target Dallara Honda 5 2 200 1:44:03.9986 40
100 8/27/2006 Sears Point RC IRL 9 Target Panoz Honda 1 4 80 Finished 35
101 9/10/2006 Joliet PO IRL 9 Target Dallara Honda 2 2 200 1:33:37.4559 40
                         
102 3/24/2007 Homestead PO IRL 9 Target Dallara Honda 6 2 200 1:48:13.3886 40
103 4/1/2007 St. Petersburg SC IRL 9 Target Dallara Honda 4 2 100 2:01:07.9519 40
104 4/21/2007 Motegi PO IRL 9 Target Dallara Honda 6 4 200 Finished 32
105 4/29/2007 Kansas PO IRL 9 Target Dallara Honda 5 4 200 Finished 32
106 5/27/2007 Indianapolis PO IRL 9 Target Dallara Honda 4 2 166 Finished 40
107 6/3/2007 Milwaukee PO IRL 9 Target Dallara Honda 2 4 225 Finished 32
108 6/9/2007 Ft. Worth PO IRL 9 Target Dallara Honda 7 12 206 Flagged 18
109 6/24/2007 Iowa PO IRL 9 Commit/Target Dallara Honda 1 10 173 Flagged 20
110 6/30/2007 Richmond PO IRL 9 Target Dallara Honda 3 2 250 1:24:20.0878 40
111 7/8/2007 Watkins Glen RC IRL 9 Target Dallara Honda 2 1 60 1:43:51.5094 116.813 53
112 7/14/2007 Nashville CO IRL 9 Energizer/Target Dallara Honda 1 1 200 1:35:06.2615 164.030 53
113 7/22/2007 Mid-Ohio RC IRL 9 Target Dallara Honda 6 1 85 1:47:24.0663 107.222 50
114 8/5/2007 MIS PO IRL 9 Target Dallara Honda 7 10 145 Handling 20
115 8/11/2007 Kentucky PO IRL 9 Target Dallara Honda 4 2 200 1:38:23.4535 40
116 8/26/2007 Sears Point RC IRL 9 Target Dallara Honda 5 1 80 1:51:58.5533 98.593 50
117 9/2/2007 Detroit SC IRL 9 Target Dallara Honda 3 8 87 Wrecked 24
118 9/9/2007 Joliet PO IRL 9 Target Dallara Honda 6 2 200 1:44:55.6389 40
                         
119 3/29/2008 Homestead PO IRL 9 Target Dallara Honda 1 1 200 1:44:03.5914 171.248 50
120 4/6/2008 St. Petersburg SC IRL 9 Target Dallara Honda 13 22 74 Suspension 12
121 4/19/2008 Motegi PO IRL 9 Target Dallara Honda 2 3 200 1:51:12.7298 164.011 38
122 4/27/2008 Kansas PO IRL 9 Target Dallara Honda 1 3 200 1:51:49.3728 161.669 38
123 5/25/2008 Indianapolis PO IRL 9 Target Dallara Honda 1 1 200 3:28:57.6792 143.567 53
124 6/1/2008 Milwaukee PO IRL 9 Target Dallara Honda 3 2 225 1:42:41.7874 133.427 43
125 6/7/2008 Ft. Worth PO IRL 9 Target Dallara Honda 1 1 228 2:04:36.3153 159.740 50
126 6/22/2008 Iowa PO IRL 9 Commit/Target Dallara Honda 1 4 250 1:38:37.1649 135.977 32
127 6/28/2008 Richmond PO IRL 9 Target Dallara Honda 4 3 300 2:04:12.1615 108.693 35
128 7/6/2008 Watkins Glen RC IRL 9 Target Dallara Honda 4 11 60 1:54:12.2250 106.231 19
129 7/12/2008 Nashville CO IRL 9 Energizer/Target Dallara Honda 5 1 171 1:30:04.6499 148.072 50
130 7/20/2008 Mid-Ohio RC IRL 9 Target Dallara Honda 6 3 85 2:01:30.5463 94.773 35
131 7/26/2008 Edmonton RC IRL 9 Target Dallara Honda 4 1 91 1:51:05.7039 96.967 50
132 8/9/2008 Kentucky PO IRL 9 Target Dallara Honda 1 1 200 1:36:42.3467 183.650 53
133 8/24/2008 Sears Point RC IRL 9 Target Dallara Honda 5 12 80 1:51:11.5427 99.417 18
134 8/31/2008 Detroit SC IRL 9 Target Dallara Honda 1 5 87 2:00:38.4803 89.566 30
135 9/7/2008 Joliet PO IRL 9 Target Dallara Honda 2 2 200 2:01:04.5940 150.648 40
NC 10/26/2008 Surfers Paradise SC IRL 9 Target Dallara Honda 2 2 60 1:45:50.8887 95.061  
                         
136 4/5/2009 St. Petersburg SC IRL 9 Target Dallara Honda 8 16 80 Wrecked 14
137 4/19/2009 Long Beach SC IRL