Felipe Giaffone
Birthplace: São Paulo, Brazil
Born: January 22, 1975
Died:

Extended driver stats
Atlantic stats
Indy Lights stats

Sponsor this driver for $10 and help ChampCarStats.com provide this site.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2001 IRL 13 0 0 1 0 2 0 0 304 6
2002 IRL 15 0 1 1 3 2 1 0 432 4
2003 IRL 11 0 0 0 2 0 0 0 199 20
2004 IRL 13 0 0 0 0 0 0 8 0 214 20
2005 IRL 1 0 0 0 0 0 0 15 0 15 30
2006 IRL 8 0 0 0 0 0 1 0 142 17
Total 61 0 1 2 5 4 2 0 1306

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 3 0 0 0 0 0 0 7 0
Paved Oval 56 0 1 2 5 4 1 0
Road Course 1 0 0 0 0 0 1 0
Street Course 1 0 0 0 0 0 0 9 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
IRL 61 0 1 2 5 4 2 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 3/18/2001 Phoenix PO IRL 21 Hollywood G-Force Oldsmobile 9 6 199 Flagged 28
2 4/8/2001 Homestead PO IRL 21 Hollywood G-Force Oldsmobile 4 4 199 Flagged 32
3 4/28/2001 Atlanta PO IRL 21 Hollywood G-Force Oldsmobile 15 10 182 Flagged 20
4 5/27/2001 Indianapolis PO IRL 21 Hollywood G-Force Oldsmobile 33 10 199 Flagged 20
5 6/9/2001 Ft. Worth 1 PO IRL 21 Hollywood G-Force Oldsmobile 14 2 200 1:55:44.290 150.858 40
6 6/17/2001 PPIR PO IRL 21 Hollywood G-Force Oldsmobile 9 7 198 Flagged 26
7 6/30/2001 Richmond PO IRL 21 Hollywood G-Force Oldsmobile 8 11 216 Flagged 19
8 7/8/2001 Kansas PO IRL 21 Hollywood G-Force Oldsmobile 6 4 200 2:02:42.791 148.639 32
9 7/21/2001 Nashville CO IRL 21 Hollywood G-Force Oldsmobile 9 8 195 Flagged 24
10 8/12/2001 Kentucky PO IRL 21 Hollywood G-Force Oldsmobile 12 8 200 1:43:06.384 174.577 24
11 8/26/2001 Gateway PO IRL 21 Hollywood G-Force Oldsmobile 6 20 44 Mechanical 10
12 9/2/2001 Joliet PO IRL 21 Hollywood G-Force Oldsmobile 6 10 198 Engine 20
13 10/6/2001 Ft. Worth 2 PO IRL 21 Hollywood G-Force Oldsmobile 6 21 69 Engine 9
14 3/2/2002 Homestead PO IRL 21 Hollywood G-Force Chevy 17 7 198 Flagged 26
15 3/17/2002 Phoenix PO IRL 21 Hollywood G-Force Chevy 4 19 87 Wrecked 11
16 3/24/2002 Fontana PO IRL 21 Hollywood G-Force Chevy 8 6 200 Finished 28
17 4/21/2002 Nazareth PO IRL 21 Hollywood G-Force Chevy 5 2 225 Finished 40
18 5/26/2002 Indianapolis PO IRL 21 Hollywood G-Force Chevy 4 3 200 Finished 35
19 6/8/2002 Ft. Worth 1 PO IRL 21 Hollywood G-Force Chevy 18 5 200 Finished 164.904 30
20 6/16/2002 PPIR PO IRL 21 Hollywood G-Force Chevy 3 4 225 Finished 121.275 32
21 6/29/2002 Richmond PO IRL 21 Hollywood G-Force Chevy 10 3 250 1:53:31.8333 99.092 35
22 7/7/2002 Kansas PO IRL 21 Hollywood G-Force Chevy 19 4 200 Finished 32
23 7/20/2002 Nashville CO IRL 21 Hollywood G-Force Chevy 8 7 200 2:01:58.0387 127.903 26
24 7/28/2002 MIS PO IRL 21 Hollywood G-Force Chevy 12 3 200 2:14:04.4512 179.003 35
25 8/11/2002 Kentucky PO IRL 21 Hollywood G-Force Chevy 3 1 200 1:59:10.5244 149.024 52
26 8/25/2002 Gateway PO IRL 21 Hollywood G-Force Chevy 7 21 106 Engine 9
27 9/8/2002 Joliet PO IRL 21 Hollywood G-Force Chevy 10 6 200 2:04:40.0594 146.309 28
28 9/15/2002 Ft. Worth 2 PO IRL 21 Hollywood G-Force Chevy 13 17 184 Engine 13
29 3/2/2003 Homestead PO IRL 21 Hollywood G-Force Toyota 15 9 199 Flagged 22
30 3/23/2003 Phoenix PO IRL 21 Hollywood G-Force Toyota 2 3 200 Finished 35
31 4/13/2003 Motegi PO IRL 21 Hollywood G-Force Toyota 9 3 200 Finished 35
32 5/25/2003 Indianapolis PO IRL 21 Hollywood G-Force Toyota 16 33 6 Engine 1
33 6/7/2003 Ft. Worth 1 PO IRL 21 Hollywood G-Force Toyota 5 17 190 Wrecked 13
34 6/15/2003 PPIR PO IRL 21 Hollywood G-Force Toyota 3 13 223 Flagged 17
35 6/28/2003 Richmond PO IRL 21 Hollywood G-Force Toyota 7 6 206 Finished 28
36 7/6/2003 Kansas PO IRL 21 Hollywood G-Force Toyota 5 22 55 Wrecked 8
37 9/7/2003 Joliet PO IRL 21 Hollywood G-Force Toyota 3 15 199 Flagged 15
38 9/21/2003 Fontana PO IRL 21 Hollywood G-Force Toyota 8 16 196 Flagged 14
39 10/12/2003 Ft. Worth 2 PO IRL 21 Hollywood G-Force Toyota 4 19 98 Wrecked 11
40 5/30/2004 Indianapolis PO IRL 24 Purex Dallara Chevy 25 15 179 Flagged 15
41 6/12/2004 Ft. Worth 1 PO IRL 24 Purex Dallara Chevy 19 9 200 Finished 22
42 6/26/2004 Richmond PO IRL 24 Purex Dallara Chevy 18 10 248 Flagged 20
43 7/4/2004 Kansas PO IRL 24 Purex Dallara Chevy 13 16 191 Flagged 14
44 7/17/2004 Nashville CO IRL 24 Purex Dallara Chevy 19 15 198 Flagged 15
45 7/25/2004 Milwaukee PO IRL 24 Purex Dallara Chevy 13 13 221 Flagged 17
46 8/1/2004 MIS PO IRL 24 Purex Dallara Chevy 21 16 199 Flagged 14
47 8/15/2004 Kentucky PO IRL 24 Purex Dallara Chevy 18 16 199 Flagged 14
48 8/22/2004 PPIR PO IRL 24 Purex Dallara Chevy 12 16 219 Flagged 14
49 8/29/2004 Nazareth PO IRL 24 Purex Dallara Chevy 19 16 222 Flagged 14
50 9/12/2004 Joliet PO IRL 24 Purex Dallara Chevy 19 8 200 Finished 24
51 10/3/2004 Fontana PO IRL 24 Purex Dallara Chevy 18 20 173 Gearbox 12
52 10/17/2004 Ft. Worth 2 PO IRL 24 Purex Dallara Chevy 18 11 199 Flagged 19
53 5/29/2005 Indianapolis PO IRL 48 A. J. Foyt Racing Panoz Toyota 33 15 194 Flagged 15
                         
54 3/26/2006 Homestead PO IRL 14 ABC Supply Co. Dallara Honda 7 8 198 Flagged 24
55 4/2/2006 St. Petersburg SC IRL 14 ABC Supply Co. Dallara Honda 16 9 99 Flagged 22
56 4/22/2006 Motegi PO IRL 14 ABC Supply Co. Dallara Honda 9 15 155 Wrecked 15
57 5/28/2006 Indianapolis PO IRL 14 ABC Supply Co. Dallara Honda 21 21 177 Wrecked 12
58 6/4/2006 Watkins Glen RC IRL 14 ABC Supply Co. Dallara Honda 19 5 55 Finished 30
59 6/10/2006 Ft. Worth PO IRL 14 ABC Supply Co. Dallara Honda 19 16 197 Flagged 14
60 6/24/2006 Richmond PO IRL 14 ABC Supply Co. Dallara Honda 17 17 244 Flagged 13
61 7/2/2006 Kansas PO IRL 14 ABC Supply Co. Dallara Honda 18 19 66 Handling 12