Shigeaki Hattori
Birthplace: Okayama, Japan
Born: November 3, 1963
Died:

Extended driver stats
Atlantic stats
Indy Lights stats

Promote your website or business by sponsoring this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1999 CART 7 3 0 0 0 0 0 15 0 0

36

2000 IRL 5 1 0 0 0 0 0 7 0 109 22
2001 IRL 11 2 0 0 0 0 0 7 0 215 13
2002 IRL 6 0 0 0 0 0 0 6 0 78 27
2003 IRL 4 0 0 0 0 0 0 10 0 43 26T
Total 33 6 0 0 0 0 0 6 0 445

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 1 0 0 0 0 0 0 7 0
Paved Oval 29 5 0 0 0 0 0 6 0
Road Course 1 1 0 0 0 0 0 28 0
Street Course 2 0 0 0 0 0 0 23 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 7 3 0 0 0 0 0 15 0
IRL 26 3 0 0 0 0 0 6 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

-- 3/21/1999 Homestead PO CART 16 EPSON Bettenhausen Reynard Mercedes -- -- -- Did not start
1 4/10/1999 Motegi PO CART 16 EPSON Bettenhausen Reynard Mercedes 24 20 140 Clutch
2 4/18/1999 Long Beach SC CART 16 EPSON Bettenhausen Reynard Mercedes 26 26 21 Wrecked
-- 5/2/1999 Nazareth PO CART 16 EPSON Bettenhausen Reynard Mercedes -- -- -- Withdrew
3 5/29/1999 Gateway PO CART 16 EPSON Bettenhausen Reynard Mercedes 26 15 229 Flagged
4 6/6/1999 Milwaukee PO CART 16 EPSON Bettenhausen Reynard Mercedes 24 23 118 Wrecked
5 6/20/1999 Portland RC CART 16 EPSON Bettenhausen Reynard Mercedes 28 28 8 Driver withdrew
6 7/18/1999 Toronto SC CART 16 EPSON Bettenhausen Reynard Mercedes 26 23 56 Wrecked
7 8/22/1999 Chicago PO CART 16 EPSON Bettenhausen Reynard Mercedes 25 17 217 Flagged
-- 9/12/1999 Laguna Seca RC CART 16 EPSON Bettenhausen Reynard Mercedes -- -- -- License revoked
-- 5/28/2000 Indianapolis PO IRL 55 EPSON G-Force Oldsmobile -- -- -- Passed rookie test
8 6/11/2000 Ft. Worth 1 PO IRL 55 EPSON G-Force Oldsmobile 26 8 207 Flagged 24
9 6/18/2000 PPIR PO IRL 55 EPSON G-Force Oldsmobile 17 17 174 Flagged 13
10 7/15/2000 Atlanta PO IRL 55 EPSON G-Force Oldsmobile 18 9 206 Flagged 22
11 8/27/2000 Kentucky PO IRL 55 EPSON G-Force Oldsmobile 17 8 199 Flagged 24
12 10/15/2000 Ft. Worth 2 PO IRL 55 EPSON G-Force Oldsmobile 15 7 207 Flagged 26
13 3/18/2001 Phoenix PO IRL 55 EPSON Dallara Oldsmobile 24 13 192 Flagged 17
14 4/8/2001 Homestead PO IRL 55 EPSON Dallara Oldsmobile 21 15 193 Flagged 15
15 4/28/2001 Atlanta PO IRL 55 EPSON Dallara Oldsmobile 5 8 198 Flagged 24
-- 5/27/2001 Indianapolis PO IRL 55 EPSON Dallara Oldsmobile -- -- -- DNS, too slow
16 6/9/2001 Ft. Worth 1 PO IRL 55 EPSON Dallara Oldsmobile 5 10 198 Flagged 20
-- 6/17/2001 PPIR PO IRL 55 EPSON Dallara Oldsmobile -- -- -- Wrecked practice

9

17 6/30/2001 Richmond PO IRL 55 EPSON Dallara Oldsmobile 18 14 199 Flagged 16
18 7/8/2001 Kansas PO IRL 55 EPSON Dallara Oldsmobile 9 8 200 2:02:44.005 148.615 24
19 7/21/2001 Nashville CO IRL 55 EPSON Dallara Oldsmobile 16 7 197 Flagged 26
20 8/12/2001 Kentucky PO IRL 55 EPSON Dallara Oldsmobile 18 7 200 1:43:06.304 174.579 26
21 8/26/2001 Gateway PO IRL 55 EPSON Dallara Oldsmobile 11 15 185 Flagged 15
22 9/2/2001 Joliet PO IRL 55 EPSON Dallara Oldsmobile 14 21 104 Broken gearbox 9
23 10/6/2001 Ft. Worth 2 PO IRL 55 EPSON Dallara Oldsmobile 15 16 113 Handling 14
24 3/17/2002 Phoenix PO IRL 12 EPSON Dallara Chevy 22 25 36 Wrecked 5
25 3/24/2002 Fontana PO IRL 12 EPSON Dallara Nissan 12 26 146 Engine 4
26 4/21/2002 Nazareth PO IRL 12 EPSON Dallara Nissan 13 10 225 Finished 20
27 5/26/2002 Indianapolis PO IRL 12 EPSON Dallara Nissan 27 20 197 Flagged 10
28 6/8/2002 Ft. Worth 1 PO IRL 12 EPSON Dallara Nissan 6 6 200 Finished 164.853 28
29 6/16/2002 PPIR PO IRL 12 EPSON Dallara Nissan 21 19 185 Handling 11
30 3/2/2003 Homestead PO IRL 5 EPSON G-Force Toyota 20 18 181 Flagged 12
31 3/23/2003 Phoenix PO IRL 5 EPSON Dallara Toyota 18 10 199 Flagged 20
32 4/13/2003 Motegi PO IRL 5 EPSON G-Force Toyota 22 20 48 Vibration 10
33 5/25/2003 Indianapolis PO IRL 5 EPSON Dallara Toyota 30 30 19 Fuel system 1
--/ 5/25/2003 Indianapolis PO IRL 5 EPSON G-Force Toyota -- -- -- Did not qualify