P. J. Jones![]()
Parnell Velko Jones
Birthplace: Torrance, California
Born: April 23, 1969
Died:
Extended
driver stats
Indy Lights stats
| Is this your favorite driver? Show your support and sponsor this driver for $10. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1996 | CART | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 |
26 |
| 1997 | CART | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 28 |
| 1998 | CART | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 26 |
| 1999 | CART | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 17 | |
| 2002 | IRL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 | NR |
| 2004 | IRL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 10 | 35T |
| 2006 | IRL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 12 | 32 |
| 2007 | IRL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 | NR |
| Total | 60 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 70 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Road Course | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Street Course | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| CART | 58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| IRL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| -- | 5/26/1996 | MIS 1 | PO | CART | 98 | All American Racers | Eagle 96 | Toyota | -- | -- | -- | Withdrew | |
| 1 | 6/2/1996 | Milwaukee | PO | CART | 98 | All American Racers | Eagle 96 | Toyota | 27 | 24 | 181 | Flagged | |
| 2 | 6/9/1996 | Detroit | SC | CART | 98 | All American Racers | Eagle 96 | Toyota | 25 | 9 | 72 | 2:01:01.292 74.962 | 4 |
| 3 | 6/23/1996 | Portland | RC | CART | 98 | All American Racers | Eagle 96 | Toyota | 27 | 24 | 42 | Wrecked | |
| 4 | 6/30/1996 | Cleveland | RC | CART | 98 | All American Racers | Eagle 96 | Toyota | 26 | 23 | 24 | Transmission | |
| 5 | 7/14/1996 | Toronto | SC | CART | 98 | All American Racers | Eagle 96 | Toyota | 25 | 20 | 89 | Flagged | |
| 6 | 7/28/1996 | MIS 2 | PO | CART | 98 | All American Racers | Eagle 96 | Toyota | 24 | 16 | 234 | Flagged | |
| 7 | 8/11/1996 | Mid-Ohio | RC | CART | 98 | All American Racers | Eagle 96 | Toyota | 24 | 25 | 11 | Fire | |
| 8 | 8/18/1996 | Elkhart Lake | RC | CART | 98 | All American Racers | Eagle 96 | Toyota | 25 | 18 | 27 | Transmission | |
| 9 | 9/1/1996 | Vancouver | SC | CART | 98 | All American Racers | Eagle 96 | Toyota | 25 | 13 | 97 | Flagged | |
| 10 | 9/8/1996 | Laguna Seca | RC | CART | 98 | All American Racers | Eagle 96 | Toyota | 29 | 27 | 15 | Engine | |
| 11 | 3/2/1997 | Homestead | PO | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 24 | 28 | 26 | Engine | |
| 12 | 4/6/1997 | Surfers Paradise | SC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 24 | 26 | 15 | Fire | |
| 13 | 4/13/1997 | Long Beach | SC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 24 | 16 | 103 | Flagged | |
| 14 | 4/27/1997 | Nazareth | PO | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 23 | 21 | 96 | Fuel system | |
| 15 | 5/11/1997 | Rio de Janiero | PO | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 25 | 16 | 126 | Engine | |
| 16 | 5/24/1997 | Gateway | PO | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 25 | 21 | 99 | Fuel | |
| 17 | 6/1/1997 | Milwaukee | PO | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 22 | 14 | 197 | Flagged | |
| 18 | 6/8/1997 | Detroit | SC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 24 | 14 | 77 | 1:53:46.171 85.278 | |
| 19 | 6/22/1997 | Portland | RC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 18 | 20 | 74 | Flagged | |
| 20 | 7/13/1997 | Cleveland | RC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 21 | 25 | 42 | Transmission | |
| 21 | 7/20/1997 | Toronto | SC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 20 | 21 | 89 | Fuel | |
| 22 | 7/27/1997 | MIS | PO | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 24 | 28 | 11 | Engine | |
| 23 | 8/10/1997 | Mid-Ohio | RC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 20 | 17 | 80 | Flagged | |
| 24 | 8/17/1997 | Elkhart Lake | RC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 25 | 14 | 49 | Flagged | |
| 25 | 8/31/1997 | Vancouver | SC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 25 | 25 | 19 | Engine | |
| 26 | 9/7/1997 | Laguna Seca | RC | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 23 | 17 | 78 | Fuel | |
| 27 | 9/28/1997 | Fontana | PO | CART | 98 | Castrol/Jockey | Reynard 97 | Toyota | 21 | 10 | 244 | Flagged | 3 |
| 28 | 3/15/1998 | Homestead | PO | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 26 | 20 | 146 | Flagged | |
| 29 | 3/28/1998 | Motegi | PO | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 29 | 30 | 16 | Oil leak | |
| 30 | 4/5/1998 | Long Beach | SC | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 25 | 11 | 104 | Flagged | 2 |
| 31 | 4/27/1998 | Nazareth | PO | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 25 | 19 | 107 | Brakes | |
| 32 | 5/10/1998 | Rio de Janiero | PO | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 23 | 13 | 130 | Flagged | |
| 33 | 5/23/1998 | Gateway | PO | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 21 | 12 | 232 | Flagged | 1 |
| 34 | 5/31/1998 | Milwaukee | PO | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 22 | 14 | 195 | Flagged | |
| 35 | 6/7/1998 | Detroit | SC | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 24 | 25 | 40 | Transmission | |
| 36 | 6/21/1998 | Portland | RC | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 26 | 16 | 95 | Flagged | |
| 37 | 7/12/1998 | Cleveland | RC | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 26 | 21 | 74 | Engine | |
| 38 | 7/19/1998 | Toronto | SC | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 23 | 19 | 84 | Broken suspension | |
| 39 | 7/26/1998 | MIS | PO | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 27 | 24 | 111 | Engine | |
| 40 | 8/9/1998 | Mid-Ohio | RC | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 28 | 20 | 55 | Wrecked | |
| 41 | 8/16/1998 | Elkhart Lake | RC | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 28 | 22 | 14 | Off course | |
| 42 | 9/6/1998 | Vancouver | SC | CART | 98 | Castrol/Degree/Toyota | Reynard 98i | Toyota | 26 | 21 | 53 | Wrecked | |
| 43 | 3/21/1999 | Homestead | PO | CART | 20 | Visteon | Reynard | Ford XB | 21 | 13 | 149 | Flagged | |
| 44 | 4/10/1999 | Motegi | PO | CART | 20 | Visteon | Reynard | Ford XB | 9 | 15 | 196 | Flagged | |
| 45 | 4/18/1999 | Long Beach | SC | CART | 20 | Visteon | Swift | Ford XB | 15 | 12 | 84 | Flagged | 1 |
| 46 | 5/2/1999 | Nazareth | PO | CART | 20 | Visteon | Swift | Ford XB | 8 | 2 | 225 | 1:46:18.630 120.129 | 16 |
| 47 | 5/15/1999 | Rio de Janiero | PO | CART | 20 | Visteon | Swift | Ford XB | 16 | 7 | 108 | 1:36:40.290 124.946 | 6 |
| 48 | 5/29/1999 | Gateway | PO | CART | 20 | Visteon | Swift | Ford XB | 16 | 8 | 236 | 2:26:01.598 123.150 | 5 |
| 49 | 6/6/1999 | Milwaukee | PO | CART | 20 | Visteon | Swift | Ford XB | 14 | 20 | 219 | Flagged | |
| 50 | 6/20/1999 | Portland | RC | CART | 20 | Visteon | Swift | Ford XB | 23 | 21 | 95 | Flagged | |
| 51 | 6/27/1999 | Cleveland | RC | CART | 20 | Visteon | Swift | Ford XB | 16 | 15 | 86 | Flagged | |
| 52 | 7/11/1999 | Elkhart Lake | RC | CART | 20 | Visteon | Swift | Ford XB | 21 | 17 | 36 | Wrecked | |
| 53 | 7/18/1999 | Toronto | SC | CART | 20 | Visteon | Swift | Ford XB | 20 | 10 | 95 | 1:57:03.565 85.457 | 3 |
| 54 | 7/25/1999 | MIS | PO | CART | 20 | Visteon | Swift | Ford XB | 22 | 16 | 132 | Wrecked | |
| 55 | 8/15/1999 | Mid-Ohio | RC | CART | 40 | Tecate/Quaker State | Reynard | Ford XB | 21 | 15 | 83 | 1:42:47.502 108.829 | |
| 56 | 8/22/1999 | Chicago | PO | CART | 40 | Tecate/Quaker State | Reynard | Ford XB | 14 | 7 | 225 | 1:54:03.237 121.798 | 6 |
| 57 | 9/5/1999 | Vancouver | SC | CART | 40 | Tecate/Quaker State | Reynard | Ford XB | 2 | 21 | 49 | Wrecked | |
| 58 | 10/31/1999 | Fontana | PO | CART | 20 | Visteon | Swift | Ford XB | 23 | 12 | 246 | Flagged | 1 |
| -- | 5/26/2002 | Indianapolis | PO | IRL | 2 | Johns Manville/Menards | Dallara | Chevy | -- | -- | -- | Wrecked practice | |
| 59 | 5/30/2004 | Indianapolis | PO | IRL | 98 | CURB Records | Dallara | Chevy | 31 | 28 | 92 | Wrecked |
10 |
| 60 | 5/28/2006 | Indianapolis | PO | IRL | 98 | CURB Records | Panoz | Honda | 32 | 19 | 189 | Flagged |
12 |
| -- | 5/27/2007 | Indianapolis | PO | IRL | 40 | Direct Diversified | Dallara | Honda | -- | -- | -- | Did not qualify | |