Arie Luyendyk
Arie Luijendijk![]()
Birthplace: Sommelsdijk, Netherlands
Born: September 21, 1953
Died:
| Driver sponsorship available. This one's yours for $15. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1984 | CART | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 |
34 |
| Includes | USAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 | NR |
| 1985 | CART | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 18 | |
| Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 300 | 7 |
| 1986 | CART | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 29 | 17 |
| Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 25 | 15 |
| 1987 | CART | 15 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 98 | 7 | |
| Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 18 |
| 1988 | CART | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 14 | |
| Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 10 |
| 1989 | CART | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 75 | 10 | |
| Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 21 |
| 1990 | CART | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 90 | 8 | |
| Includes | USAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | |
| 1991 | CART | 17 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 134 | 6 | |
| Includes | USAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 700 | 3 | |
| 1992 | CART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 41 |
| Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 25 | 15 |
| 1993 | CART | 16 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 90 | 8 | |
| Includes | USAC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 800 | 2 | |
| 1994 | CART | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 17 | |
| Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 18 |
| 1995 | CART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 26 |
| Includes | USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 300 | 7 |
| 1996 | IRL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 75 | 7 | |
| 1996-97 | IRL | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 223 | 6 | |
| 1997 | CART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 34 |
| 1998 | IRL | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 227 | 8 | |
| 1999 | IRL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 11 | 41 |
| 2001 | IRL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 17 | 41 |
| 2002 | IRL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 30 | 37 |
| 2003 | IRL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 | NR |
| Total | 171 | 4 | 7 | 4 | 7 | 7 | 10 | 5 | 4563 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Concrete Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Paved Oval | 83 | 3 | 7 | 3 | 4 | 4 | 2 | 5 | |
| Road Course | 45 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | |
| Street Course | 42 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| CART | 143 | 3 | 3 | 4 | 6 | 6 | 9 | 1 | |
| IRL | 28 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | |
| USAC | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
| -- | 5/27/1984 | Indianapolis | PO | USAC/CART | X | X | X | X | -- | -- | -- | Did not appear | |
| 1 | 8/5/1984 | Elkhart Lake | RC | CART | 16 | Provimi Veal | March 84C | Cosworth | 18 | 8 | 48 | Flagged | 5 |
| 2 | 4/14/1985 | Long Beach | SC | CART | 61 | Provimi Veal | Lola T900 | Cosworth | 15 | 17 | 61 | Wrecked | |
| 3 | 5/26/1985 | Indianapolis | PO | USAC/CART | 61 | Dutch Treats | Lola T900 | Cosworth | 20 | 7 | 198 | Flagged | 6/300 |
| 4 | 6/2/1985 | Milwaukee | PO | CART | 61 | Dutch Treats | Lola T900 | Cosworth | 15 | 17 | 184 | Flagged | |
| 5 | 6/16/1985 | Portland | RC | CART | 61 | Dutch Treats | Lola T900 | Cosworth | 10 | 21 | 50 | Engine | |
| 6 | 6/30/1985 | Meadowlands | SC | CART | 61 | Provimi Veal/R & S Strauss | Lola T900 | Cosworth | 14 | 10 | 97 | Flagged | 3 |
| 7 | 7/7/1985 | Cleveland | RC | CART | 61 | Provimi Veal | Lola T900 | Cosworth | 14 | 5 | 88 | Finished | 10 |
| -- | 7/28/1985 | MIS 1 | PO | CART | 61 | Provimi Veal | Lola T900 | Cosworth | -- | -- | -- | Withdrew | |
| 8 | 8/4/1985 | Elkhart Lake | RC | CART | 61 | Provimi Veal | Lola T900 | Cosworth | 6 | 6 | 50 | Finished | 8 |
| -- | 9/1/1985 | Mid-Ohio | RC | CART | 61 | Provimi Veal | Lola T900 | Cosworth | -- | -- | -- | Wrecked after qualifying | |
| 9 | 9/8/1985 | Sanair | PO | CART | 61 | Provimi Veal | Lola T900 | Cosworth | 3 | 18 | 78 | Wrecked | |
| 10 | 9/22/1985 | MIS 2 | PO | CART | 61 | Provimi Veal | Lola T900 | Cosworth | 20 | 15 | 96 | Flagged | |
| 11 | 10/6/1985 | Laguna Seca | RC | CART | 61 | Provimi Veal | Lola T900 | Cosworth | 9 | 22 | 50 | Broken header | |
| 12 | 10/13/1985 | Phoenix | PO | CART | 61 | Provimi Veal | Lola T900 | Cosworth | 11 | 25 | 2 | Wrecked | |
| 13 | 11/9/1985 | Miami | SC | CART | 61 | Provimi/Scot Lad | Lola T900 | Cosworth | 11 | 7 | 110 | Flagged | 6 |
| 14 | 4/6/1986 | Phoenix 1 | PO | CART | 61 | Race For Life | Lola T8600 | Cosworth TC | 18 | 6 | 196 | Flagged | 8 |
| 15 | 4/12/1986 | Long Beach | SC | CART | 61 | Race For Life | Lola T8600 | Cosworth TC | 11 | 15 | 61 | Engine | |
| 16 | 5/31/1986 | Indianapolis | PO | USAC/CART | 61 | MCI/Race For Life | Lola T8600 | Cosworth TC | 19 | 15 | 188 | Wrecked NW turn |
0/25 |
| 17 | 6/8/1986 | Milwaukee | PO | CART | 61 | Race For Life | Lola T8600 | Cosworth TC | 21 | 9 | 196 | Flagged | 4 |
| 18 | 6/29/1986 | Meadowlands | SC | CART | 61 | MCI/Race For Life | March 86C | Cosworth TC | 16 | 16 | 44 | Wrecked | |
| 19 | 7/6/1986 | Cleveland | RC | CART | 61 | MCI/Race For Life | March 86C | Cosworth TC | 25 | 24 | 13 | Engine fire | |
| 20 | 7/20/1986 | Toronto | SC | CART | 61 | Provimi Veal Canada | March 86C | Cosworth TC | 14 | 6 | 102 | Flagged | 8 |
| 21 | 8/2/1986 | MIS 1 | PO | CART | 61 | MCI/Race For Life | March 86C | Cosworth TC | 16 | 23 | 50 | Oil leak | |
| 22 | 8/17/1986 | Pocono | PO | CART | 61 | MCI/Scot Lad Foods | March 86C | Cosworth TC | 20 | 17 | 74 | Ignition | |
| 23 | 8/31/1986 | Mid-Ohio | RC | CART | 61 | MCI/Scot Lad Foods | March 86C | Cosworth TC | 20 | 18 | 34 | Engine fire | |
| 24 | 9/28/1986 | MIS 2 | PO | CART | 61 | Race For Life | Lola T8600 | Cosworth TC | 19 | 13 | 123 | Flagged | |
| 25 | 10/4/1986 | Elkhart Lake | RC | CART | 61 | Race For Life | March 86C | Cosworth TC | 14 | 7 | 49 | Flagged | 6 |
| 26 | 10/12/1986 | Laguna Seca | RC | CART | 61 | Race For Life | Lola T8600 | Cosworth TC | 18 | 10 | 95 | Flagged | 3 |
| 27 | 10/19/1986 | Phoenix 2 | PO | CART | 61 | Race For Life | March 86C | Cosworth TC | 13 | 15 | 119 | Engine | |
| 28 | 11/9/1986 | Miami | SC | CART | 61 | Race For Life | March 86C | Cosworth TC | 18 | 21 | 37 | Off course | |
| 29 | 4/5/1987 | Long Beach | SC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 12 | 14 | 78 | Flagged | |
| 30 | 4/12/1987 | Phoenix | PO | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 13 | 3 | 199 | Flagged | 14 |
| 31 | 5/24/1987 | Indianapolis | PO | USAC/CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 7 | 18 | 125 | Broken suspension |
0/20 |
| 32 | 5/31/1987 | Milwaukee | PO | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 6 | 4 | 198 | Flagged | 12 |
| 33 | 6/14/1987 | Portland | RC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 15 | 16 | 26 | Off course | |
| 34 | 6/28/1987 | Meadowlands | SC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 12 | 6 | 99 | Flagged | 8 |
| 35 | 7/5/1987 | Cleveland | RC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 9 | 19 | 24 | Engine | |
| 36 | 7/19/1987 | Toronto | SC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 14 | 7 | 99 | Out of fuel | 6 |
| 37 | 8/2/1987 | MIS | PO | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 12 | 5 | 247 | Flagged | 10 |
| 38 | 8/16/1987 | Pocono | PO | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 14 | 4 | 198 | Flagged | 12 |
| 39 | 8/30/1987 | Elkhart Lake | RC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 12 | 4 | 50 | 1:41:49.93 117.841 | 12 |
| 40 | 9/6/1987 | Mid-Ohio | RC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 13 | 11 | 80 | Flagged | 2 |
| 41 | 9/20/1987 | Nazareth | PO | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 9 | 4 | 198 | Flagged | 12 |
| 42 | 10/11/1987 | Laguna Seca | RC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 11 | 6 | 96 | Flagged | 8 |
| NC | 10/31/1987 | Miami | SC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 5 | 10 | 4 | Engine | |
| 43 | 11/1/1987 | Miami | SC | CART | 71 | Living Well/Provimi Veal | March 87C | Cosworth | 12 | 11 | 98 | Flagged | 2 |
| 44 | 4/10/1988 | Phoenix | PO | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 5 | 9 | 191 | Flagged | 4 |
| 45 | 4/17/1988 | Long Beach | SC | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 9 | 10 | 90 | Flagged | 3 |
| 46 | 5/29/1988 | Indianapolis | PO | USAC/CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 6 | 10 | 196 | Flagged | 3/150 |
| 47 | 6/5/1988 | Milwaukee | PO | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 9 | 15 | 162 | Broken fuel line | |
| 48 | 6/19/1988 | Portland | RC | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 2 | 2 | 104 | 1:57:34.60 102.004 | 17 |
| 49 | 7/3/1988 | Cleveland | RC | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 5 | 18 | 63 | Broken suspension | |
| 50 | 7/17/1988 | Toronto | SC | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 12 | 20 | 46 | Engine | |
| 51 | 7/24/1988 | Meadowlands | SC | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 11 | 20 | 32 | Broken halfshaft | |
| 52 | 8/7/1988 | MIS | PO | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 11 | 28 | 7 | Engine | |
| 53 | 8/21/1988 | Pocono | PO | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 14 | 26 | 5 | Wrecked turn 3 | |
| 54 | 9/4/1988 | Mid-Ohio | RC | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 15 | 25 | 10 | Driver injured | |
| 55 | 9/11/1988 | Elkhart Lake | RC | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 16 | 19 | 25 | Electrical | |
| 56 | 9/25/1988 | Nazareth | PO | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 13 | 9 | 194 | Flagged | 4 |
| 57 | 10/16/1988 | Laguna Seca | RC | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 12 | 22 | 25 | Broken gearbox | |
| 58 | 11/6/1988 | Miami | SC | CART | 7 | Provimi Veal | Lola T8800 | Cosworth | 11 | 14 | 52 | Off course | |
| 59 | 4/8/1989 | Phoenix | PO | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 12 | 17 | 111 | Vibration | |
| 60 | 4/16/1989 | Long Beach | SC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 13 | 7 | 93 | Flagged | 6 |
| 61 | 5/28/1989 | Indianapolis | PO | USAC/CART | 9 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 15 | 21 | 123 | Engine | 0/15 |
| 62 | 6/4/1989 | Milwaukee | PO | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 11 | 6 | 195 | Flagged | 8 |
| 63 | 6/18/1989 | Detroit | SC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 10 | 6 | 61 | Flagged | 8 |
| 64 | 6/25/1989 | Portland | RC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 5 | 3 | 104 | Finished | 14 |
| 65 | 7/2/1989 | Cleveland | RC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 6 | 9 | 79 | Flagged | 4 |
| 66 | 7/16/1989 | Meadowlands | SC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 11 | 7 | 140 | Flagged - rain | 6 |
| 67 | 7/23/1989 | Toronto | SC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 9 | 24 | 24 | Electrical | |
| 68 | 8/6/1989 | MIS | PO | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 10 | 6 | 246 | Flagged | 8 |
| 69 | 8/20/1989 | Pocono | PO | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 4 | 23 | 60 | Wrecked | |
| 70 | 9/3/1989 | Mid-Ohio | RC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 10 | 8 | 83 | Flagged | 5 |
| 71 | 9/10/1989 | Elkhart Lake | RC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 4 | 4 | 50 | Finished | 12 |
| 72 | 9/24/1989 | Nazareth | PO | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 18 | 13 | 183 | Flagged | |
| NC | 10/14/1989 | Laguna Seca | RC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 10 | 10 | 4 | Electrical | |
| 73 | 10/15/1989 | Laguna Seca | RC | CART | 7 | Provimi Veal/Dutch Boy | Lola T8900 | Cosworth | 11 | 9 | 83 | Flagged | 4 |
| 74 | 4/8/1990 | Phoenix | PO | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 9 | 9 | 192 | Flagged | 4 |
| 75 | 4/22/1990 | Long Beach | SC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 13 | 7 | 94 | Flagged | 6 |
| 76 | 5/27/1990 | Indianapolis | PO | USAC/CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 3 | 1 | 200 | 2:41:18.404 185.984 | 20/1,000 |
| 77 | 6/3/1990 | Milwaukee | PO | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 16 | 19 | 83 | Broken suspension | |
| 78 | 6/17/1990 | Detroit | SC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 10 | 5 | 61 | Flagged | 10 |
| 79 | 6/24/1990 | Portland | RC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 11 | 6 | 103 | Flagged | 8 |
| 80 | 7/9/1990 | Cleveland | RC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 8 | 6 | 84 | Flagged | 8 |
| 81 | 7/15/1990 | Meadowlands | SC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 15 | 4 | 146 | Flagged | 12 |
| 82 | 7/22/1990 | Toronto | SC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 9 | 5 | 93 | Flagged | 10 |
| 83 | 8/5/1990 | MIS | PO | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 6 | 19 | 140 | Engine | |
| 84 | 8/26/1990 | Denver | SC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 10 | 13 | 76 | Flagged | |
| 85 | 9/2/1990 | Vancouver | SC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 4 | 26 | 1 | Wrecked turn 2 | |
| 86 | 9/16/1990 | Mid-Ohio | RC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 9 | 21 | 69 | Flagged | |
| 87 | 9/23/1990 | Elkhart Lake | RC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 9 | 6 | 50 | 1:53:40.96 105.557 | 8 |
| NC | 10/6/1990 | Nazareth | PO | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 6 | 4 | 99 | Flagged | |
| 88 | 10/7/1990 | Nazareth | PO | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 6 | 17 | 109 | Wrecked turn 3 | |
| 89 | 10/21/1990 | Laguna Seca | RC | CART | 30 | Domino's Pizza | Lola T9000 | Chevy A | 10 | 9 | 83 | Flagged | 4 |
| 90 | 3/17/1991 | Surfers Paradise | SC | CART | 9 | UNO/Granatelli | Lola T9100 | Chevy A | 8 | 9 | 64 | Flagged | 4 |
| 91 | 4/14/1991 | Long Beach | SC | CART | 9 | UNO | Lola T9100 | Chevy A | 13 | 5 | 93 | Flagged | 10 |
| 92 | 4/21/1991 | Phoenix | PO | CART | 9 | UNO | Lola T9100 | Chevy A | 9 | 1 | 200 | 1:32:18.994 129.988 | 21 |
| 93 | 5/26/1991 | Indianapolis | PO | USAC/CART | 1 | UNO/RCA/Total | Lola T9100 | Chevy A | 14 | 3 | 199 | Flagged | 14/700 |
| 94 | 6/2/1991 | Milwaukee | RC | CART | 9 | RCA/UNO | Lola T9100 | Chevy A | 14 | 17 | 128 | Suspension | |
| 95 | 6/16/1991 | Detroit | SC | CART | 9 | UNO | Lola T9100 | Chevy A | 4 | 3 | 62 | 1:58:03.396 79.406 | 14 |
| 96 | 6/23/1991 | Portland | RC | CART | 9 | UNO | Lola T9100 | Chevy A | 10 | 7 | 103 | Flagged | 6 |
| 97 | 7/7/1991 | Cleveland | RC | CART | 9 | Granatelli Racing Team | Lola T9100 | Chevy A | 8 | 5 | 85 | Finished 117.702 | 10 |
| 98 | 7/14/1991 | Meadowlands | SC | CART | 9 | Granatelli Racing Team | Lola T9100 | Chevy A | 7 | 18 | 81 | Broken gearbox | |
| 99 | 7/21/1991 | Toronto | SC | CART | 9 | RCA | Lola T9100 | Chevy A | 8 | 19 | 31 | Electrical | |
| 100 | 8/4/1991 | MIS | PO | CART | 9 | RCA | Lola T9100 | Chevy A | 20 | 2 | 250 | 2:59:26.793 167.181 | 16 |
| 101 | 8/25/1991 | Denver | SC | CART | 9 | Granatelli Racing Team | Lola T9100 | Chevy A | 7 | 22 | 18 | Ignition | |
| 102 | 9/1/1991 | Vancouver | SC | CART | 9 | Granatelli Racing Team | Lola T9100 | Chevy A | 6 | 19 | 26 | Broken gear shift | |
| 103 | 9/15/1991 | Mid-Ohio | RC | CART | 9 | Granatelli Racing Team | Lola T9100 | Chevy A | 10 | 9 | 89 | 2:00:28.180 99.261 | 4 |
| 104 | 9/22/1991 | Elkhart Lake | RC | CART | 9 | Granatelli Racing Team | Lola T9100 | Chevy A | 9 | 5 | 50 | 1:36:36.121 124.221 | 10 |
| 105 | 10/6/1991 | Nazareth | PO | CART | 9 | Granatelli Racing Team | Lola T9100 | Chevy A | 11 | 1 | 200 | 1:31:23.223 131.310 | 20 |
| NC | 10/19/1991 | Laguna Seca | RC | CART | 9 | Granatelli Racing Team | Lola T9100 | Chevy A | 6 | 8 | 44 | Flagged | |
| 106 | 10/20/1991 | Laguna Seca | RC | CART | 9 | Granatelli Racing Team | Lola T9100 | Chevy A | 9 | 8 | 83 | Flagged | 5 |
| 107 | 5/24/1992 | Indianapolis | PO | USAC/CART | 6 | Target/Scotch Video | Lola T9200 | Ford XB | 4 | 15 | 135 | Wrecked NW turn |
0/25 |
| 108 | 8/2/1992 | MIS | PO | CART | 6 | Target/Scotch Video | Lola T9200 | Ford XB | 4 | 14 | 131 | Clutch | |
| 109 | 3/21/1993 | Surfers Paradise | SC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 5 | 5 | 65 | 1:52:28.236 96.245 | 10 |
| 110 | 4/4/1993 | Phoenix | PO | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 10 | 6 | 195 | Flagged | 8 |
| 111 | 4/18/1993 | Long Beach | SC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 19 | 11 | 103 | Flagged | 2 |
| 112 | 5/30/1993 | Indianapolis | PO | USAC/CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 1 | 2 | 200 | 3:10:52.722 157.168 | 17/800 |
| 113 | 6/6/1993 | Milwaukee | PO | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 22 | 22 | 135 | Wrecked | |
| 114 | 6/13/1993 | Detroit | SC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 13 | 17 | 58 | Electrical | |
| 115 | 6/27/1993 | Portland | RC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 14 | 10 | 99 | Flagged | 3 |
| 116 | 7/11/1993 | Cleveland | RC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 15 | 10 | 83 | Flagged | 3 |
| 117 | 7/18/1993 | Toronto | SC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 8 | 22 | 44 | Lost fuel pressure | |
| 118 | 8/1/1993 | MIS | PO | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 3 | 3 | 249 | Flagged | 14 |
| 119 | 8/8/1993 | Loudon | PO | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 18 | 25 | 32 | Poor handling | |
| 120 | 8/15/1993 | Elkhart Lake | RC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 11 | 9 | 49 | Flagged | 4 |
| 121 | 8/29/1993 | Vancouver | SC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 17 | 25 | 1 | Wrecked | |
| 122 | 9/12/1993 | Mid-Ohio | RC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 8 | 5 | 89 | 1:57:54.722 101.898 | 10 |
| 123 | 9/19/1993 | Nazareth | PO | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 8 | 8 | 195 | Flagged | 5 |
| 124 | 10/3/1993 | Laguna Seca | RC | CART | 10 | Target/Scotch Video | Lola T9300 | Ford XB | 5 | 3 | 84 | 1:45:44.338 105.529 | 14 |
| 125 | 3/20/1994 | Surfers Paradise | SC | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 15 | 25 | 8 | Broken transmission | |
| 126 | 4/10/1994 | Phoenix | PO | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 19 | 22 | 146 | Electrical | |
| 127 | 4/17/1994 | Long Beach | SC | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 16 | 11 | 102 | Flagged | 2 |
| 128 | 5/29/1994 | Indianapolis | PO | USAC/CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 8 | 18 | 179 | Engine | 0/20 |
| 129 | 6/5/1994 | Milwaukee | PO | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 18 | 21 | 180 | Flagged | |
| 130 | 6/12/1994 | Detroit | SC | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 13 | 19 | 75 | Flagged | |
| 131 | 6/26/1994 | Portland | RC | CART | 28 | Eurosport Boost Monaco | Lola T9400 | Ilmor D | 25 | 14 | 99 | Flagged | |
| 132 | 7/10/1994 | Cleveland | RC | CART | 28 | Eurosport Boost Monaco | Lola T9400 | Ilmor D | 22 | 21 | 61 | Broken turbocharger | |
| 133 | 7/17/1994 | Toronto | SC | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 24 | 31 | 1 | Electrical | |
| 134 | 7/31/1994 | MIS | PO | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 26 | 2 | 249 | Flagged | 16 |
| 135 | 8/14/1994 | Mid-Ohio | RC | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 28 | 13 | 81 | Flagged | |
| 136 | 8/21/1994 | Loudon | PO | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 16 | 27 | 0 | Wrecked start | |
| 137 | 9/4/1994 | Vancouver | SC | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 18 | 6 | 102 | 1:53:42.195 88.972 | 8 |
| 138 | 9/11/1994 | Elkhart Lake | RC | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 17 | 22 | 30 | Wrecked | |
| 139 | 9/18/1994 | Nazareth | PO | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 15 | 26 | 23 | Broken gearbox | |
| 140 | 10/9/1994 | Laguna Seca | RC | CART | 28 | Eurosport/Boost Monaco | Lola T9400 | Ilmor D | 10 | 6 | 84 | 2:00:35.852 92.527 | 8 |
| 141 | 4/2/1995 | Phoenix | PO | CART | 22 | Marlboro/WavePhore | Lola T9500 | Ford XB | 20 | 25 | 71 | Poor handling | |
| 142 | 5/28/1995 | Indianapolis | PO | USAC/CART | 40 | Glidden | Lola T9500 | Menard | 2 | 7 | 200 | 3:15:59.520 153.067 | 6/300 |
| --/ | 5/28/1995 | Indianapolis | PO | USAC/CART | 60 | Quaker State | Lola T9500 | Menard | -- | -- | -- | Did not qualify | |
| 143 | 1/27/1996 | Orlando | PO | IRL | 5 | Byrd's Cafeteria | Reynard 95I | Ford XB | 3 | 14 | 132 | Gearbox | 21 |
