Hiro Matsushita
Hiroyuki Matsushita
Birthplace: Kobe, Japan
Born: March 14, 1961
Died:

Extended driver stats
Indy Lights stats
Atlantic stats

Driver sponsorship available.  This one's yours for $10.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1990 CART 10 1 0 0 0 0 0 12 0 1

31

Includes USAC 0 1 0 0 0 0 0 NS 0 0 NR
1991 CART 17 0 0 0 0 0 0 10 0 6 23
Includes USAC 1 0 0 0 0 0 0 16 0 25 16
1992 CART 8 2 0 0 0 0 0 10 0 3 27
Includes USAC 0 1 0 0 0 0 0 NS 0 0 NR
1993 CART 16 0 0 0 0 0 0 10 0 7 26
Includes USAC 1 0 0 0 0 0 0 18 0 20 18
1994 CART 13 3 0 0 0 0 0 6 0 8 26
Includes USAC 1 0 0 0 0 0 0 14 0 25 14
1995 CART 16 1 0 0 0 0 0 10 0 5 28
Includes USAC 1 0 0 0 0 0 0 10 0 150 10
1996 CART 16 0 0 0 0 0 0 10 0 3 28
1997 CART 17 0 0 0 0 0 0 9 0 4 27
1998 CART 4 0 0 0 0 0 0 15 0 0 30
Total 117 7 0 0 0 0 0 6 0 257

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 41 3 0 0 0 0 0 6 0
Road Course 38 0 0 0 0 0 0 12 0
Street Course 38 4 0 0 0 0 0 10 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 117 7 0 0 0 0 0 6 0
USAC 4 2 0 0 0 0 0 10 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 4/22/1990 Long Beach SC CART 10 Panasonic Lola T8900 Cosworth DFS 21 19 86 Flagged
-- 5/27/1990 Indianapolis PO USAC/CART 10 Panasonic Lola T8900 Cosworth DFS -- -- -- Passed rookie orientation
2 6/17/1990 Detroit SC CART 10 Panasonic Lola T8900 Cosworth DFS 27 19 34 Engine
3 6/24/1990 Portland RC CART 10 Panasonic Lola T8900 Cosworth DFS 20 12 97 Flagged 1
4 7/15/1990 Meadowlands SC CART 10 Panasonic Lola T8900 Cosworth DFS 25 16 86 Engine
5 8/26/1990 Denver SC CART 10 Panasonic Lola T8900 Cosworth DFS 25 15 72 Flagged
6 9/2/1990 Vancouver SC CART 10 Panasonic Lola T8900 Cosworth DFS 23 23 40 Turbo
7 9/16/1990 Mid-Ohio RC CART 10 Panasonic Lola T8900 Cosworth DFS 25 17 80 Flagged
8 9/23/1990 Elkhart Lake RC CART 10 Panasonic Lola T8900 Cosworth DFS 22 18 38 Engine
9 10/7/1990 Nazareth PO CART 10 Panasonic Lola T8900 Cosworth DFS 19 21 28 Electrical
10 10/21/1990 Laguna Seca RC CART 10 Panasonic Lola T8900 Cosworth DFS 25 23 25 Engine fire
11 3/17/1991 Surfers Paradise SC CART 7 Panasonic Lola T9000 Cosworth DFS 19 21 13 Wrecked
12 4/14/1991 Long Beach SC CART 7 Panasonic Lola T9100 Cosworth DFS 22 13 91 Flagged
13 4/21/1991 Phoenix PO CART 7 Panasonic Lola T9000 Cosworth DFS 17 14 182 Flagged
14 5/26/1991 Indianapolis PO USAC/CART 7 Panasonic Lola T9100 Buick 24 16 149 Flagged 0/25
15 6/2/1991 Milwaukee PO CART 7 Panasonic Lola T9000 Cosworth DFS 16 10 191 Flagged 3
16 6/16/1991 Detroit SC CART 7 Panasonic Lola T9000 Cosworth DFS 18 14 60 Flagged
17 6/23/1991 Portland RC CART 7 Panasonic Lola T9000 Cosworth DFS 18 14 99 Flagged
18 7/7/1991 Cleveland RC CART 7 Pasasonic Lola T9100 Cosworth DFS 9 14 77 Flagged
19 7/14/1991 Meadowlands SC CART 7 Panasonic Lola T9100 Cosworth DFS 22 12 144 Flagged 1
20 7/21/1991 Toronto SC CART 7 Panasonic Lola T9100 Cosworth DFS 21 15 61 Engine
21 8/4/1991 MIS PO CART 7 Panasonic Lola T9100 Cosworth DFS 9 19 41 Broken gearbox
22 8/25/1991 Denver SC CART 7 Panasonic Lola T9100 Cosworth DFS 21 14 66 Flagged
23 9/1/1991 Vancouver SC CART 7 Panasonic Lola T9100 Cosworth DFS 13 16 78 Flagged
24 9/15/1991 Mid-Ohio RC CART 7 Panasonic Lola T9100 Cosworth DFS 21 14 86 Flagged
25 9/22/1991 Elkhart Lake RC CART 7 Panasonic Lola T9100 Cosworth DFS 21 12 47 Flagged 1
26 10/6/1991 Nazareth PO CART 7 Panasonic Lola T9100 Cosworth DFS 17 12 188 Flagged 1
27 10/20/1991 Laguna Seca RC CART 7 Panasonic Lola T9100 Chevy A 19 20 73 Flagged
-- 3/22/1992 Surfers Paradise SC CART 11 Panasonic/Sega Lola T9100 Chevy A -- -- -- Wrecked practice
28 4/5/1992 Phoenix PO CART 11 Panasonic/Sega Lola T9100 Chevy A 16 16 165 Flagged
29 4/12/1992 Long Beach SC CART 11 Panasonic/Sega Lola T9100 Chevy A 21 10 100 Flagged 3
-- 5/24/1992 Indianapolis PO USAC/CART 11 Panasonic/Sega Lola T9200 Chevy A -- -- -- Wrecked practice
30 8/9/1992 Cleveland RC CART 11 Panasonic/Sega Lola T9200 Chevy A 21 24 19 Transmission
31 8/23/1992 Elkhart Lake RC CART 11 Panasonic/Sega Lola T9100 Chevy A 24 14 48 Flagged
32 8/30/1992 Vancouver SC CART 11 Panasonic/Sega Lola T9100 Chevy A 20 13 92 Flagged
33 9/13/1992 Mid-Ohio RC CART 11 Panasonic/Sega Lola T9100 Chevy A 19 18 65 Out of fuel
34 10/4/1992 Nazareth PO CART 11 Panasonic/Sega Lola T9200 Chevy A 18 14 187 Flagged
35 10/18/1992 Laguna Seca RC CART 11 Panasonic/Sega Lola T9100 Chevy A 19 15 81 Flagged
36 3/21/1993 Surfers Paradise SC CART 15 Panasonic Lola T9300 Ford XB 24 11 63 Flagged 2
37 4/4/1993 Phoenix PO CART 15 Panasonic Lola T9300 Ford XB 17 10 187 Flagged 3
38 4/18/1993 Long Beach SC CART 15 Panasonic Lola T9300 Ford XB 20 14 102 Flagged
39 5/30/1993 Indianapolis PO USAC/CART 15 Panasonic Lola T9300 Ford XB 26 18 197 Flagged 0/20
40 6/6/1993 Milwaukee PO CART 15 Panasonic Lola T9300 Ford XB 24 13 191 Flagged
41 6/13/1993 Detroit SC CART 15 Panasonic Lola T9300 Ford XB 27 13 74 Flagged
42 6/27/1993 Portland RC CART 15 Panasonic Lola T9300 Ford XB 20 21 87 Wrecked
43 7/11/1993 Cleveland RC CART 15 Panasonic Lola T9300 Ford XB 21 12 81 Flagged 1
44 7/18/1993 Toronto SC CART 15 Panasonic Lola T9300 Ford XB 26 16 88 Flagged
45 8/1/1993 MIS PO CART 15 Panasonic Lola T9300 Ford XB 12 14 231 Flagged
46 8/8/1993 Loudon PO CART 15 Panasonic Lola T9300 Ford XB 22 13 191 Flagged
47 8/15/1993 Elkhart Lake RC CART 15 Panasonic Lola T9300 Ford XB 21 13 48 Flagged
48 8/29/1993 Vancouver SC CART 15 Panasonic Lola T9300 Ford XB 22 12 96 Flagged 1
49 9/12/1993 Mid-Ohio RC CART 15 Panasonic Lola T9300 Ford XB 23 13 87 Flagged
50 9/19/1993 Nazareth PO CART 15 Panasonic Lola T9300 Ford XB 20 21 176 Flagged
51 10/3/1993 Laguna Seca RC CART 15 Panasonic Lola T9300 Ford XB 27 19 80 Flagged
52 3/20/1994 Surfers Paradise SC CART 22 Panasonic/Duskin Lola T9400 Ford XB 23 15 48 Flagged
53 4/10/1994 Phoenix PO CART 22 Panasonic/Duskin Lola T9400 Ford XB 21 27 44 Wrecked
-- 4/17/1994 Long Beach SC CART 22 Panasonic/Duskin Lola T9300 Ford XB -- -- -- DNS, too slow
54 5/29/1994 Indianapolis PO USAC/CART 22 Panasonic Duskin Lola T9400 Ford XB 18 14 193 Flagged 0/25
55 6/5/1994 Milwaukee PO CART 22 Panasonic/Duskin Lola T9400 Ford XB 25 23 178 Flagged
-- 6/12/1994 Detroit SC CART 22 Panasonic/Duskin Lola T9400 Ford XB -- -- -- DNS, too slow
56 6/26/1994 Portland RC CART 22 Panasonic/Duskin Lola T9400 Ford XB 30 21 97 Flagged
57 7/10/1994 Cleveland RC CART 22 Panasonic/Duskin Lola T9400 Ford XB 25 15 81 Flagged
58 7/17/1994 Toronto SC CART 22 Panasonic/Duskin Lola T9400 Ford XB 29 18 85 Flagged
59 7/31/1994 MIS PO CART 22 Panasonic/Duskin Lola T9400 Ford XB 20 6 239 Flagged 8
60 8/14/1994 Mid-Ohio RC CART 22 Panasonic/Duskin Lola T9400 Ford XB 26 18 80 Flagged
61 8/21/1994 Loudon PO CART 22 Panasonic/Duskin Lola T9400 Ford XB 21 17 153 Lost oil pressure
-- 9/4/1994 Vancouver SC CART 22 Panasonic/Duskin Lola T9400 Ford XB -- -- -- DNS, too slow
62 9/11/1994 Elkhart Lake RC CART 22 Panasonic/Duskin Lola T9400 Ford XB 27 14 49 Flagged
63 9/18/1994 Nazareth PO CART 22 Panasonic/Duskin Lola T9400 Ford XB 22 16 186 Flagged
64 10/9/1994 Laguna Seca RC CART 22 Panasonic/Duskin Lola T9400 Ford XB 22 23 48 Electrical
65 3/5/1995 Miami SC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 25 26 10 Off course
66 3/19/1995 Surfers Paradise SC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 26 11 62 Flagged 2
67 4/2/1995 Phoenix PO CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 24 22 143 Poor handling
68 4/9/1995 Long Beach SC CART 25 Panasonic/Duskin/Arciero Reynard 95I Ford XB 27 19 86 Flagged
-- 4/23/1995 Nazareth PO CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB -- -- -- Did not start
69 5/28/1995 Indianapolis PO USAC/CART 25 Panasonic/Duskin/Arciero Reynard 95I Ford XB 10 10 199 Flagged 3/150
70 6/4/1995 Milwaukee PO CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 22 19 184 Flagged
71 6/11/1995 Detroit SC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 26 14 75 Flagged
72 6/25/1995 Portland RC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 24 17 96 Flagged
73 7/9/1995 Elkhart Lake RC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 26 13 50 1:55:52.413 103.561
74 7/16/1995 Toronto SC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 26 19 66 Cooling system leak
75 7/23/1995 Cleveland RC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 23 13 86 Flagged
76 7/30/1995 MIS PO CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 26 20 139 Wrecked
77 8/13/1995 Mid-Ohio RC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 26 15 81 Flagged
78 8/20/1995 Loudon PO CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 26 22 184 Flagged
79 9/3/1995 Vancouver SC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 26 17 95 Flagged
80 10/8/1995 Laguna Seca RC CART 25 Panasonic/Duskin/Arciero Reynard 94I Ford XB 26 22 81 Flagged
81 3/3/1996 Homestead PO CART 19 Panasonic/Duskin Lola T9600 Ford XB 23 18 124 Flagged
82 3/17/1996 Rio de Janiero PO CART 19 Panasonic/Duskin Lola T9600 Ford XB 20 24 53 Broken header
83 3/31/1996 Surfers Paradise SC CART 19 Panasonic/Duskin Lola T9600 Ford XB 25 10 64 Flagged 3
84 4/14/1996 Long Beach SC CART 19 Panasonic/Duskin Lola T9600 Ford XB 25 28 1 Electrical
85 4/28/1996 Nazareth PO CART 19 Panasonic/Duskin Lola T9600 Ford XB 26 26 19 Broken suspension
86 5/26/1996 MIS 1 PO CART 19 Panasonic/Duskin Lola T9600 Ford XB 25 14 217 Flagged
87 6/2/1996 Milwaukee PO CART 19 Panasonic/Duskin Lola T9600 Ford XB 28 28 61 Broken exhaust
88 6/9/1996 Detroit SC CART 19 Panasonic/Duskin Lola T9600 Ford XB 26 19 69 Flagged
89 6/23/1996 Portland RC CART 19 Panasonic/Duskin Lola T9600 Ford XB 26 21 64 Engine
90 6/30/1996 Cleveland RC CART 19 Panasonic/Duskin Lola T9600 Ford XB 23 17 85 Flagged
91 7/14/1996 Toronto SC CART 19 Panasonic/Duskin Lola T9600 Ford XB 28 27 23 Broken water pump
92 7/28/1996 MIS 2 PO CART 19 Panasonic/Duskin Lola T9600 Ford XB 20 15 240 Flagged
93 8/11/1996 Mid-Ohio RC CART 19 Panasonic/Duskin Lola T9600 Ford XB 25 19 72 Wrecked
94 8/18/1996 Elkhart Lake RC CART 19 Panasonic/Duskin Lola T9600 Ford XB 26 15 45 Transmission
95 9/1/1996 Vancouver SC CART 19 Panasonic/Duskin Lola T9600 Ford XB 27 15 91 Flagged
96 9/8/1996 Laguna Seca RC CART 19 Panasonic/Duskin Lola T9600 Ford XB 26 23 33 Engine
97 3/2/1997 Homestead PO CART 24 Panasonic/Duskin Reynard 97 Toyota 26 21 88 Lost oil pressure
98 4/6/1997 Surfers Paradise SC CART 24 Panasonic/Duskin Reynard 97 Toyota 28 25 16 Electrical
99 4/13/1997 Long Beach SC CART 24 Panasonic/Duskin Reynard 97 Toyota 27 20 96 Flagged
100 4/27/1997 Nazareth PO CART 24 Panasonic/Duskin Reynard 97 Toyota 26 25 23 Handling
101 5/11/1997 Rio de Janiero PO CART 24 Panasonic/Duskin Reynard 97 Toyota 22 23 46 Engine
102 5/24/1997 Gateway PO CART 24 Panasonic/Duskin Reynard 97 Toyota 26 15 229 Flagged
103 6/1/1997 Milwaukee PO CART 24 Panasonic/Duskin Reynard 97 Toyota 27 17 194 Flagged
104 6/8/1997 Detroit SC CART 24 Panasonic/Duskin Reynard 97 Toyota 28 19 72 Flagged
105 6/22/1997 Portland RC CART 24 Panasonic/Duskin Reynard 97 Toyota 27 15 77 Flagged
106 7/13/1997 Cleveland RC CART 24 Panasonic/Duskin Reynard 97 Toyota 26 20 86 Flagged
107 7/20/1997 Toronto SC CART 24 Panasonic/Duskin Reynard 97 Toyota 27 22 89 Flagged
108 7/27/1997 MIS PO CART 24 Panasonic/Duskin Reynard 97 Toyota 26 9 241 Flagged 4
109 8/10/1997 Mid-Ohio RC CART 24 Panasonic/Duskin Reynard 97 Toyota 28 19 78 Flagged
110 8/17/1997 Elkhart Lake RC CART 24 Panasonic/Duskin Reynard 97 Toyota 27 24 19 Wrecked
111 8/31/1997 Vancouver SC CART 24 Panasonic/Duskin Reynard 97 Toyota 26 14 94 Flagged
112 9/7/1997 Laguna Seca RC CART 24 Panasonic/Duskin Reynard 97 Toyota 25 28 2 Oil leak
113 9/28/1997 Fontana PO CART 24 Panasonic/Duskin Reynard 97 Toyota 23 23 40 Debris
114 3/15/1998 Homestead PO CART 24 Panasonic/Duskin Reynard 98i Toyota 24 23 121 Wrecked
115 3/28/1998 Motegi PO CART 24 Panasonic/Duskin Reynard 98i Toyota 30 16 188 Flagged
116 4/5/1998 Long Beach SC CART 24 Panasonic/Duskin Reynard 98i Toyota 29 19 98 Flagged
117 5/10/1998 Rio de Janiero PO CART 24 Panasonic/Duskin Reynard 98i Toyota 26 15 129 Flagged