Josef Newgarden
Josef Nicolai Newgarden
Birthplace: Hendersonville, Tennessee
Born: December 22, 1990
Died:

Extended driver stats
Indy Lights stats

This site is supported by users like you.  You can sponsor this driver for $15.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2012 INDYCAR 14 0 0 0 0 0 0 11 0 200 23
2013 INDYCAR 19 0 0 1 0 0 3 0 348 14
2014 INDYCAR 18 0 0 1 0 0 1 0 406 13
2015 INDYCAR 16 0 2 2 0 0 1 1 431 7
2016 INDYCAR 16 0 1 1 2 2 0 0 502 4
2017 INDYCAR 17 0 4 4 1 1 0 1 642 1
2018 INDYCAR 17 0 3 0 0 2 1 4 560 5
2019 INDYCAR 17 0 4 2 1 3 2 3 641 1
2020 INDYCAR 14 0 4 1 1 1 2 3 521 2
2021 INDYCAR 16 0 2 4 0 1 1 4 511 2
2022 INDYCAR 17 0 5 1 0 1 1 1 544 2
2023 INDYCAR 17 0 4 1 0 1 2 1 479 5
2024 INDYCAR 1 0 1 0 0 0 0 1 54 1
Total 199 0 30 18 5 12 14 19 5839

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 65 0 15 5 2 3 7 7
Road Course 69 0 8 7 2 4 4 6
Street Course 65 0 7 6 1 5 3 6

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 199 0 30 18 5 12 14 19

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 3/25/2012 St. Petersburg SC INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 19 11 100 2:00:35.8138 89.555 19
2 4/1/2012 Barber RC INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 15 17 90 2:02:40.7309 101.240 13
3 4/15/2012 Long Beach SC INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 2 26 0 Wrecked 10
4 4/29/2012 Sao Paulo SC INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 8 23 61 Wrecked 12
5 5/27/2012 Indianapolis PO INDYCAR 67 Dollar General Dallara DW12 Honda 7 25 161 Engine 18
6 6/3/2012 Detroit SC INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 12 15 59 Flagged 15
7 6/9/2012 Ft. Worth PO INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 25 13 226 Flagged 17
8 6/16/2012 Milwaukee PO INDYCAR 67 Direct Supply Dallara DW12 Honda 17 25 48 Fuel pressure 10
9 6/23/2012 Iowa PO INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 10 19 178 Wrecked 12
10 7/8/2012 Toronto SC INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 20 13 84 Flagged 17
11 7/22/2012 Edmonton RC INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 13 17 75 1:39:46.9746 100.298 13
12 8/5/2012 Mid-Ohio RC INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 9 12 85 1:40:20.5837 114.764 18
13 8/26/2012 Sears Point RC INDYCAR 67 Angie's List Dallara DW12 Honda 22 23 62 Wrecked 12
14 9/15/2012 Fontana PO INDYCAR 67 Sarah Fisher Hartman Racing Dallara DW12 Honda 14 16 244 Flagged 14
                         
15 3/24/2013 St. Petersburg SC INDYCAR 67 Hartmoor Polo Water Dallara DW12 Honda 16 23 50 Gearbox 7
16 4/7/2013 Barber RC INDYCAR 67 Hartmoor Polo Water Dallara DW12 Honda 22 9 90 1:52:45.6479 110.145 22
17 4/21/2013 Long Beach SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 16 13 80 1:50:44.6100 85.300 17
18 5/5/2013 Sao Paulo SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 25 5 75 2:09:36.3899 88.051 30
19 5/26/2013 Indianapolis PO INDYCAR 21 Century 21 Real Estate Dallara DW12 Honda 25 28 191 Flagged 8
20 6/1/2013 Detroit 1 SC INDYCAR 67 Hartmoor Polo Water Dallara DW12 Honda 24 7 70 1:49:20.6328 90.266 26
21 6/2/2013 Detroit 2 SC INDYCAR 67 Hartmoor Polo Water Dallara DW12 Honda 24 16 64 Flagged 14
22 6/8/2013 Ft. Worth PO INDYCAR 67 Hartman Oil Dallara DW12 Honda 7 8 227 Flagged 24
23 6/15/2013 Milwaukee PO INDYCAR 67 Hartman Oil Dallara DW12 Honda 8 11 249 Flagged 19
24 6/23/2013 Iowa PO INDYCAR 67 Go Wichita Dallara DW12 Honda 22 15 248 Flagged 15
25 7/7/2013 Pocono PO INDYCAR 67 Hartman Oil Dallara DW12 Honda 15 5 160 2:04:33.6127 192.678 30
26 7/13/2013 Toronto 1 SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 19 23 34 Flagged 7
27 7/14/2013 Toronto 2 SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 18 11 85 1:35:10.2185 94.047 19
28 8/4/2013 Mid-Ohio RC INDYCAR 67 Hartman Oil Dallara DW12 Honda 18 23 88 Flagged 7
29 8/25/2013 Sears Point RC INDYCAR 67 Hartman Oil Dallara DW12 Honda 17 24 56 Mechanical 6
30 9/1/2013 Baltimore SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 5 2 75 2:16:36.5035 67.199 40
31 10/5/2013 Houston 1 SC INDYCAR 67 Strike Dallara DW12 Honda 18 5 90 1:54:52.6217 75.809 30
32 10/6/2013 Houston 2 SC INDYCAR 67 Strike Dallara DW12 Honda 14 13 90 1:53:48.5158 77.530 17
33 10/19/2013 Fontana PO INDYCAR 67 Hartman Oil Dallara DW12 Honda 20 20 110 Wrecked 10
                         
34 3/30/2014 St. Petersburg SC INDYCAR 67 Florida Lottery Dallara DW12 Honda 22 9 110 2:07:19.1832 93.308 22
35 4/13/2014 Long Beach SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 4 19 55 Wrecked 12
36 4/27/2014 Barber RC INDYCAR 67 Hartman Oil Dallara DW12 Honda 4 8 69 1:40:48.6754 94.454 24
37 5/10/2014 Indianapolis RC INDYCAR 67 Klipsch Dallara DW12 Honda 15 17 80 Did not finish 13
38 5/25/2014 Indianapolis PO INDYCAR 67 Hartman Oil Dallara DW12 Honda 8 30 156 Wrecked 38
39 5/31/2014 Detroit 1 SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 14 20 36 Wrecked 10
40 6/1/2014 Detroit 2 SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 10 17 69 Flagged 13
41 6/7/2014 Ft. Worth PO INDYCAR 67 Strike Dallara DW12 Honda 2 11 247 Flagged 19
42 6/28/2014 Houston 1 SC INDYCAR 67 Strike Dallara DW12 Honda 12 20 41 Gearbox 10
43 6/29/2014 Houston 2 SC INDYCAR 67 Strike Dallara DW12 Honda 22 20 61 RF wheel 10
44 7/6/2014 Pocono PO INDYCAR 67 Hartman Oil Dallara DW12 Honda 21 8 200 2:28:22.1304 202.199 49
45 7/12/2014 Iowa PO INDYCAR 67 Wichita State University Dallara DW12 Honda 21 2 300 2:01:59.3974 131.912 40
46 7/20/2014 Toronto 1 SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 10 20 63 Wrecked 10
47 7/20/2014 Toronto 2 SC INDYCAR 67 Hartman Oil Dallara DW12 Honda 17 13 56 1:20:56.4547 72.853 18
48 8/3/2014 Mid-Ohio RC INDYCAR 67 Hartman Oil Dallara DW12 Honda 2 12 90 1:53:07.3030 107.788 19
49 8/17/2014 Milwaukee PO INDYCAR 67 Direct Supply Dallara DW12 Honda 5 5 250 1:45:11.9609 144.725 30
50 8/24/2014 Sears Point RC INDYCAR 67 Hartman Oil Dallara DW12 Honda 2 6 85 2:09:35.3431 93.862 29
51 8/30/2014 Fontana PO INDYCAR 67 Hartman Oil Dallara DW12 Honda 3 10 250 2:33:30.6515 195.426 40
                         
52 3/29/2015 St. Petersburg SC INDYCAR 67 Hartman Oil Chevy Chevy 10 12 110 2:17:49.8789 86.192 18
53 4/12/2015 New Orleans RC INDYCAR 67 Hartman Oil Chevy Chevy 12 9 47 1:47:25.2248 71.930 22
54 4/19/2015 Long Beach SC INDYCAR 67 Hartman Oil Chevy Chevy 6 7 80 1:37:54.0751 96.489 26
55 4/26/2015 Barber RC INDYCAR 67 Hartman Oil Chevy Chevy 5 1 90 1:55:53.0630 107.176 53
56 5/9/2015 Indianapolis RC INDYCAR 21 Century 21 Real Estate Chevy Chevy 12 20 81 Flagged 10
57 5/24/2015 Indianapolis PO INDYCAR 21 Century 21 Real Estate Chevy Chevy 9 9 200 3:06:00.5567 161.282 44
58 5/30/2015 Detroit 1 SC INDYCAR 67 Hartman Oil Chevy Chevy 18 8 47 1:29:09.5229 74.328 24
59 5/31/2015 Detroit 2 SC INDYCAR 67 Hartman Oil Chevy Chevy 6 21 49 Wrecked 9
60 6/6/2015 Ft. Worth PO INDYCAR 67 Hartman Oil Chevy Chevy 14 21 149 Engine 9
61 6/14/2015 Toronto SC INDYCAR 67 Hartman Oil Chevy Chevy 11 1 85 1:38:59.9460 90.410 53
62 6/27/2015 Fontana PO INDYCAR 67 Hartman Oil Chevy Chevy 12 21 161 Accident damage 9
63 7/12/2015 Milwaukee PO INDYCAR 67 Direct Supply Chevy Chevy 1 5 250 1:56:58.3739 130.158 32
64 7/18/2015 Iowa PO INDYCAR 67 Wichita State University Chevy Chevy 7 2 300 2:03:50.8361 129.934 43
65 8/2/2015 Mid-Ohio RC INDYCAR 67 Hartman Oil Chevy Chevy 5 13 90 1:55:38.1214 105.445 18
66 8/23/2015 Pocono PO INDYCAR 67 Hartman Oil Chevy Chevy 4 2 200 3:25:08.2148 146.244 43
67 8/30/2015 Sears Point RC INDYCAR 67 GoPro Chevy Chevy 2 21 84 Flagged 18
                         
68 3/13/2016 St. Petersburg SC INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 11 22 47 Electrical 8
69 4/2/2016 Phoenix PO INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 7 6 250 1:49:41.1312 139.763 28
70 4/17/2016 Long Beach SC INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 9 10 80 1:34:18.1489 100.171 20
71 4/24/2016 Barber RC INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 3 3 90 1:48:58.1373 113.977 35
72 5/14/2016 Indianapolis RC INDYCAR 21 Preferred Freezer Services Chevy Chevy 25 21 82 1:51:27.8780 107.667 9
73 5/29/2016 Indianapolis PO INDYCAR 21 Preferred Freezer Services Chevy Chevy 2 3 200 3:00:07.0176 166.558 111
74 6/4/2016 Detroit 1 SC INDYCAR 21 Preferred Freezer Services Chevy Chevy 14 14 70 1:41:57.9188 96.798 16
75 6/5/2016 Detroit 2 SC INDYCAR 21 Preferred Freezer Services Chevy Chevy 17 4 70 1:42:24.7274 96.375 32
76 6/26/2016 Elkhart Lake RC INDYCAR 21 Direct Supply Chevy Chevy 20 8 50 1:39:24.1879 121.143 24
77 7/10/2016 Iowa PO INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 2 1 300 1:52:16.3613 143.330 53
78 7/17/2016 Toronto SC INDYCAR 21 Preferred Freezer Services Chevy Chevy 8 22 57 Wrecked 8
79 7/31/2016 Mid-Ohio RC INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 3 10 90 1:50:18.2279 110.542 20
80 8/22/2016 Pocono PO INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 2 4 200 2:46:36.0606 180.071 33
81 8/27/2016 Ft. Worth PO INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 5 22 41 Wrecked 9
82 9/4/2016 Watkins Glen RC INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 12 2 60 1:41:56.3900 119.011 40
83 9/18/2016 Sears Point RC INDYCAR 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 10 6 85 2:00:45.2178 100.730 56
                         
84 3/12/2017 St. Petersburg SC INDYCAR 2 Verizon Chevy Chevy 4 8 110 2:05:22.4596 94.756 24
85 4/9/2017 Long Beach SC INDYCAR 2 hum by Verizon Chevy Chevy 8 3 85 1:50:31.2978 90.813 35
86 4/23/2017 Barber RC INDYCAR 2 Fitzgerald Glider Kits Chevy Chevy 7 1 90 1:54:08.7076 108.809 51
87 4/29/2017 Phoenix PO INDYCAR 2 hum by Verizon Chevy Chevy 4 9 248 Flagged 23
88 5/13/2017 Indianapolis RC INDYCAR 2 hum by Verizon Chevy Chevy 3 11 85 1:43:45.9954 119.874 19
89 5/28/2017 Indianapolis PO INDYCAR 2 hum by Verizon Chevy Chevy 22 19 186 Flagged 34
90 6/3/2017 Detroit 1 SC INDYCAR 2 hum by Verizon Chevy Chevy 9 4 70 1:35:58.7958 102.834 32
91 6/4/2017 Detroit 2 SC INDYCAR 2 hum by Verizon Chevy Chevy 13 2 70 1:33:37.5541 105.420 41
92 6/10/2017 Ft. Worth PO INDYCAR 2 hum by Verizon Chevy Chevy 17 13 201 Wrecked 18
93 6/25/2017 Elkhart Lake RC INDYCAR 2 DeVilbiss Chevy Chevy 3 2 55 1:47:19.5649 123.420 41
94 7/9/2017 Iowa PO INDYCAR 2 Fitzgerald Glider Kits Chevy Chevy 16 6 300 1:55:22.3307 139.479 27
95 7/16/2017 Toronto SC INDYCAR 2 DeVilbiss Chevy Chevy 7 1 85 1:35:05.3522 95.790 53
96 7/30/2017 Mid-Ohio RC INDYCAR 2 PPG Paints Chevy Chevy 2 1 90 1:46:19.5989 114.677 53
97 8/20/2017 Pocono PO INDYCAR 2 Fitzgerald Glider Kits Chevy Chevy 14 2 200 2:43:17.1273 183.727 41
98 8/26/2017 Gateway PO INDYCAR 2 PPG Paints Chevy Chevy 2 1 248 2:13:22.0358 139.465 53
99 9/3/2017 Watkins Glen RC INDYCAR 2 DeVilbiss Chevy Chevy 3 18 58 Flagged 13
100 9/17/2017 Sears Point RC INDYCAR 2 hum by Verizon Chevy Chevy 1 2 85 1:55:53.7826 104.952 82
                         
101 3/11/2018 St. Petersburg SC INDYCAR 1 Hitachi Dallara UAK 18 Chevy 13 7 110 2:17:51.8796 86.171 26
102 4/7/2018 Phoenix PO INDYCAR 1 Verizon Dallara UAK 18 Chevy 7 1 250 1:44:00.3552 147.395 51
103 4/15/2018 Long Beach SC INDYCAR 1 Verizon Dallara UAK 18 Chevy 6 7 85 1:53:27.4609 88.463 27
104 4/22/2018 Barber RC INDYCAR 1 Hitachi Dallara UAK 18 Chevy 1 1 82 2:01:14.4486 93.335 54
105 5/12/2018 Indianapolis RC INDYCAR 1 Verizon Dallara UAK 18 Chevy 6 11 85 1:50:10.4567 112.902 20
106 5/27/2018 Indianapolis PO INDYCAR 1 Verizon Dallara UAK 18 Chevy 4 8 200 2:59:51.3282 166.801 55
107 6/2/2018 Detroit 1 SC INDYCAR 1 Hitachi Dallara UAK 18 Chevy 14 9 70 1:39:46.1811 98.928 22
108 6/3/2018 Detroit 2 SC INDYCAR 1 Hitachi Dallara UAK 18 Chevy 19 15 70 1:35:04.8604 103.806 15
109 6/9/2018 Ft. Worth PO INDYCAR 1 Verizon Dallara UAK 18 Chevy 1 13 244 Flagged 19
110 6/24/2018 Elkhart Lake RC INDYCAR 1 Verizon Dallara UAK 18 Chevy 1 1 55 1:40:16.4165 132.101 54
111 7/8/2018 Iowa PO INDYCAR 1 Hitachi Dallara UAK 18 Chevy 2 4 300 1:47:36.9962 149.531 35
112 7/15/2018 Toronto SC INDYCAR 1 Hitachi Dallara UAK 18 Chevy 1 9 85 1:37:35.8855 93.328 24
113 7/29/2018 Mid-Ohio RC INDYCAR 1 Hitachi Dallara UAK 18 Chevy 4 4 90 1:44:33.2202 116.621 32
114 8/19/2018 Pocono PO INDYCAR 1 Hitachi Dallara UAK 18 Chevy 2 5 199 Flagged 30
115 8/25/2018 Gateway PO INDYCAR 1 Verizon Dallara UAK 18 Chevy 3 7 248 1:59:40.7975 155.414 26
116 9/2/2018 Portland RC INDYCAR 1 Verizon Dallara UAK 18 Chevy 2 10 105 2:00:29.5581 102.688 21
117 9/16/2018 Sears Point RC INDYCAR 1 Verizon Dallara UAK 18 Chevy 3 8 85 2:02:53.7955 98.973 49
                         
118 3/10/2019 St. Petersburg SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 2 1 110 2:04:18.2588 95.572 53
119 3/24/2019 Austin RC INDYCAR 2 PPG Paints Dallara UAK 18 Chevy 7 2 60 2:00:04.7769 102.232 40
120 4/7/2019 Barber RC INDYCAR 2 Fitzgerald Glider Kits Dallara UAK 18 Chevy 16 4 90 1:55:54.7797 107.149 32
121 4/14/2019 Long Beach SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 4 2 85 1:41:55.8358 98.467 41
122 5/11/2019 Indianapolis RC INDYCAR 2 Fitzgerald Glider Kits Dallara UAK 18 Chevy 13 15 85 2:00:56.5764 102.849 16
123 5/26/2019 Indianapolis PO INDYCAR 2 Shell V-Power Nitro Plus Dallara UAK 18 Chevy 8 4 200 2:50:40.1776 175.778 67
124 6/1/2019 Detroit 1 SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 2 1 43 1:15:30.5932 80.294 54
125 6/2/2019 Detroit 2 SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 1 19 49 Wrecked 13
126 6/8/2019 Ft. Worth PO INDYCAR 2 Fitzgerald Glider Kits Dallara UAK 18 Chevy 7 1 248 1:55:08.8666 186.084 51
127 6/23/2019 Elkhart Lake RC INDYCAR 2 REV Group Dallara UAK 18 Chevy 4 3 55 1:40:12.3186 132.191 35
128 7/14/2019 Toronto SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 5 4 85 1:30:35.1110 100.553 32
129 7/20/2019 Iowa PO INDYCAR 2 Hitachi Dallara UAK 18 Chevy 3 1 300 1:56:53.5753 137.664 53
130 7/28/2019 Mid-Ohio RC INDYCAR 2 PPG Paints Dallara UAK 18 Chevy 3 14 89 Spun 17
131 8/18/2019 Pocono PO INDYCAR 2 Hitachi Dallara UAK 18 Chevy 1 5 128 1:53:55.2993 168.537 31
132 8/24/2019 Gateway PO INDYCAR 2 PPG Paints Dallara UAK 18 Chevy 1 7 248 2:16:07.2737 136.643 28
133 9/1/2019 Portland RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 13 5 105 1:58:48.8575 104.139 30
134 9/22/2019 Laguna Seca RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 4 8 90 1:54:16.0292 105.763 48
                         
135 6/6/2020 Ft. Worth PO INDYCAR 1 XPEL Dallara UAK 18 Chevy 1 3 200 1:38:43.5712 175.030 37
136 7/4/2020 Indianapolis 1 RC INDYCAR 1 XPEL Dallara UAK 18 Chevy 6 7 80 1:42:31.2205 114.194 27
137 7/11/2020 Elkhart Lake 1 RC INDYCAR 1 PPG Paints Dallara UAK 18 Chevy 1 14 55 1:54:29.0539 115.703 20
138 7/12/2020 Elkhart Lake 2 RC INDYCAR 1 PPG Paints Dallara UAK 18 Chevy 14 9 55 1:52:10.8255 118.079 22
139 7/17/2020 Iowa 1 PO INDYCAR 1 Hitachi Dallara UAK 18 Chevy 2 5 250 1:41:42.0295 131.858 31
140 7/18/2020 Iowa 2 PO INDYCAR 1 Hitachi Dallara UAK 18 Chevy 1 1 250 1:38:40.5189 135.900 54
141 8/23/2020 Indianapolis PO INDYCAR 1 Shell V-Power Nitro+ Dallara UAK 18 Chevy 13 5 200 3:10:06.7499 157.801 60
142 8/29/2020 Gateway 1 PO INDYCAR 1 Hitachi Dallara UAK 18 Chevy 6 12 200 1:44:47.6099 143.139 18
143 8/30/2020 Gateway 2 PO INDYCAR 1 Hitachi Dallara UAK 18 Chevy 2 1 200 1:32:15.2431 162.594 51
144 9/12/2020 Mid-Ohio 1 RC INDYCAR 1 PPG Paints Dallara UAK 18 Chevy 3 2 75 1:29:16.3618 113.820 40
145 9/13/2020 Mid-Ohio 2 RC INDYCAR 1 PPG Paints Dallara UAK 18 Chevy 9 8 75 1:34:34.6500 107.436 24
146 10/2/2020 Indianapolis 2 RC INDYCAR 1 Hitachi Dallara UAK 18 Chevy 2 1 85 1:44:28.5561 119.060 54
147 10/3/2020 Indianapolis 3 RC INDYCAR 1 Hitachi Dallara UAK 18 Chevy 9 4 75 1:32:18.1117 118.909 32
148 10/25/2020 St. Petersburg SC INDYCAR 1 Hitachi Dallara UAK 18 Chevy 8 1 100 2:06:12.5948 85.572 51
                         
149 4/18/2021 Barber RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 8 23 0 Wrecked 7
150 4/25/2021 St. Petersburg SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 3 2 100 1:51:53.9048 96.516 40
151 5/1/2021 Ft. Worth 1 PO INDYCAR 2 XPEL Dallara UAK 18 Chevy 10 6 212 1:45:59.2447 172.821 28
152 5/2/2021 Ft. Worth 2 PO INDYCAR 2 XPEL Dallara UAK 18 Chevy 6 2 248 2:06:32.3598 169.332 41
153 5/15/2021 Indianapolis RC INDYCAR 2 Snap-on Dallara UAK 18 Chevy 2 4 85 1:47:27.0245 115.764 32
154 5/30/2021 Indianapolis PO INDYCAR 2 Shell Fuel Rewards Dallara UAK 18 Chevy 21 12 200 2:37:41.6891 190.241 36
155 6/12/2021 Detroit 1 SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 5 10 70 1:45:45.6184 93.308 19
156 6/13/2021 Detroit 2 SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 1 2 70 1:41:37.6409 97.120 44
157 6/20/2021 Elkhart Lake RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 1 21 55 1:52:25.8428 117.817 13
158 7/4/2021 Mid-Ohio RC INDYCAR 2 XPEL Dallara UAK 18 Chevy 1 1 80 1:39:58.8551 108.405 54
159 8/8/2021 Nashville SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 12 10 80 2:18:57.3591 72.541 20
160 8/14/2021 Indianapolis RC INDYCAR 2 XPEL Dallara UAK 18 Chevy 20 8 85 1:49:44.3308 113.350 25
161 8/21/2021 Gateway PO INDYCAR 2 Sonsio Dallara UAK 18 Chevy 3 1 260 2:24:10.9404 135.245 53
162 9/12/2021 Portland RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 18 5 110 2:07:13.0870 101.891 30
163 9/19/2021 Laguna Seca RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 17 7 95 2:03:01.2711 103.694 26
164 9/26/2021 Long Beach SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 1 2 85 1:49:10.9647 91.927 42
                         
165 2/27/2022 St. Petersburg SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 9 16 100 1:52:03.6069 96.377 14
166 3/20/2022 Ft. Worth PO INDYCAR 2 PPG Dallara UAK 18 Chevy 7 1 248 2:09:29.7270 165.467 51
167 4/10/2022 Long Beach SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 2 1 85 1:46:48.0102 93.977 53
168 5/1/2022 Barber RC INDYCAR 2 PPG Dallara UAK 18 Chevy 7 14 90 1:49:15.1175 113.682 17
169 5/15/2022 Indianapolis 1 RC INDYCAR 2 PPG Dallara UAK 18 Chevy 3 25 60 Flagged 5
170 5/29/2022 Indianapolis PO INDYCAR 2 Shell Fuel Rewards Dallara UAK 18 Chevy 14 13 200 2:51:12.4708 175.226 34
171 6/5/2022 Detroit SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 1 4 70 1:32:19.4899 106.905 34
172 6/12/2022 Elkhart Lake RC INDYCAR 2 PPG Dallara UAK 18 Chevy 2 1 55 1:53:02.8097 117.174 53
173 7/3/2022 Mid-Ohio RC INDYCAR 2 PPG Dallara UAK 18 Chevy 14 7 80 1:46:57.1007 101.339 26
174 7/17/2022 Toronto SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 3 10 85 1:38:55.9648 92.069 20
175 7/23/2022 Iowa 1 PO INDYCAR 2 Hitachi Dallara UAK 18 Chevy 2 1 250 1:39:34.4218 134.678 53
176 7/24/2022 Iowa 2 PO INDYCAR 2 Hitachi Dallara UAK 18 Chevy 2 24 235 Wrecked 9
177 7/30/2022 Indianapolis 2 RC INDYCAR 2 PPG Dallara UAK 18 Chevy 5 5 85 1:48:57.6078 114.160 30
178 8/7/2022 Nashville SC INDYCAR 2 PPG Dallara UAK 18 Chevy 6 6 80 2:06:26.4267 79.721 29
179 8/20/2022 Gateway PO INDYCAR 2 PPG Dallara UAK 18 Chevy 3 1 260 2:10:40.1827 149.231 51
180 9/4/2022 Portland RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 8 8 110 1:56:33.2954 111.213 24
181 9/11/2022 Laguna Seca RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 25 2 95 2:04:01.4440 102.856 41
                         
182 3/5/2023 St. Petersburg SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 14 17 95 Engine 13
183 4/2/2023 Ft. Worth PO INDYCAR 2 PPG Dallara UAK 18 Chevy 4 1 250 2:07:07.2653 169.917 53
184 4/16/2023 Long Beach SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 8 9 85 1:43:51.1590 96.645 23
185 4/30/2023 Barber RC INDYCAR 2 PPG Dallara UAK 18 Chevy 7 15 90 1:48:44.6747 114.213 16
186 5/13/2023 Indianapolis 1 RC INDYCAR 2 Snap-on Dallara UAK 18 Chevy 13 7 85 1:48:23.0162 114.767 26
187 5/28/2023 Indianapolis PO INDYCAR 2 Shell Powering Progress Dallara UAK 18 Chevy 17 1 200 2:58:21.9611 168.193 51
188 6/4/2023 Detroit SC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 5 10 100 2:02:12.1394 80.768 21
189 6/18/2023 Elkhart Lake RC INDYCAR 2 PPG Dallara UAK 18 Chevy 4 2 55 1:50:09.2250 120.252 40
190 7/2/2023 Mid-Ohio RC INDYCAR 2 PPG Dallara UAK 18 Chevy 15 12 80 1:38:28.1691 100.069 18
191 7/16/2023 Toronto SC INDYCAR 2 Snap-on Dallara UAK 18 Chevy 11 5 85 1:42:15.0422 89.081 30
192 7/22/2023 Iowa 1 PO INDYCAR 2 Hitachi Dallara UAK 18 Chevy 3 1 250 1:33:40.4758 143.155 53
193 7/23/2023 Iowa 2 PO INDYCAR 2 Hitachi Dallara UAK 18 Chevy 7 1 250 1:40:26.4406 133.512 53
194 8/6/2023 Nashville SC INDYCAR 2 PPG Dallara UAK 18 Chevy 9 4 80 1:58:05.4444 85.358 32
195 8/12/2023 Indianapolis 2 RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 25 25 83 Flagged 5
196 8/27/2023 Gateway PO INDYCAR 2 PPG Dallara UAK 18 Chevy 1 25 210 Contact 6
197 9/3/2023 Portland RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 12 5 110 1:57:23.0645 110.427 30
198 9/10/2023 Laguna Seca RC INDYCAR 2 Hitachi Dallara UAK 18 Chevy 4 21 91 Flagged 9
                         
199 3/10/2024 St. Petersburg SC INDYCAR 2 PPG Dallara UAK 18 Chevy 1 1 100 1:51:29.5954 96.867 54
