Pancho Carter
Duane Claude Carter, Jr.
Birthplace: Racine, Wisconsin
Born: June 11, 1950
Died:

Driver sponsorship available.  This one's yours for $10.

 

Track Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Atlanta-PO 8 0 0 0 0 0 2 0
Cleveland 5 0 0 0 0 0 0 8 0
Detroit-SC 2 0 0 0 0 0 0 9 0
Elkhart Lake 4 0 0 0 0 0 0 7 0
Indianapolis 17 3 0 0 1 1 1 1
Laguna Seca 3 0 0 0 0 0 0 12 0
Las Vegas-SC 2 0 0 0 0 0 0 6 0
Long Beach 2 0 0 0 0 0 0 13 0
Loudon 1 0 0 0 0 0 0 11 0
Meadowlands 2 0 0 0 0 0 0 13 0
Mexico City 2 0 0 0 0 0 0 6 0
Miami-Tamiami Park 1 0 0 0 0 0 0 14 0
Mid-Ohio 4 0 0 0 0 0 0 7 0
Milwaukee 18 0 0 1 0 1 2 0
MIS 26 2 1 1 2 1 0 0
Mosport 1 0 0 0 0 0 0 15 0
Nazareth 2 0 0 0 0 0 0 17 0
Ontario 9 0 0 2 1 0 0 0
Phoenix-PIR 19 0 0 1 1 0 1 0
Pocono 13 0 0 0 1 0 0 0
Portland 3 0 0 0 0 0 0 9 0
Riverside 3 0 0 0 0 0 0 7 0
Sanair 2 0 0 1 0 0 0 0
Toronto 2 0 0 0 0 0 0 18 0
Trenton 7 2 0 0 0 0 0 6 0
TWS 4 0 0 0 1 0 0 0
Watkins Glen 3 0 0 0 0 0 0 7 0

 

Chassis Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Eagle 35 2 0 3 2 2 2 0
Lightning 28 3 0 2 1 0 0 0
Lola 32 2 0 0 2 0 0 0
March 47 1 0 1 1 0 1 1
Penske 20 1 1 0 1 1 3 0

 

Engine Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Buick 4 2 0 0 0 0 0 13 1
Chevy 2 1 0 0 0 0 0 11 0
Cosworth 112 2 1 2 4 1 4 0
Offy 47 6 0 4 3 2 2 0