Duesenberg
1912-38, 47-48
 

Name   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Finish Poles
Tommy Milton 50 5 10 6 5 7 1   2
Jimmy Murphy 30 2 7 6 3 4 2   2
Peter DePaolo 36 1 7 4 2 2 4   5
Roscoe Sarles 32 0 5 11 4 2 4   2
Eddie Hearne 56 4 5 2 16 6 9   1
Eddie O'Donnell 35 3 3 4 7 4 5   0
Ralph Mulford 16 3 3 2 0 1 0   0
Joe Thomas 26 3 2 1 2 0 1   0
Eddie Rickenbacker 16 3 2 1 1 0 1   0
Dave Lewis 36 4 1 7 4 6 6   2
Harry Hartz 21 0 1 4 6 3 1   0
Tom Alley 28 3 1 4 4 4 1   0
Jimmy Gleason 5 3 1 1 1 0 0   0
Eddie Pullen 5 1 1 0 1 1 1   0
Bill Cummings 4 0 1 0 1 1 1   0
Phil Shafer 12 1 1 0 1 1 0   1
Pete Henderson 18 1 1 0 0 2 3   0
I. P. Fetterman 4 0 1 0 0 1 0   0
Norman Batten 1 0 1 0 0 0 0   1
Joe Boyer 7 0 1 0 0 0 0   0
L. L. Corum 3 4 1 0 0 0 0   0
Earl Cooper 1 0 1 0 0 0 0   0
George Souders 1 1 1 0 0 0 0   0
Billy Chandler 22 5 0 2 3 2 1   0
Eddie Miller 17 1 0 2 1 5 0   0
Wilbur D'Alene 11 2 0 2 1 0 0   0
Deacon Litz 9 0 0 2 0 1 1   0
Fred Frame 11 1 0 1 1 1 0   0
Hughie Hughes 5 1 0 1 0 0 0   0
Jack Callaghan 4 0 0 1 0 0 0   0
Ira Vail 8 0 0 0 2 2 1   0
Fred Winnai 9 2 0 0 2 0 2   0
Jerry Wonderlich 21 1 0 0 1 3 1   0
Ralph DePalma 7 1 0 0 1 1 0   0
Kurt Hitke 4 1 0 0 1 0 1   0
William Weightman 3 1 0 0 1 0 1   0
Chet Gardner 7 1 0 0 1 0 0   1
Ben Jones 9 1 0 0 1 0 0   0
Willie Haupt 8 0 0 0 1 0 0   0
Wilbur Shaw 5 1 0 0 1 0 0   0
William Carlson 1 1 0 0 1 0 0   0
Ora Haibe 9 0 0 0 0 2 2   0
Dave Evans 15 4 0 0 0 2 1   0
George Buzane 10 0 0 0 0 2 0   0
Mike Moosie 5 0 0 0 0 1 1   0
Joe Cooper 7 0 0 0 0 1 0   0
Charles Devlin 4 1 0 0 0 1 0   0
Ernie Triplett 4 0 0 0 0 1 0   0
H. L. Robinson 1 0 0 0 0 1 0   0
Teddy Tetzlaff 1 0 0 0 0 1 0   0
Joe Russo 9 1 0 0 0 0 2   0
Bennett Hill 6 1 0 0 0 0 2   0
Peter Kreis 8 1 0 0 0 0 1   0
Art Klein 8 0 0 0 0 0 1   0
Babe Stapp 7 2 0 0 0 0 1   0
George Adams 3 3 0 0 0 0 1   0
George Barringer 2 0 0 0 0 0 1   0
Earl DeVore 2 0 0 0 0 0 1   0
Bob McDonogh 1 1 0 0 0 0 1   0
Jim Crosby 1 0 0 0 0 0 1   0
William Gardner 1 0 0 0 0 0 1   0
Tony Gulotta 1 0 0 0 0 0 1   0
Ernie Ansterburg 7 2 0 0 0 0 0 6 0
Omar Toft 6 2 0 0 0 0 0 6 0
Bert Watson 4 1 0 0 0 0 0 6 0
Harold Trackus 4 0 0 0 0 0 0 6 0
Bob Robinson 3 1 0 0 0 0 0 6 0
Louis LeCocq 2 1 0 0 0 0 0 6 0
Martin Sorenson 2 0 0 0 0 0 0 6 0
James Benedict 1 0 0 0 0 0 0 6 0
Albert Guyot 1 0 0 0 0 0 0 6 0
Francis Quinn 1 0 0 0 0 0 0 6 0
Al Melcher 7 1 0 0 0 0 0 7 1
Wade Morton 10 2 0 0 0 0 0 7 0
Al Aspen 8 2 0 0 0 0 0 7 0
George Mason 6 1 0 0 0 0 0 7 0
Ira Hall 5 2 0 0 0 0 0 7 0
Harry Hunt 2 3 0 0 0 0 0 7 0
William Bolden 2 1 0 0 0 0 0 7 0
Clarence Lamb 2 0 0 0 0 0 0 7 0
De Lloyd Thompson 2 0 0 0 0 0 0 7 0
Otto Henning 5 3 0 0 0 0 0 8 0
Art Johnson 4 1 0 0 0 0 0 8 0
Sterling Price 4 0 0 0 0 0 0 8 0
John Thiele 3 5 0 0 0 0 0 8 0
Andy Burt 3 0 0 0 0 0 0 8 0
Louis Meyer 2 0 0 0 0 0 0 8 0
William Vetere 2 0 0 0 0 0 0 8 0
Wilmer Monahon 1 2 0 0 0 0 0 8 0
Vic Spooner 1 1 0 0 0 0 0 8 0
Johnny Byrne 1 0 0 0 0 0 0 8 0
Edward Kaster 1 0 0 0 0 0 0 8 0
Walter Melcher 1 0 0 0 0 0 0 8 0
Bill Schindler 1 0 0 0 0 0 0 8 0
Ken Rawlings 4 2 0 0 0 0 0 9 0
Phil Pardee 3 0 0 0 0 0 0 9 0
William Shattuc 3 0 0 0 0 0 0 9 0
Billy Winn 1 0 0 0 0 0 0 9 0
Billy Arnold 1 0 0 0 0 0 0 10 1
George Wingerter 3 6 0 0 0 0 0 10 0
Jim Meyer 2 1 0 0 0 0 0 10 0
Howdy Wilcox 1 1 0 0 0 0 0 10 0
George Abell 1 0 0 0 0 0 0 10 0
William Muller 3 1 0 0 0 0 0 11 0
Frank Elliott 1 1 0 0 0 0 0 11 0
Charles Cox 1 0 0 0 0 0 0 11 0
Leon Duray 2 0 0 0 0 0 0 12 0
Jack LeCain 2 0 0 0 0 0 0 12 0
Al Cotey 1 1 0 0 0 0 0 12 0
Malcolm Fox 1 1 0 0 0 0 0 12 0
Bruno Lombardi 1 0 0 0 0 0 0 12 0
Ben Shoaff 2 1 0 0 0 0 0 13 0
Al Stewart 1 1 0 0 0 0 0 13 0
Robert Evans 1 0 0 0 0 0 0 13 0
Willard Prentiss 1 0 0 0 0 0 0 13 0
Daniel Gish 1 0 0 0 0 0 0 14 0
Harry Krueger 1 0 0 0 0 0 0 14 0
Jack Shea 1 0 0 0 0 0 0 14 0
Milton McBride 2 3 0 0 0 0 0 16 0
Jack Foley 1 1 0 0 0 0 0 16 0
Willie Knipper 1 0 0 0 0 0 0 16 0
Louis Schneider 1 0 0 0 0 0 0 16 0
Jack Tower 1 0 0 0 0 0 0 19 0
Robert Moore 2 1 0 0 0 0 0 21 0
Joe Caccia 1 1 0 0 0 0 0 24 0
Ed Diedrich 1 0 0 0 0 0 0 24 0
William Denver 1 2 0 0 0 0 0 25 0
Jules Ellingboe 1 0 0 0 0 0 0 26 0
Cy Marshall 1 0 0 0 0 0 0 26 0
Arthur Thurman 1 0 0 0 0 0 0 26 0
Lewis Balus 1 0 0 0 0 0 0 28 0
Mark Billman 1 0 0 0 0 0 0 30 0
Bill Spence 1 1 0 0 0 0 0 32 0
Johnnie Krieger 1 0 0 0 0 0 0 35 0
Wesley Crawford 1 0 0 0 0 0 0 36 0
Ben Brandfon 0 3 0 0 0 0 0 NS 0
George Kalen 0 3 0 0 0 0 0 NS 0
Milt Marion 0 3 0 0 0 0 0 NS 0
Charles Crawford 0 2 0 0 0 0 0 NS 0
Charles Ewan 0 2 0 0 0 0 0 NS 0
Ralph Hepburn 0 2 0 0 0 0 0 NS 0
Dutch Baumann 0 1 0 0 0 0 0 NS 0
Bennie Benefiel 0 1 0 0 0 0 0 NS 0
Walter Berne 0 1 0 0 0 0 0 NS 0
M. C. Britt 0 1 0 0 0 0 0 NS 0
Eddie Burbach 0 1 0 0 0 0 0 NS 0
  Case 0 1 0 0 0 0 0 NS 0
Don Church 0 1 0 0 0 0 0 NS 0
Clay Corbitt 0 1 0 0 0 0 0 NS 0
C. H. Cunard 0 1 0 0 0 0 0 NS 0
Danny Day 0 1 0 0 0 0 0 NS 0
Rick Decker 0 1 0 0 0 0 0 NS 0
Bob Droeger 0 1 0 0 0 0 0 NS 0
Dusty Fahrnow 0 1 0 0 0 0 0 NS 0
Louis Hansen, Jr. 0 1 0 0 0 0 0 NS 0
Denny Hickey 0 1 0 0 0 0 0 NS 0
Sam Hoffman 0 1 0 0 0 0 0 NS 0
Ted Horn 0 1 0 0 0 0 0 NS 0
J. C. Hoskins 0 1 0 0 0 0 0 NS 0
Thane Houser 0 1 0 0 0 0 0 NS 0
Luther Johnson 0 1 0 0 0 0 0 NS 0
H. J. Kilpatrick 0 1 0 0 0 0 0 NS 0
L. A. LaRiviere 0 1 0 0 0 0 0 NS 0
Norske Larson 0 1 0 0 0 0 0 NS 0
H. B. Larzelere, Jr. 0 1 0 0 0 0 0 NS 0
Virgil Livengood 0 1 0 0 0 0 0 NS 0
George Metzler 0 1 0 0 0 0 0 NS 0
Zeke Meyer 0 1 0 0 0 0 0 NS 0
Antoine Mourre 0 1 0 0 0 0 0 NS 0
Allen Mulford 0 1 0 0 0 0 0 NS 0
Gabriel Nardi 0 1 0 0 0 0 0 NS 0
Barney Newgard 0 1 0 0 0 0 0 NS 0
Lee Oldfield 0 1 0 0 0 0 0 NS 0
Swan Ostewig 0 1 0 0 0 0 0 NS 0
Sam Palmer 0 1 0 0 0 0 0 NS 0
James Patterson 0 1 0 0 0 0 0 NS 0
Jack Petticord 0 1 0 0 0 0 0 NS 0
Overton Phillips 0 1 0 0 0 0 0 NS 0
Wallace Reid 0 1 0 0 0 0 0 NS 0
Paul Rice 0 1 0 0 0 0 0 NS 0
Tom Rooney 0 1 0 0 0 0 0 NS 0
Johnny Sawyer 0 1 0 0 0 0 0 NS 0
Johnny Seymour 0 1 0 0 0 0 0 NS 0
Harold Shaw 0 1 0 0 0 0 0 NS 0
Mel Stringer 0 1 0 0 0 0 0 NS 0
Frank Sweigert 0 1 0 0 0 0 0 NS 0
Al Theisen 0 1 0 0 0 0 0 NS 0
Charles Thompson 0 1 0 0 0 0 0 NS 0
  Wales 0 1 0 0 0 0 0 NS 0
Larry Wall 0 1 0 0 0 0 0 NS 0
Bob Wallace 0 1 0 0 0 0 0 NS 0
Lee Wallard 0 1 0 0 0 0 0 NS 0
Bill White 0 1 0 0 0 0 0 NS 0
John White 0 1 0 0 0 0 0 NS 0
Stuart Wilkinson 0 1 0 0 0 0 0 NS 0
Terry Curley Relief drove only            
Roscoe Ford Relief drove only            
Harry Grant Relief drove only            
Ralph Holmes Relief drove only            
Dave Koetzla Relief drove only            
Eddie Meyer Relief drove only            
Steve Nemesh Relief drove only            
Fred Roberts Relief drove only            
George Sebold Relief drove only            
Russ Snowberger Relief drove only            
Frank Galvin Entered as relief driver did not appear in race      
Charles Keene Entered as relief driver did not appear in race      
C. L. Rogers Entered as relief driver did not appear in race      
Percy Ford Non points races only          
Lou Gandy Non points races only          
Eddie Waterman Non points races only          
Bill Albertson Non points race only          
George Crummey Non points race only          
CLiff Durant Non points race only          
Arthur Duray Non points race only          
Harry Franck Non points race only          
George Hill Non points race only          
Louis Hoyt Non points race only          
George Kirchuber Non points race only          
J. W. Kleinschmidt Non points race only