Miller
1917-41, 46-51
 

Name   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Finish Poles
Jimmy Murphy 22 0 10 0 6 0 0   5
Tommy Milton 49 0 9 12 7 0 4   3
Frank Lockhart 24 2 9 2 2 2 0   7
Louis Meyer 29 2 8 3 0 2 0   0
Harry Hartz 53 2 6 16 6 6 2   3
Bennett Hill 50 1 5 7 3 5 4   7
Bill Cummings 24 0 5 4 4 0 0   9
Frank Elliott 71 1 4 5 4 7 12   3
Earl Cooper 42 1 4 4 2 1 7   3
Leon Duray 43 4 4 2 3 0 3   7
Shorty Cantlon 31 1 4 1 4 3 0   5
Dave Lewis 23 1 4 1 1 1 1   1
Billy Winn 12 2 4 1 1 0 1   2
Ray Keech 10 0 4 0 0 1 0   2
Peter DePaolo 13 3 3 3 2 1 0   0
Wilbur Shaw 21 2 3 2 0 2 3   1
Billy Arnold 15 1 3 0 1 1 0   3
Eddie Hearne 16 1 2 4 0 2 0   0
Bob McDonogh 37 2 2 3 3 3 2   4
Cliff Woodbury 37 2 2 1 7 2 5   5
Lou Moore 24 1 2 1 5 0 0   3
Bob Carey 5 0 2 1 0 0 0   1
Harlan Fengler 11 2 2 0 1 2 1   1
Fred Comer 48 0 1 3 4 12 2   1
Mauri Rose 13 1 1 3 1 2 2   0
Fred Frame 14 3 1 2 0 0 0   0
Norman Batten 28 1 1 1 2 2 2   0
Roscoe Sarles 9 0 1 1 2 1 1   0
Babe Stapp 23 2 1 1 1 4 1   0
Earl DeVore 36 1 1 1 0 2 3   0
Stubby Stubblefield 9 1 1 1 0 2 0   0
Floyd Roberts 5 2 1 0 2 1 0   2
Tom Alley 11 1 1 0 2 0 3   0
Louis Schneider 16 3 1 0 1 0 0   0
Kelly Petillo 7 3 1 0 0 0 1   1
Howdy Wilcox 1 0 1 0 0 0 0   0
Frank Brisko 16 0 0 3 0 2 2   0
Ralph Hepburn 29 5 0 2 3 3 2   1
Jerry Wonderlich 21 1 0 2 2 1 0   0
Deacon Litz 21 2 0 2 1 2 3   1
Peter Kreis 18 5 0 2 0 1 1   0
George Barringer 8 2 0 2 0 1 0   0
Howard Wilcox 6 1 0 2 0 1 0   0
Omar Toft 19 0 0 1 3 2 2   0
Ted Horn 11 1 0 1 2 3 0   0
Al Miller 10 2 0 1 2 0 0   0
William Shattuc 32 3 0 1 1 2 4   0
Russ Snowberger 20 1 0 1 0 2 0   0
Sam Ross 11 1 0 1 0 1 3   0
Al Gordon 9 1 0 1 0 1 0   0
Al Melcher 11 0 0 1 0 0 1   0
Gil Andersen 4 1 0 1 0 0 1   0
George Connor 12 2 0 1 0 0 0   1
Cliff Bergere 12 3 0 1 0 0 0   0
Barney Oldfield 8 1 0 1 0 0 0   0
Tony Gulotta 19 2 0 0 2 2 1   0
Chet Gardner 13 3 0 0 2 2 1   0
Dave Evans 17 3 0 0 2 1 3   0
Doc MacKenzie 5 1 0 0 1 2 0   1
Paul Bost 10 1 0 0 1 1 2   1
Ernie Triplett 6 1 0 0 1 1 0   0
Myron Stevens 2 1 0 0 1 1 0   0
Frank Farmer 10 2 0 0 1 0 1   0
Antoine Mourre 7 0 0 0 1 0 0   0
Andy Burt 4 0 0 0 1 0 0   0
John Duff 3 1 0 0 1 0 0   0
George Souders 2 1 0 0 1 0 0   0
Emil Andres 1 3 0 0 1 0 0   0
Zeke Meyer 11 6 0 0 0 2 0   0
Bill Spence 3 0 0 0 0 2 0   0
Phil Shafer 10 3 0 0 0 1 1   0
M. C. Jones 4 3 0 0 0 1 0   0
Bill Albertson 2 1 0 0 0 1 0   0
Dee Toran 2 0 0 0 0 1 0   0
Carl Marchese 1 0 0 0 0 1 0   0
J. C. Shoemaker 1 0 0 0 0 1 0   0
Ralph DePalma 11 3 0 0 0 0 1   1
Chet Miller 6 1 0 0 0 0 1   0
Ken Fowler 2 0 0 0 0 0 1   0
George Robson 1 0 0 0 0 0 1   0
Howard Taylor 1 0 0 0 0 0 1   0
William Gardner 7 0 0 0 0 0 0 6 0
Art Klein 6 1 0 0 0 0 0 6 0
Jim Hill 5 1 0 0 0 0 0 6 0
Mel Kenealy 5 0 0 0 0 0 0 6 0
Herman Schurch 4 0 0 0 0 0 0 6 0
Waldo Stein 3 2 0 0 0 0 0 6 0
Bryan Saulpaugh 3 0 0 0 0 0 0 6 0
Stuart Wilkinson 1 1 0 0 0 0 0 6 0
Ray Pixley 1 0 0 0 0 0 0 6 0
Bob Sall 1 0 0 0 0 0 0 6 0
Ira Vail 6 3 0 0 0 0 0 7 1
Cliff Durant 9 8 0 0 0 0 0 7 0
Harry McQuinn 5 1 0 0 0 0 0 7 0
Wade Morton 5 0 0 0 0 0 0 7 0
Milt Marion 3 4 0 0 0 0 0 7 0
Jimmy Snyder 3 0 0 0 0 0 0 7 0
A. A. Cadwell 2 1 0 0 0 0 0 7 0
Billy DeVore 2 1 0 0 0 0 0 7 0
Ray Cariens 2 1 0 0 0 0 0 8 1
Jimmy Gleason 8 3 0 0 0 0 0 8 0
Floyd Davis 4 1 0 0 0 0 0 8 0
Gordon Condon 2 1 0 0 0 0 0 8 0
L. L. Corum 1 1 0 0 0 0 0 8 0
Mel Hansen 1 1 0 0 0 0 0 8 0
Sam Palmer 1 1 0 0 0 0 0 8 0
Dario Resta 1 0 0 0 0 0 0 8 0
Fred Lecklider 6 0 0 0 0 0 0 9 0
Henry Banks 4 1 0 0 0 0 0 9 0
Reginald Johnson 3 3 0 0 0 0 0 9 0
Leslie Allen 1 1 0 0 0 0 0 9 0
Charles Ganung 1 1 0 0 0 0 0 9 0
Ora Haibe 1 0 0 0 0 0 0 9 0
Paul Russo 1 0 0 0 0 0 0 9 0
Dan O'Brien 3 2 0 0 0 0 0 10 0
Overton Phillips 3 1 0 0 0 0 0 10 0
Walt Killinger 2 0 0 0 0 0 0 10 0
E. A. Eldridge 1 0 0 0 0 0 0 10 0
Ben Jones 1 0 0 0 0 0 0 10 0
Jack Patterson 1 0 0 0 0 0 0 10 0
Jules Ellingboe 4 0 0 0 0 0 0 11 0
Joe Huff 3 0 0 0 0 0 0 11 0
Frank Wearne 2 2 0 0 0 0 0 11 0
John Cebula 1 1 0 0 0 0 0 11 0
Duke Nalon 1 1 0 0 0 0 0 11 0
Henry Turgeon 1 1 0 0 0 0 0 11 0
Johnny Seymour 6 1 0 0 0 0 0 12 0
Ronney Householder 2 0 0 0 0 0 0 12 0
Art Hillis 1 0 0 0 0 0 0 12 0
George Young 1 0 0 0 0 0 0 12 0
Thane Houser 2 0 0 0 0 0 0 13 0
Henry Kohlert 1 0 0 0 0 0 0 13 0
Bill Lindau 2 1 0 0 0 0 0 14 0
Milton Mabe 1 0 0 0 0 0 0 14 0
Chris Vest 1 0 0 0 0 0 0 14 0
Wesley Crawford 2 1 0 0 0 0 0 15 0
Les Spangler 2 0 0 0 0 0 0 15 0
Bill Milliken 1 0 0 0 0 0 0 15 0
Rex Mays 3 0 0 0 0 0 0 16 1
Rick Decker 4 5 0 0 0 0 0 16 0
Doc Williams 2 2 0 0 0 0 0 16 0
Lou Wilson 1 1 0 0 0 0 0 16 0
Herb Ardinger 2 0 0 0 0 0 0 17 0
Roland Free 1 1 0 0 0 0 0 17 0
Herbert Jones 1 1 0 0 0 0 0 19 0
Guy Devlin 1 0 0 0 0 0 0 19 0
Dutch Baumann 1 0 0 0 0 0 0 20 0
Tony Bettenhausen 1 0 0 0 0 0 0 20 0
George Bailey 2 2 0 0 0 0 0 21 0
Al Cotey 1 0 0 0 0 0 0 21 0
Louis Tomei 2 2 0 0 0 0 0 23 0
Tony Willman 3 1 0 0 0 0 0 25 0
Bert Karnatz 1 1 0 0 0 0 0 25 0
Hal Robson 1 1 0 0 0 0 0 25 0
Bon MacDougall 1 0 0 0 0 0 0 26 0
Fred Winnai 2 2 0 0 0 0 0 29 0
Ted Chamberlain 1 1 0 0 0 0 0 29 0
Johnny Sawyer 1 2 0 0 0 0 0 31 0
Jack Petticord 1 0 0 0 0 0 0 32 0
Al Putnam 1 0 0 0 0 0 0 32 0
Clay Weatherly 1 0 0 0 0 0 0 32 0
Joel Thorne 1 1 0 0 0 0 0 34 0
Gus Schrader 1 0 0 0 0 0 0 39 0
Sam Grecco 0 3 0 0 0 0 0 NS 0
Gene Pirong 0 3 0 0 0 0 0 NS 0
George Wingerter 0 3 0 0 0 0 0 NS 0
Frankie Beeder 0 2 0 0 0 0 0 NS 0
Bill Lipscomb 0 2 0 0 0 0 0 NS 0
Johnny Mauro 0 2 0 0 0 0 0 NS 0
Frank McGurk 0 2 0 0 0 0 0 NS 0
Joe Thomas 0 2 0 0 0 0 0 NS 0
Lou Webb 0 2 0 0 0 0 0 NS 0
Bo Amos 0 1 0 0 0 0 0 NS 0
Al Aspen 0 1 0 0 0 0 0 NS 0
Chick Barbo 0 1 0 0 0 0 0 NS 0
Wally Butler 0 1 0 0 0 0 0 NS 0
Eddie Casterline 0 1 0 0 0 0 0 NS 0
Russ Chabot 0 1 0 0 0 0 0 NS 0
Danny Day 0 1 0 0 0 0 0 NS 0
Lewis Durant 0 1 0 0 0 0 0 NS 0
Dusty Fahrnow 0 1 0 0 0 0 0 NS 0
Ernie Gesell 0 1 0 0 0 0 0 NS 0
Paul Gimarino 0 1 0 0 0 0 0 NS 0
Danny Goss 0 1 0 0 0 0 0 NS 0
Johnny Hannon 0 1 0 0 0 0 0 NS 0
Sig Haugdahl 0 1 0 0 0 0 0 NS 0
Gene Haustein 0 1 0 0 0 0 0 NS 0
Bill Holland 0 1 0 0 0 0 0 NS 0
Louis Hornbrook 0 1 0 0 0 0 0 NS 0
Louis Kimmer 0 1 0 0 0 0 0 NS 0
Danny Kladis 0 1 0 0 0 0 0 NS 0
Johnnie Krieger 0 1 0 0 0 0 0 NS 0
Edward Leipert 0 1 0 0 0 0 0 NS 0
Harry Lewis 0 1 0 0 0 0 0 NS 0
Tee Linn 0 1 0 0 0 0 0 NS 0
Ralph Malamud 0 1 0 0 0 0 0 NS 0
Buddy Marr 0 1 0 0 0 0 0 NS 0
Herschel McKee 0 1 0 0 0 0 0 NS 0
Barney McKenna 0 1 0 0 0 0 0 NS 0
Fred Merzney 0 1 0 0 0 0 0 NS 0
Bruce Miller 0 1 0 0 0 0 0 NS 0
  Muir 0 1 0 0 0 0 0 NS 0
Ernie Olsen 0 1 0 0 0 0 0 NS 0
Vern Ornduff 0 1 0 0 0 0 0 NS 0
Roy Painter 0 1 0 0 0 0 0 NS 0
Phil Pardee 0 1 0 0 0 0 0 NS 0
James Patterson 0 1 0 0 0 0 0 NS 0
Ray Richards 0 1 0 0 0 0 0 NS 0
Bob Robinson 0 1 0 0 0 0 0 NS 0
Charles Schwab 0 1 0 0 0 0 0 NS 0
Orville Smith 0 1 0 0 0 0 0 NS 0
Overton Snell 0 1 0 0 0 0 0 NS 0
Chuck Tabor 0 1 0 0 0 0 0 NS 0
Fred Tegtmeier 0 1 0 0 0 0 0 NS 0
J. Toren 0 1 0 0 0 0 0 NS 0
Steve Truchan 0 1 0 0 0 0 0 NS 0
George Weaver 0 1 0 0 0 0 0 NS 0
Bill White 0 1 0 0 0 0 0 NS 0
George Abell Relief drove only            
Eddie Burbach Relief drove only            
Jack Buxton Relief drove only            
Martin de Alzaga Relief drove only            
George Fernic Relief drove only            
Sam Hoffman Relief drove only            
Harris Insinger Relief drove only            
Barney Kleopfer Relief drove only            
Cy Marshall Relief drove only            
Alfred Moss Relief drove only            
Don Ostrander Relief drove only            
Fred Roberts Relief drove only            
Jimmy Rossi Relief drove only            
Johnny Shackleford Relief drove only            
Ben Shoaff Relief drove only            
Glenn Shultz Relief drove only            
Ted Simpson Relief drove only            
Cornelius Van Ranst Relief drove only            
Ernest Longchamps Entered as relief driver did not appear in race      
John Crone Non points race only          
John DeCamp Non points race only          
Port DeFraties Non points race only          
Bob Garringer Non points race only          
Ted Johnson Non points race only          
Bud Rose Non points race only          
Johnny Shackleford Non points race only          
Wally Zale Non points race only