Felipe Donato
Birthplace:
Guarani das Missões, Brazil
Born: September 8, 1994
Died:
Click here for USF Pro 2000 stats
| This site is supported by users like you. You can sponsor this driver for $5. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 2013 | INDYCAR | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 76 |
18 |
|
| 2014 | INDYCAR | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR |
| Total | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 76 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| INDYCAR | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Road Course | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Street Course | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| NC-- | 2/5/2013 | Sebring (WF1) | RC | INDYCAR | 9 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 20 | -- | -- | Did not start | |
| NC | 2/6/2013 | Sebring (WF2) | RC | INDYCAR | 9 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 21 | 20 | 8 | Did not finish | |
| NC | 2/6/2013 | Sebring (WF3) | RC | INDYCAR | 9 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 18 | 15 | 12 | Finished | |
| NC | 2/9/2013 | Palm Beach (WF1) | RC | INDYCAR | 51 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 14 | 5 | 20 | Finished | |
| NC--/ | 2/9/2013 | Palm Beach (WF1) | RC | INDYCAR | 9 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | -- | -- | -- | Drove #51 instead | |
| NC | 2/10/2013 | Palm Beach (WF2) | RC | INDYCAR | 51 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 5 | 10 | 21 | Finished | |
| NC | 2/10/2013 | Palm Beach (WF3) | RC | INDYCAR | 51 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 13 | 10 | 21 | Finished | |
| 1 | 3/14/2013 | Sebring 1 | RC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 29 | 19 | 12 | Finished | 2 |
| 2 | 3/15/2013 | Sebring 2 | RC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 16 | 25 | 9 | Did not finish | 1 |
| 3 | 3/23/2013 | St. Petersburg 1 | SC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 17 | 10 | 21 | Finished | 12 |
| 4 | 3/24/2013 | St. Petersburg 2 | SC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 19 | 17 | 21 | Finished | 4 |
| 5 | 5/25/2013 | IRP | PO | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 16 | 13 | 74 | Flagged | 8 |
| 6 | 7/13/2013 | Toronto 1 | SC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 17 | 8 | 25 | Finished | 13 |
| 7 | 7/14/2013 | Toronto 2 | SC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 7 | 7 | 21 | Finished | 14 |
| 8 | 8/3/2013 | Mid-Ohio 1 | RC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 10 | 28 | 0 | Did not finish | |
| 9 | 8/3/2013 | Mid-Ohio 2 | RC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 6 | 18 | 20 | Finished | 3 |
| 10 | 8/4/2013 | Mid-Ohio 3 | RC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 8 | 5 | 13 | Finished | 17 |
| 11 | 9/7/2013 | Laguna Seca 1 | RC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 24 | 19 | 13 | Did not finish | 2 |
| -- | 9/8/2013 | Laguna Seca 2 | RC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 9 | -- | -- | Did not start | |
| -- | 10/5/2013 | Houston 1 | SC | INDYCAR | 51 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | -- | -- | -- | Did not appear | |
| NC | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 12 | JDC MotorSports | Van Diemen DP08 | Mazda MZR | 13 | 13 | 17 | Finished | |
| NC | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 12 | JDC MotorSports | Van Diemen DP08 | Mazda MZR | 14 | 11 | 18 | Finished | |
| NC | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 12 | JDC MotorSports | Van Diemen DP08 | Mazda MZR | 14 | 10 | 18 | Finished | |
| -- | 3/29/2014 | St. Petersburg 1 | SC | INDYCAR | 11 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | 17 | -- | -- | Did not start | |
| -- | 4/26/2014 | Barber 1 | RC | INDYCAR | 11 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | -- | -- | -- | Withdrew | |
| -- | 5/24/2014 | IRP | PO | INDYCAR | 11 | Top House Design/Inova Mkt/Squadra Kart | Van Diemen DP08 | Mazda MZR | -- | -- | -- | Did not appear |
Winterfest Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 2013 | INDYCAR | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
11 |
|
| 2014 | INDYCAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 29 |
19 |
| Total | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 74 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| INDYCAR | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| -- | 2/5/2013 | Sebring (WF1) | RC | INDYCAR | 9 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 20 | -- | -- | Did not start | |
| 1 | 2/6/2013 | Sebring (WF2) | RC | INDYCAR | 9 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 21 | 20 | 8 | Did not finish | |
| 2 | 2/6/2013 | Sebring (WF3) | RC | INDYCAR | 9 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 18 | 15 | 12 | Finished | 6 |
| 3 | 2/9/2013 | Palm Beach (WF1) | RC | INDYCAR | 51 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 14 | 5 | 20 | Finished | 17 |
| --/ | 2/9/2013 | Palm Beach (WF1) | RC | INDYCAR | 9 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | -- | -- | -- | Drove #51 instead | |
| 4 | 2/10/2013 | Palm Beach (WF2) | RC | INDYCAR | 51 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 5 | 10 | 21 | Finished | 11 |
| 5 | 2/10/2013 | Palm Beach (WF3) | RC | INDYCAR | 51 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 13 | 10 | 21 | Finished | 11 |
| 1 | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 12 | JDC MotorSports | Van Diemen DP08 | Mazda MZR | 13 | 13 | 17 | Finished | 8 |
| 2 | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 12 | JDC MotorSports | Van Diemen DP08 | Mazda MZR | 14 | 11 | 18 | Finished | 10 |
| 3 | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 12 | JDC MotorSports | Van Diemen DP08 | Mazda MZR | 14 | 10 | 18 | Finished | 11 |