Kyle Dupell
Birthplace: Portland, Oregon
Born: March 14, 1999
Died:

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2018 INDYCAR 14 0 0 0 0 0 0 9 0 100

15

2019 INDYCAR 4 0 0 0 0 0 0 12 0 30

20

2020 INDYCAR 17 0 0 0 0 1 0 0 147

14

Total   35 0 0 0 0 1 0 0 277

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 35 0 0 0 0 1 0 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 2 0 0 0 0 0 0 8 0
Road Course 27 0 0 0 0 1 0 0
Street Course 6 0 0 0 0 0 0 9 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 3/10/2018 St. Petersburg 1 SC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 18 9 20 0:26:38.362 12
2 3/11/2018 St. Petersburg 2 SC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 16 15 25 0:32:24.551 6
3 5/11/2018 Indianapolis 1 RC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 14 16 15 0:27:31.390 5
4 5/12/2018 Indianapolis 2 RC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 17 23 16 Wrecked 1
5 5/25/2018 IRP PO INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 21 17 57 Flagged 6
6 6/23/2018 Elkhart Lake 1 RC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 9 13 12 0:32:17.315 8
7 6/24/2018 Elkhart Lake 2 RC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 10 21 4 Wrecked 1
8 7/14/2018 Toronto 1 SC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 16 15 20 0:28:38.420 6
9 7/15/2018 Toronto 2 SC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 16 9 25 0:35:01.825 12
10 7/27/2018 Mid-Ohio 1 RC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 19 15 20 0:38:06.753 6
11 7/28/2018 Mid-Ohio 2 RC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 17 14 20 0:32:45.481 7
12 7/29/2018 Mid-Ohio 3 RC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 15 13 20 0:29:50.760 8
13 9/1/2018 Portland 1 RC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 12 10 25 0:32:08.877 11
14 9/2/2018 Portland 2 RC INDYCAR 81 Opal Creek Capital/Pro Race Management Tatuus USF-17 Mazda MZR 14 10 25 0:32:49.675 11
                           
15 8/31/2019 Portland 1 RC INDYCAR 73 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 16 14 25 0:30:34.3752 95.806 7
16 9/1/2019 Portland 2 RC INDYCAR 73 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 17 15 25 0:30:53.2382 95.379 6
17 9/21/2019 Laguna Seca 1 RC INDYCAR 73 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 13 13 20 0:29:23.5476 91.370

8

18 9/22/2019 Laguna Seca 2 RC INDYCAR 73 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 15 12 20 0:30:03.6004 89.341 9
                           
19 7/10/2020 Elkhart Lake 1 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 12 14 12 0:38:44.1297 74.611 7
20 7/10/2020 Elkhart Lake 2 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 14 10 12 0:30:43.1926 94.079 11
21 7/29/2020 Mid-Ohio 1 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 10 7 20 0:27:52.8078 97.187 14
22 7/30/2020 Mid-Ohio 2 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 10 7 20 0:31:22.3481 86.369 14
23 7/30/2020 Mid-Ohio 3 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 10 8 20 0:30:49.0828 87.923 13
24 8/21/2020 IRP PO INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 7 8 75 0:29:31.4898 1043556 20
25 9/3/2020 Indianapolis 1 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 21 18 15 0:22:17.1616 98.497 3
26 9/4/2020 Indianapolis 2 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 18 21 10 Flagged 1
27 9/4/2020 Indianapolis 3 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 18 18 20 0:29:31.8526 99.110 3
28 9/12/2020 Mid-Ohio 4 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 8 20 19 Flagged 1
29 9/12/2020 Mid-Ohio 5 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 12 21 18 Flagged 1
30 9/13/2020 Mid-Ohio 6 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 14 12 20 0:31:35.5830 85.766 9
31 10/10/2020 New Jersey 1 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 14 17 19 Mechanical 4
32 10/11/2020 New Jersey 2 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 18 13 20 0:26:39.2258 96.347 8
33 10/11/2020 New Jersey 3 RC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 12 4 20 0:32:13.0997 79.706 19
34 10/24/2020 St. Petersburg 1 SC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 13 9 20 0:27:52.7407 77.478 12
35 10/25/2020 St. Petersburg 2 SC INDYCAR 8 Opal Creek Capital/Family Help & Wellness Tatuus USF-17 Mazda MZR 15 14 20 Finished 7