Mike Johnson
J. Michael Johnson
Listed Hometown: St. Louis, Missouri
Born: July 17, 1973
Died:

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1995 SCCA/USAC 1 0 0 0 0 0 0 15 0 0

NR

1996 SCCA/USAC 9 1 0 0 1 0 0 0 47

19T

1997 SCCA/USAC 11 1 0 0 0 1 0 0 127

8

1998 SCCA/USAC 14 0 0 0 0 1 1 0 195

6

1999 SCCA/USAC 2 0 0 0 0 0 0 14 0 0

NR

Total   37 2 0 0 1 2 1   0 369

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 25 0 0 0 1 2 1 0
USAC 12 2 0 0 0 0 0 6 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Modified Oval 5 0 0 0 0 0 0 6 0
Paved Oval 7 2 0 0 0 0 0 10 0
Road Course 22 0 0 0 1 2 1 0
Street Course 3 0 0 0 0 0 0 7 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 8/12/1995 Mid-Ohio 1 RC SCCA 74 X X Ford 17 15 X X  
                           
2 1/26/1996 Orlando PO USAC 14 X Van Diemen RF96 Ford 18 19 X X 2
3 2/24/1996 St. Petersburg SC SCCA 14 X Van Diemen RF96 Ford 41 41 X X 1
-- 3/24/1996 Phoenix 1 PO USAC 14 X Van Diemen RF96 Ford -- -- -- Did not qualify
4 4/21/1996 Phoenix 2 RC SCCA 14 X Van Diemen RF96 Ford 29 28 X X 1
5 5/19/1996 Mosport RC SCCA 14 X Van Diemen RF96 Ford 29 27 X X 1
6 5/25/1996 IRP PO USAC 14 X Van Diemen RF96 Ford 29 16 X X 5
7 6/15/1996 Richmond PO USAC 14 X Van Diemen RF96 Ford 17 21 X X 1
8 6/29/1996 Watkins Glen 1 RC SCCA 14 X Van Diemen RF96 Ford 12 9 X X 12
9 6/30/1996 Watkins Glen 2 RC SCCA 14 X Van Diemen RF96 Ford 13 23 X X 1
10 8/10/1996 Mid-Ohio RC SCCA 14 X Van Diemen RF96 Ford 10 3 22 Finished 23
                           
-- 1/24/1997 Orlando PO USAC 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford -- -- -- Did not qualify  
11 2/23/1997 St. Petersburg SC SCCA 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 15 11 25 Finished 10
12 3/23/1997 Phoenix 1 PO USAC 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 31 14 50 Finished 7
13 4/19/1997 Phoenix 2 RC SCCA 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 14 4 30 Finished 20
14 4/20/1997 Phoenix 3 RC SCCA 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 9 6 30 Finished 16
15 5/18/1997 Savannah RC SCCA 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 7 31 4 Wrecked (1)
16 6/29/1997 PPIR PO USAC 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 14 12 50 Finished 9
17 7/25/1997 Charlotte 1 MO USAC 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 12 8 30 Finished 13
18 7/26/1997 Charlotte 2 MO USAC 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 9 8 30 Finished 13
19 8/9/1997 Mid-Ohio RC SCCA 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 10 8 20 Finished 13
20 8/23/1997 Watkins Glen 1 RC SCCA 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 17 9 20 Finished 12
21 8/24/1997 Watkins Glen 2 RC SCCA 10 UniDial Long Distance/Valvoline/Slick Eyewear Van Diemen RF97 Ford 18 7 20 Finished 14
                           
22 1/23/1998 Orlando PO USAC 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 22 26 50 Finished 1
23 3/22/1998 Phoenix PO USAC 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 13 10 50 Finished 16
24 5/16/1998 Homestead 1 RC SCCA 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 15 5 22 Finished 21
25 5/17/1998 Homestead 2 RC SCCA 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 11 9 22 Finished 17
26 5/29/1998 Watkins Glen 1 RC SCCA 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 7 8 20 Finished 18
27 5/30/1998 Watkins Glen 2 RC SCCA 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 7 28 16 Mechanical (1)
28 6/14/1998 Mid-Ohio 1 RC SCCA 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 12 4 20 Finished 22
29 6/28/1998 Minneapolis SC SCCA 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 6 7 30 Finished 19
30 7/24/1998 Charlotte 1 MO USAC 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 9 7 30 Finished 19
31 7/25/1998 Charlotte 2 MO USAC 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 6 9 30 Finished 17
32 8/8/1998 Mid-Ohio 2 RC SCCA 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 9 43 1 Wrecked (1)
33 8/29/1998 Atlanta MO USAC 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 2 6 30 Finished 20
34 9/26/1998 PPIR 1 RC SCCA 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 19 10 36 Finished 16
35 9/27/1998 PPIR 2 RC SCCA 8 Valvoline/PCG/Slick Eyewear Van Diemen RF98 Ford 26 17 36 Finished 9
                           
36 7/24/1999 Road Atlanta 1 RC SCCA 66 The Racer's Market/Stand21 Van Diemen Ford 19 25 7 Mechanical  
37 7/25/1999 Road Atlanta 2 RC SCCA 66 The Racer's Market/Stand21 Van Diemen Ford 19 14 20 Finished  

American Continental Championship Results

Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1999 SCCA/USAC 2 0 0 1 0 0 0 0 0

NR

Total   2 0 0 1 0 0 0   0 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 2 0 0 1 0 0 0 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 2 0 0 1 0 0 0 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 7/24/1999 Road Atlanta 1 RC SCCA 66 The Racer's Market/Stand21 Van Diemen Ford 2 7 7 Mechanical  
2 7/25/1999 Road Atlanta 2 RC SCCA 66 The Racer's Market/Stand21 Van Diemen Ford 2 2 20 Finished