Doug Kniffin![]()
Listed Hometown: Syosset, New York
Born:
Died:
| This site is supported by users like you. You can sponsor this driver for $5. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 2003 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR |
| 2005 | GARRA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR |
| 2006 | NASA | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 52 |
18 |
| Total | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 52 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| GARRA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| NASA | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Street Course | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| 1 | 5/24/2003 | Lime Rock 1 | RC | SCCA | 13 | X | Van Diemen | Ford | 17 | 19 | 29 | Flagged | |
| 2 | 5/24/2003 | Lime Rock 2 | RC | SCCA | 13 | X | Van Diemen | Ford | 16 | 10 | 28 | Flagged | |
| 3 | 4/15/2005 | Road Atlanta 1 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 32 | 20 | 15 | Flagged | |
| 4 | 4/16/2005 | Road Atlanta 2 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 26 | 24 | 17 | X | |
| 5 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 23 | 16 | 19 | Finished | |
| 6 | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 20 | 12 | 19 | X | |
| 7 | 6/25/2005 | Cleveland 1 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 26 | 14 | 21 | Finished | |
| 8 | 6/26/2005 | Cleveland 2 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 15 | 21 | 14 | Finished | |
| 9 | 8/27/2005 | Mid-Ohio 3 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 13 | 28 | 2 | Did not finish | |
| 10 | 8/28/2005 | Mid-Ohio 4 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 27 | 30 | 2 | Wrecked | |
| 11 | 10/8/2005 | VIR 1 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF01 | Ford Zetec | 11 | 16 | 12 | Flagged | |
| 12 | 10/9/2005 | VIR 2 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF01 | Ford Zetec | 18 | 17 | 11 | Did not finish | |
| 13 | 5/13/2006 | Road Atlanta 1 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF01 | Ford Zetec | 24 | 28 | 0 | Did not finish | 1 |
| 14 | 5/13/2006 | Road Atlanta 2 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF01 | Ford Zetec | 28 | 12 | 16 | Finished | 9 |
| 15 | 5/20/2006 | Mid-Ohio 1 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF01 | Ford Zetec | 11 | 28 | 0 | Did not finish | 1 |
| -- | 5/21/2006 | Mid-Ohio 2 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF01 | Ford Zetec | X | -- | -- | Did not start | |
| 16 | 6/24/2006 | Cleveland 1 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 21 | 30 | 4 | Did not finish | 1 |
| 17 | 6/25/2006 | Cleveland 2 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 28 | 26 | 11 | Did not finish | 1 |
| 18 | 7/8/2006 | Toronto 1 | SC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 13 | 8 | 20 | X | 13 |
| 19 | 7/9/2006 | Toronto 2 | SC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 11 | 10 | 20 | X | 11 |
| 20 | 9/16/2006 | Mid-Ohio 3 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 13 | 15 | 18 | X | 6 |
| 21 | 9/17/2006 | Mid-Ohio 4 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 13 | 12 | 20 | Finished | 9 |
American Continental Championship/Gold Cup Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 2003 | SCCA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
NR |
|
| 2005 | GARRA | 8 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 105 |
3 |
|
| Total | 10 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 105 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| GARRA | 8 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | |
| SCCA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 10 | 0 | 2 | 3 | 0 | 2 | 0 | 2 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| 1 | 5/24/2003 | Lime Rock 1 | RC | SCCA | 13 | X | Van Diemen | Ford | 2 | 6 | 29 | Flagged | |
| 2 | 5/24/2003 | Lime Rock 2 | RC | SCCA | 13 | X | Van Diemen | Ford | 1 | 1 | 28 | Flagged | |
| 3 | 4/15/2005 | Road Atlanta 1 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 5 | 4 | 15 | Flagged | 12 |
| 4 | 4/16/2005 | Road Atlanta 2 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 4 | 2 | 17 | X | 18 |
| 5 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 2 | 1 | 19 | Finished | 23 |
| 6 | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 1 | 2 | 19 | X | 20 |
| 7 | 6/25/2005 | Cleveland 1 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 5 | 2 | 21 | Finished | 18 |
| 8 | 6/26/2005 | Cleveland 2 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 2 | 4 | 14 | Finished | 12 |
| 9 | 8/27/2005 | Mid-Ohio 3 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 2 | 6 | 2 | Did not finish | 1 |
| 10 | 8/28/2005 | Mid-Ohio 4 | RC | GARRA | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 5 | 6 | 2 | Wrecked | 1 |
Masters Class Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 2006 | NASA | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 52 |
5 |
|
| Total | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 52 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| NASA | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Street Course | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| 1 | 5/13/2006 | Road Atlanta 1 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF01 | Ford Zetec | 8 | 9 | 0 | Did not finish | 1 |
| 2 | 5/13/2006 | Road Atlanta 2 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF01 | Ford Zetec | 9 | 5 | 16 | Finished | 9 |
| 3 | 5/20/2006 | Mid-Ohio 1 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF01 | Ford Zetec | 2 | 9 | 0 | Did not finish | 1 |
| -- | 5/21/2006 | Mid-Ohio 2 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF01 | Ford Zetec | X | -- | -- | Did not start | |
| 4 | 6/24/2006 | Cleveland 1 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 7 | 9 | 4 | Did not finish | 1 |
| 5 | 6/25/2006 | Cleveland 2 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 8 | 7 | 11 | Did not finish | 1 |
| 6 | 7/8/2006 | Toronto 1 | SC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 4 | 2 | 20 | X | 13 |
| 7 | 7/9/2006 | Toronto 2 | SC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 2 | 3 | 20 | X | 11 |
| 8 | 9/16/2006 | Mid-Ohio 3 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 3 | 5 | 18 | X | 6 |
| 9 | 9/17/2006 | Mid-Ohio 4 | RC | NASA | 13 | Pioneer Magnetics/Westrock | Van Diemen RF06 | Ford Zetec | 3 | 3 | 20 | Finished | 9 |