Lucas Kohl
Birthplace: Santa Cruz do Sul, Brazil
Born: May 4, 1998
Died:

Click here for Indy Lights stats
Click here for USF Pro 2000 stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2016 INDYCAR 16 0 0 0 0 0 0 6 0 136

12

2017 INDYCAR 14 0 0 0 1 1 1 0 160

7

2018 INDYCAR 14 0 0 2 2 1 2 0 215

3

Total   44 0 0 2 3 2 3   0 511

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 44 0 0 2 3 2 3 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 3 0 0 0 0 1 0 0
Road Course 29 0 0 2 2 1 2 0
Street Course 12 0 0 0 1 0 1 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 3/12/2016 St. Petersburg 1 SC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 23 23 12 Did not finish 2
2 3/12/2016 St. Petersburg 2 SC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 26 14 21 0:30:31.696 7
3 4/22/2016 Barber 1 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 14 21 20 Flagged 1
4 4/23/2016 Barber 2 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 15 21 17 Flagged 1
5 5/13/2016 Indianapolis 1 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 9 6 20 0:30:41.042 15
6 5/14/2016 Indianapolis 2 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 13 8 15 0:31:01.025 13
7 5/27/2016 IRP PO INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 10 10 73 Flagged 11
8 6/25/2016 Elkhart Lake 1 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 11 11 11 0:30:11.112 10
9 6/25/2016 Elkhart Lake 2 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 10 13 14 0:31:31.873 8
10 7/16/2016 Toronto 1 SC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 15 10 22 0:30:49.421 11
11 7/17/2016 Toronto 2 SC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 15 12 23 0:31:17.775 9
12 7/29/2016 Mid-Ohio 1 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 14 9 19 0:30:42.148 12
13 7/30/2016 Mid-Ohio 2 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 13 18 15 Wrecked 3
14 7/31/2016 Mid-Ohio 3 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 13 12 22 0:31:04.545 9
15 9/10/2016 Laguna Seca 1 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 8 9 21 0:31:19.605 12
16 9/11/2016 Laguna Seca 2 RC INDYCAR 34 Bellko Trading Van Diemen DP08 Mazda MZR 7 9 21 0:31:16.868 12
                           
17 3/11/2017 St. Petersburg 1 SC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 17 12 24 0:30:41.762 9
18 3/11/2017 St. Petersburg 2 SC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 9 11 21 0:30:46.525 10
19 4/21/2017 Barber 1 RC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 15 23 16 Wrecked 1
20 4/22/2017 Barber 2 RC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 11 16 17 0:31:40.520 5
21 5/12/2017 Indianapolis 1 RC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 9 16 15 0:30:50.323 5
22 5/13/2017 Indianapolis 2 RC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 12 9 17 0:30:12.667 12
23 6/23/2017 Elkhart Lake 1 RC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 5 3 14 0:31:02.801 22
24 6/24/2017 Elkhart Lake 2 RC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 7 6 12 0:31:55.638 15
25 7/9/2017 Iowa PO INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 7 7 60 0:25:01.123 14
26 7/15/2017 Toronto 1 SC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 12 5 25 0:30:45.416 17
27 7/16/2017 Toronto 2 SC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 10 15 0 Wrecked 6
28 7/28/2017 Mid-Ohio 1 RC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 2 4 21 0:30:59.174 19
29 7/29/2017 Mid-Ohio 2 RC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 4 8 21 0:30:26.518 13
30 9/2/2017 Watkins Glen RC INDYCAR 23 Bellko Trading Tatuus USF-17 Mazda MZR 10 9 17 0:30:53.491 12
                           
31 3/10/2018 St. Petersburg 1 SC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 10 13 20 0:26:48.473 8
32 3/11/2018 St. Petersburg 2 SC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 4 3 25 0:32:10.575 22
33 5/11/2018 Indianapolis 1 RC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 9 26 2 Wrecked 1
34 5/12/2018 Indianapolis 2 RC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 2 7 20 0:34:47.788 14
35 5/25/2018 IRP PO INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 3 4 58 0:29:57.965 29
36 6/23/2018 Elkhart Lake 1 RC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 6 23 12 0:32:24.800 1
37 6/24/2018 Elkhart Lake 2 RC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 3 3 12 0:38:38.176 23
38 7/14/2018 Toronto 1 SC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 18 9 20 0:28:33.341 12
39 7/15/2018 Toronto 2 SC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 8 15 23 Flagged 6
40 7/27/2018 Mid-Ohio 1 RC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 4 2 20 0:37:52.253 25
41 7/28/2018 Mid-Ohio 2 RC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 4 2 20 0:32:29.391 25
42 7/29/2018 Mid-Ohio 3 RC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 8 6 20 0:29:44.495 15
43 9/1/2018 Portland 1 RC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 5 5 25 0:32:03.370 17
44 9/2/2018 Portland 2 RC INDYCAR 22 Bellko Trading/Kohltrade/IVI Vision Tatuus USF-17 Mazda MZR 4 5 25 0:32:33.960 17