Jackson Lee
Birthplace: Indianapolis, Indiana
Born: September 6, 2002
Died:

Click here for USF Pro 2000 stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2021 INDYCAR 15 1 0 0 0 0 0 9 0 73

18

2022 USAC 13 0 0 0 0 0 0 7 0 109

15

Total   28 1 0 0 0 0 0 7 0 182

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 15 1 0 0 0 0 0 9 0
USAC 13 0 0 0 0 0 0 7 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 2 0 0 0 0 0 0 12 0
Road Course 22 1 0 0 0 0 0 9 0
Street Course 4 0 0 0 0 0 0 7 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 4/17/2021 Barber 1 RC INDYCAR 8 Tnemec/Browning Chapman/Spruce Haven Tatuus USF-17 Mazda MZR 14 12 20 0:32:25.3196 85.127 9
2 4/17/2021 Barber 2 RC INDYCAR 8 Tnemec/Browning Chapman/Spruce Haven Tatuus USF-17 Mazda MZR 23 14 20 0:30:45.4659 89.733 7
3 4/24/2021 St. Petersburg 1 SC INDYCAR 8 Tnemec/Browning Chapman/Spruce Haven Tatuus USF-17 Mazda MZR 23 14 20 0:38:44.3289 55.758 7
4 4/24/2021 St. Petersburg 2 SC INDYCAR 8 Tnemec/Browning Chapman/Spruce Haven Tatuus USF-17 Mazda MZR 19 18 20 0:27:55.9274 77.330 3
5 5/14/2021 Indianapolis 1 RC INDYCAR 8 Tnemec/Browning Chapman/Spruce Haven Tatuus USF-17 Mazda MZR 22 26 5 Off course 1
-- 5/14/2021 Indianapolis 2 RC INDYCAR 8 Tnemec/Browning Chapman/Spruce Haven Tatuus USF-17 Mazda MZR 20 -- -- Did not start  
6 5/15/2021 Indianapolis 3 RC INDYCAR 8 Tnemec/Browning Chapman/Spruce Haven Tatuus USF-17 Mazda MZR 19 9 20 0:35:08.6182 83.281 12
7 5/29/2021 IRP PO INDYCAR 8 Tnemec/Browning Chapman/Spruce Haven Tatuus USF-17 Mazda MZR 15 18 74 Flagged 5
8 6/19/2021 Elkhart Lake 1 RC INDYCAR 8 Browning Chapman/Mockett/Spruce Haven Farm Tatuus USF-17 Mazda MZR 19 23 12 0:30:32.2475 94.640 1
9 6/20/2021 Elkhart Lake 2 RC INDYCAR 8 Browning Chapman/Mockett/Spruce Haven Farm Tatuus USF-17 Mazda MZR 20 18 12 0:31:08.0938 92.824 3
10 7/2/2021 Mid-Ohio 1 RC INDYCAR 8 Prime 47/Chernoff Cosmetic Surgery/Mockett Tatuus USF-17 Mazda MZR 16 18 20 0:33:57.3095 79.799 3
11 7/3/2021 Mid-Ohio 2 RC INDYCAR 8 Prime 47/Chernoff Cosmetic Surgery/Mockett Tatuus USF-17 Mazda MZR 15 26 19 Flagged 2
12 7/4/2021 Mid-Ohio 3 RC INDYCAR 8 Prime 47/Chernoff Cosmetic Surgery/Mockett Tatuus USF-17 Mazda MZR 5 13 20 0:36:36.8688 74.004 8
13 10/2/2021 Mid-Ohio 4 RC INDYCAR 8 Drink Spruce/Mockett/Browning Chapman Tatuus USF-17 Mazda MZR 18 18 20 0:32:41.0494 82.903 3
14 10/3/2021 Mid-Ohio 5 RC INDYCAR 8 Drink Spruce/Mockett/Browning Chapman Tatuus USF-17 Mazda MZR 17 12 15 0:39:00.4554 52.098 9
                           
15 2/25/2022 St. Petersburg 1 SC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 14 12 20 0:25:38.0961 84.260 9
16 2/27/2022 St. Petersburg 2 SC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 13 7 20 0:36:37.7915 58.968 14
17 4/30/2022 Barber 1 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 14 17 20 0:28:25.3487 97.106 4
18 5/1/2022 Barber 2 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 10 9 17 0:25:32.3010 91.862 12
19 5/13/2022 Indianapolis 1 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 12 16 14 Flagged 5
20 5/13/2022 Indianapolis 2 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 16 11 15 0:25:44.5964 85.269 10
21 5/14/2022 Indianapolis 3 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 16 15 15 0:22:20.7058 98.236 6
22 5/27/2022 IRP PO USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 13 12 75 0:28:52.0199 106.939 14
23 6/11/2022 Elkhart Lake 1 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 11 16 12 0:32:22.5166 90.668 5
24 6/11/2022 Elkhart Lake 2 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 14 14 11 0:45:11.6202 58.620 7
25 7/1/2022 Mid-Ohio 1 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 17 12 20 0:29:02.4899 93.301 9
26 7/2/2022 Mid-Ohio 2 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 17 10 20 0:31:05.5102 87.148 11
27 7/2/2022 Mid-Ohio 3 RC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR 19 18 19 Wrecked 3
-- 7/16/2022 Toronto 1 SC USAC 2 IU Cancer Center/Browning Chapman/Spruce Haven Farm Tatuus USF-22 Mazda MZR -- -- -- Did not appear