Luo Yufeng
Birthplace: Beijing, China
Born: June 24, 1998
Died:

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2015 INDYCAR 16 0 0 0 0 0 3 0 193

7

2016 INDYCAR 16 0 1 1 0 0 2 0 212

7

Total   32 0 1 1 0 0 5   0 405

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 32 0 1 1 0 0 5 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 2 0 0 0 0 0 2 0
Road Course 22 0 0 0 0 0 2 0
Street Course 8 0 1 1 0 0 1 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
NC 2/19/2015 New Orleans (WF1) RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 9 11 19 Finished  
NC 2/20/2015 New Orleans (WF2) RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 10 10 19 Finished  
NC 2/20/2015 New Orleans (WF3) RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 10 10 17 Finished  
NC-- 2/26/2015 Barber (WF1) RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 18 -- -- Did not start  
1 3/28/2015 St. Petersburg 1 SC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 7 5 18 0:30:13.372 17
2 3/29/2015 St. Petersburg 2 SC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 8 14 17 Flagged 7
3 4/11/2015 New Orleans 1 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 10 15 11 0:19:23.030 6
4 4/12/2015 New Orleans 2 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 8 9 11 0:25:50.975 12
5 4/24/2015 Barber 1 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 8 8 20 0:31:13.937 13
6 4/25/2015 Barber 2 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 10 6 18 0:31:05.490 15
7 5/8/2015 Indianapolis 1 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 4 17 1 Mechanical 4
8 5/9/2015 Indianapolis 2 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 4 5 21 0:31:30.880 17
9 5/23/2015 IRP PO INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 4 5 75 0:28:32.771 17
10 6/13/2015 Toronto 1 SC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 13 12 25 Flagged 9
11 6/14/2015 Toronto 2 SC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 10 7 15 0:26:46.207 14
12 7/31/2015 Mid-Ohio 1 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 10 6 20 0:30:44.704 15
13 8/1/2015 Mid-Ohio 2 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 9 8 20 0:31:13.714 13
14 8/1/2015 Mid-Ohio 3 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 9 12 21 0:30:41.346 9
15 9/12/2015 Laguna Seca 1 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 12 8 21 0:30:59.872 13
16 9/13/2015 Laguna Seca 2 RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 12 9 21 0:30:58.580 12
                           
17 3/12/2016 St. Petersburg 1 SC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 3 2 17 0:30:45.773 25
18 3/12/2016 St. Petersburg 2 SC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 3 1 21 0:30:21.593 31
19 4/22/2016 Barber 1 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 19 14 22 0:32:02.983 7
20 4/23/2016 Barber 2 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 16 11 19 0:30:10.118 10
21 5/13/2016 Indianapolis 1 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 5 5 20 0:30:32.308 17
22 5/14/2016 Indianapolis 2 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 5 6 15 0:30:57.009 15
23 5/27/2016 IRP PO INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 7 5 75 0:28:59.000 17
24 6/25/2016 Elkhart Lake 1 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 7 24 0 Off course 1
25 6/25/2016 Elkhart Lake 2 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 6 9 14 0:31:20.998 12
26 7/16/2016 Toronto 1 SC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 11 6 22 0:30:45.934 15
27 7/17/2016 Toronto 2 SC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 10 7 23 0:30:54.158 14
28 7/29/2016 Mid-Ohio 1 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 8 18 14 Wrecked 3
29 7/30/2016 Mid-Ohio 2 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 10 17 20 Flagged 4
30 7/31/2016 Mid-Ohio 3 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 9 9 22 0:30:52.724 12
31 9/10/2016 Laguna Seca 1 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 9 6 21 0:31:12.884 15
32 9/11/2016 Laguna Seca 2 RC INDYCAR 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 8 7 21 0:31:16.356 14

Winterfest Results

Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2015 INDYCAR 3 1 0 0 0 0 0 10 0 32

17

Total   3 1 0 0 0 0 0 10 0 32

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 3 1 0 0 0 0 0 10 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 3 1 0 0 0 0 0 10 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 2/19/2015 New Orleans (WF1) RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 9 11 19 Finished 10
2 2/20/2015 New Orleans (WF2) RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 10 10 19 Finished 11
3 2/20/2015 New Orleans (WF3) RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 10 10 17 Finished 11
-- 2/26/2015 Barber (WF1) RC INDYCAR 23 Pabst Racing Van Diemen DP08 Mazda MZR 18 -- -- Did not start