Dick Rose![]()
Listed Hometown: Powell, Ohio
Born:
Died:
| This site is supported by users like you. You can sponsor this driver for $5. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1993 | USAC - E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR |
| 1999 | SCCA/USAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR |
| 2001 | GARRA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR |
| 2002 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR |
| 2003 | SCCA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 11 |
27 |
| 2004 | SCCA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 31 |
20 |
| 2005 | GARRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 11 |
27 |
| Total | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 53 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| GARRA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| SCCA | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| 1 | 6/12/1993 | Mid-Ohio | RC | USAC - E | 8 | Rose | X | Ford | 21 | 18 | X | X | |
| 2 | 6/5/1999 | Mid-Ohio 1 | RC | SCCA | 38 | Head Start Racing | Van Diemen RF96 | Ford | 25 | 23 | 19 | Wrecked | |
| 3 | 8/14/1999 | Mid-Ohio 2 | RC | SCCA | 38 | Head Start Racing | Van Diemen RF96 | Ford | 28 | 24 | 20 | Flagged | |
| 4 | 8/11/2001 | Mid-Ohio 3 | RC | GARRA | 38 | X | Van Diemen RF96 | Ford | 23 | 18 | 24 | Flagged | |
| 5 | 8/10/2002 | Mid-Ohio 2 | RC | SCCA | 38 | X | Van Diemen RF96 | Ford | 27 | 21 | 21 | Flagged | |
| 6 | 8/11/2002 | Mid-Ohio 3 | RC | SCCA | 38 | X | Van Diemen RF96 | Ford | 27 | 24 | 3 | Mechanical | |
| 7 | 3/13/2003 | Sebring 1 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 27 | 21 | 11 | Finished | 1 |
| 8 | 3/14/2003 | Sebring 2 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 26 | 22 | 3 | Finished | 1 |
| 9 | 6/28/2003 | Mid-Ohio 1 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 22 | 18 | 19 | Flagged | 3 |
| 10 | 6/29/2003 | Mid-Ohio 2 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 21 | 18 | 20 | Finished | 3 |
| 11 | 8/9/2003 | Mid-Ohio 3 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 25 | 20 | 19 | Finished | 1 |
| 12 | 8/10/2003 | Mid-Ohio 4 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 25 | 19 | 20 | Finished | 2 |
| -- | 10/16/2003 | Road Atlanta 1 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | -- | -- | -- | Did not appear | |
| 13 | 3/18/2004 | Sebring 1 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 20 | 15 | 13 | Finished | 6 |
| 14 | 3/19/2004 | Sebring 2 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 15 | 17 | 12 | Flagged | 4 |
| 15 | 6/26/2004 | Mid-Ohio 1 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 19 | 14 | 20 | Finished | 7 |
| 16 | 6/27/2004 | Mid-Ohio 2 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 19 | 17 | 19 | Flagged | 4 |
| 17 | 8/7/2004 | Mid-Ohio 3 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 18 | 16 | 19 | Flagged | 5 |
| 18 | 8/8/2004 | Mid-Ohio 4 | RC | SCCA | 38 | Head Start Racing | Van Diemen | Ford Zetec | 17 | 16 | 19 | Flagged | 5 |
| 19 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 25 | 18 | 19 | Finished | 4 |
| 20 | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 22 | 25 | 17 | X | 1 |
| 21 | 6/25/2005 | Cleveland 1 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 38 | 32 | 14 | Did not finish | 1 |
| 22 | 6/26/2005 | Cleveland 2 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 37 | 29 | 14 | Finished | 1 |
| 23 | 8/27/2005 | Mid-Ohio 3 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 29 | 19 | 19 | X | 2 |
| 24 | 8/28/2005 | Mid-Ohio 4 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 21 | 19 | 19 | Flagged | 2 |
American Continental Championship Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 1999 | SCCA/USAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
8 |
| 2001 | GARRA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NR |
|
| 2002 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NR |
|
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| SCCA | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| 1 | 6/5/1999 | Mid-Ohio 1 | RC | SCCA | 38 | Head Start Racing | Van Diemen RF96 | Ford | 5 | 6 | 19 | Wrecked | 8 |
| 2 | 8/14/1999 | Mid-Ohio 2 | RC | SCCA | 38 | Head Start Racing | Van Diemen RF96 | Ford | 9 | 8 | 20 | Flagged | 4 |
| 3 | 8/11/2001 | Mid-Ohio 3 | RC | GARRA | 38 | X | Van Diemen RF96 | Ford | 5 | 5 | 24 | Flagged | |
| 4 | 8/10/2002 | Mid-Ohio 2 | RC | SCCA | 38 | X | Van Diemen RF96 | Ford | 7 | 5 | 21 | Flagged | |
| 5 | 8/11/2002 | Mid-Ohio 3 | RC | SCCA | 38 | X | Van Diemen RF96 | Ford | 7 | 6 | 3 | Mechanical |
Masters Class Results
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 2005 | GARRA | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
14 |
|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| GARRA | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| 1 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 12 | 8 | 19 | Finished | 4 |
| 2 | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 10 | 9 | 17 | X | 1 |
| 3 | 6/25/2005 | Cleveland 1 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 12 | 10 | 14 | Did not finish | 1 |
| 4 | 6/26/2005 | Cleveland 2 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 11 | 9 | 14 | Finished | 1 |
| 5 | 8/27/2005 | Mid-Ohio 3 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 8 | 6 | 19 | X | 2 |
| 6 | 8/28/2005 | Mid-Ohio 4 | RC | GARRA | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 6 | 5 | 19 | Flagged | 2 |