Ricardo Vassmer![]()
Birthplace: Caracas, Venezuela
Born: November 19, 1983
Died:
Click here
for USF Pro 2000 stats
Click
here for Atlantic stats
| This site is supported by users like you. You can sponsor this driver for $5. |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 2005 | GARRA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR |
| 2006 | NASA | 14 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 233 |
3 |
|
| Total | 24 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 233 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| GARRA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| NASA | 14 | 0 | 0 | 0 | 6 | 2 | 2 | 0 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 22 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | |
| Street Course | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| 1 | 4/15/2005 | Road Atlanta 1 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 22 | 13 | 16 | Finished | |
| 2 | 4/16/2005 | Road Atlanta 2 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 24 | 23 | 17 | X | |
| 3 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 16 | 29 | 0 | Did not finish | |
| 4 | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | X | 10 | 19 | X | |
| 5 | 6/25/2005 | Cleveland 1 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 8 | 12 | 21 | Finished | |
| 6 | 6/26/2005 | Cleveland 2 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 13 | 19 | 14 | Finished | |
| 7 | 8/6/2005 | Elkhart Lake 1 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 14 | 11 | 12 | Finished | |
| 8 | 8/7/2005 | Elkhart Lake 2 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 17 | 11 | 12 | Finished | |
| 9 | 8/27/2005 | Mid-Ohio 3 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 12 | 14 | 20 | Finished | |
| 10 | 8/28/2005 | Mid-Ohio 4 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 16 | 14 | 20 | Finished | |
| 11 | 5/13/2006 | Road Atlanta 1 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 2 | 3 | 18 | Finished | 22 |
| 12 | 5/13/2006 | Road Atlanta 2 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 3 | 7 | 16 | Finished | 14 |
| 13 | 5/20/2006 | Mid-Ohio 1 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 16 | 6 | 17 | Finished | 15 |
| 14 | 5/21/2006 | Mid-Ohio 2 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | X | 13 | 19 | Finished | (8) |
| 15 | 6/17/2006 | Portland 1 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 2 | 5 | 22 | Finished | 17 |
| 16 | 6/18/2006 | Portland 2 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 3 | 22 | 13 | X | (1) |
| 17 | 6/24/2006 | Cleveland 1 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 3 | 4 | 21 | Finished | 19 |
| 18 | 6/25/2006 | Cleveland 2 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 5 | 3 | 21 | Finished | 22 |
| 19 | 7/8/2006 | Toronto 1 | SC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 3 | 3 | 21 | Finished | 22 |
| 20 | 7/9/2006 | Toronto 2 | SC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 4 | 3 | 21 | Finished | 22 |
| 21 | 9/16/2006 | Mid-Ohio 3 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 4 | 3 | 20 | Finished | 22 |
| 22 | 9/17/2006 | Mid-Ohio 4 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 3 | 4 | 20 | Finished | 19 |
| 23 | 9/23/2006 | Elkhart Lake 1 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 6 | 3 | 9 | Finished | 22 |
| 24 | 9/24/2006 | Elkhart Lake 2 | RC | NASA | 25 | Meridiano TV/Santa Barbara Air | Van Diemen RF06 | Ford Zetec | 5 | 5 | 12 | Finished | 17 |
| Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
| 2005 | GARRA | 10 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 207 |
1 |
|
| Total | 10 | 0 | 8 | 0 | 1 | 0 | 0 | 7 | 207 |
| Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| GARRA | 10 | 0 | 8 | 0 | 1 | 0 | 0 | 8 |
| Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
| Road Course | 22 | 0 | 8 | 0 | 1 | 0 | 0 | 8 |
Gold Cup Results
| Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
| 1 | 4/15/2005 | Road Atlanta 1 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 1 | 1 | 16 | Finished | 24 |
| 2 | 4/16/2005 | Road Atlanta 2 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 3 | 1 | 17 | X | 23 |
| 3 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 1 | 6 | 0 | Did not finish | 2 |
| 4 | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 6 | 1 | 19 | X | 22 |
| 5 | 6/25/2005 | Cleveland 1 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 1 | 1 | 21 | Finished | 24 |
| 6 | 6/26/2005 | Cleveland 2 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 1 | 3 | 14 | Finished | 16 |
| 7 | 8/6/2005 | Elkhart Lake 1 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 1 | 1 | 12 | Finished | 24 |
| 8 | 8/7/2005 | Elkhart Lake 2 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 1 | 1 | 12 | Finished | 24 |
| 9 | 8/27/2005 | Mid-Ohio 3 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 1 | 1 | 20 | Finished | 24 |
| 10 | 8/28/2005 | Mid-Ohio 4 | RC | GARRA | 25 | Ultra Lub | Van Diemen RF01 | Ford | 1 | 1 | 20 | Finished | 24 |