2016 Mid-Ohio 3
Mid-Ohio Sports Car Course
2.258 Mile Road Course
22 Laps/49.676 Miles
July 31, 2016

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Anthony Martin 8 Burgess BLA Van Diemen DP08 Mazda MZR 22 0:30:26.975 32
2 2 Parker Thompson 2 Weyburn Energy Van Diemen DP08 Mazda MZR 22 0:30:27.285 26
3 4 Garth Rickards 22 Rahal Automotive Group Van Diemen DP08 Mazda MZR 22 0:30:36.559 22
4 5 Victor Franzoni 9 Rotary Systems, Inc./Novac Sports Van Diemen DP08 Mazda MZR 22 0:30:37.218 19
5 6 Jordan Lloyd 21 Pabst Racing Van Diemen DP08 Mazda MZR 22 0:30:37.800 17
6 3 Dakota Dickerson 18 Mazda/Sparco/Molecule Sports/Crow Enterprises Van Diemen DP08 Mazda MZR 22 0:30:42.458 15
7 12 Robert Megennis 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 22 0:30:51.084 14
8 7 Nikita Lastochkin 3 Russkaya Mekhanika Van Diemen DP08 Mazda MZR 22 0:30:52.443 13
9 9 Luo Yufeng 23 Blue Bay International Resorts Van Diemen DP08 Mazda MZR 22 0:30:52.724 12
10 14 Austin McCusker 5 Dot Works/Primus Racing Parts Van Diemen DP08 Mazda MZR 22 0:31:04.033 11
11 11 Ayla Ågren 33 Energima Van Diemen DP08 Mazda MZR 22 0:31:04.193 10
12 13 Lucas Kohl 34 Bellko Trading Van Diemen DP08 Mazda MZR 22 0:31:04.545 9
13 18 Michai Stephens 19 Metalloid/Wild Boar Energy Drink/SafeIsFast Van Diemen DP08 Mazda MZR 22 0:31:07.208 8
14 10 Jordan Cane 4 #2Bn1 Van Diemen DP08 Mazda MZR 22 0:31:11.729 7
15 17 Tazio Ottis 72 Patrick Ottis Company Van Diemen DP08 Mazda MZR 22 0:31:14.506 6
16 8 Luke Gabin 91 JAY Motorsports Van Diemen DP08 Mazda MZR 22 0:31:16.140 5
17 21 Clint McMahan 20 Metalloid/Wild Boar Energy Drink Van Diemen DP08 Mazda MZR 22 0:31:16.755 4
18 16 Sam Chastain 77 Miller Eads Electrical Contractors Van Diemen DP08 Mazda MZR 22 0:31:21.049 3
19 19 Christian Muñoz 17 Afterburner Autosport Van Diemen DP08 Mazda MZR 22 0:31:25.835 2
20 15 Cameron Das 92 Zero Chroma/Venturecross/Mauck2/Fiberight Van Diemen DP08 Mazda MZR 22 0:31:36.584 1
                   
-- 20 Eric Filgueiras 12 Lipten Energy Solutions Van Diemen Ford Zetec -- Did not start  

National Class Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
-- 1 Eric Filgueiras 12 Lipten Energy Solutions Van Diemen Ford Zetec -- Did not start 22