2023 Portland 2
Portland International Raceway
1.964 Mile Road Course
25 Laps/49.1 Miles
September 2, 2023

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Jacob Douglas 23 JDM Properties Tatuus USF-22 Mazda MZR 25 0:33:01.6816 32
2 2 Simon Sikes 22 Group6Gear Tatuus USF-22 Mazda MZR 25 0:33:02.0601 26
3 7 Nikita Johnson 17 Allen Exploration/Walker's Cay Tatuus USF-22 Mazda MZR 25 0:33:07.0192 22
4 6 Mac Clark 1 Clubine Motorsports/Valkyrie AI Tatuus USF-22 Mazda MZR 25 0:33:07.4004 19
5 5 Evagoras Papasavvas 6 BodyWise/Tiger Natural Gas/Ares Elite Tatuus USF-22 Mazda MZR 25 0:33:07.5616 17
6 10 Jorge Garciarce 10 Sidral Aga/Red Cola/Skarch Tatuus USF-22 Mazda MZR 25 0:33:18.1413 15
7 9 Ethan Ho 68 Triple S Suspensions Tatuus USF-22 Mazda MZR 25 0:33:20.9707 14
8 15 Elliot Cox 67 Drive Planning/Hartman Oil Tatuus USF-22 Mazda MZR 25 0:33:23.7408 13
9 12 Max Taylor 33 PINK ETF/Susan G. Komen Foundation Tatuus USF-22 Mazda MZR 25 0:33:25.2253 12
10 13 Al Morey 7 CSU One Cure/Lucas Oil Products/LHP Tatuus USF-22 Mazda MZR 25 0:33:25.9931 11
11 18 Carson Etter 57 Priority Workforce Tatuus USF-22 Mazda MZR 25 0:33:37.8089 10
12 17 Gordon Scully 19 VRD Racing Tatuus USF-22 Mazda MZR 25 0:33:38.6087 9
13 11 Lochie Hughes 8 CSU One Cure/Lucas Oil Products/LHP Tatuus USF-22 Mazda MZR 25 0:33:40.4129 8
14 14 Maxwell Jamieson 12 2W Technologies Tatuus USF-22 Mazda MZR 25 0:33:44.9049 7
15 16 Lucas Fecury 11 BR Consulting/Jeneve Soda/Allma Racing Lab Tatuus USF-22 Mazda MZR 25 0:33:45.1842 6
16 19 Ava Dobson 9 CSU One Cure/Lucas Oil Products/LHP Tatuus USF-22 Mazda MZR 25 0:34:13.1120 5
17 8 Sam Corry 14 Red Line Oil/Fill-Rite/Stilo Helmets Tatuus USF-22 Mazda MZR 24 Flagged 4
18 3 Max Garcia 24 Advance Auto Parts/
Bell Helmets/Starling Design/OMP/VKG
Tatuus USF-22 Mazda MZR 17 Flagged 3
19 4 Thomas Schrage 90 Airport Electric Service/Mockett Tatuus USF-22 Mazda MZR 0 Mechanical 2