2025 Mid-Ohio 2
Mid-Ohio Sports Car Course
2.258 Mile Road Course
21 Laps/47.418 Miles
June 21, 2025
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Nicolás Ambiado | 55 | Velox USA | Ligier JS F3 | Mountune MK20R | 21 | 0:30:00.284 94.821 | 25 |
2 | 1 | Bruno Ribeiro | 01 | Alfa Cem | Ligier JS F3 | Mountune MK20R | 21 | Finished | 18 |
3 | 3 | Jett Bowling | 22 | Bullhorn | Ligier JS F3 | Mountune MK20R | 21 | Finished | 15 |
4 | 4 | Titus Sherlock | 31 | Rayne Nutrition/Ronald McDonald House Charities | Ligier JS F3 | Mountune MK20R | 21 | Finished | 12 |
5 | 5 | Nicolas Stati | 15 | Kiwi Motorsport | Ligier JS F3 | Mountune MK20R | 21 | Finished | 10 |
6 | 7 | Connor Roberts | 46 | Apexspeed.com/Entropy Cellars | Ligier JS F3 | Mountune MK20R | 21 | Finished | 8 |
7 | 8 | James Lawley | 88 | Pentagon Properties | Ligier JS F3 | Mountune MK20R | 21 | Finished | 6 |
8 | 6 | Brady Golan | 80 | Attire | Ligier JS F3 | Mountune MK20R | 21 | Finished | 4 |
9 | 11 | Jake Pollack | 5 | PMCA Partners/The NRP Group | Ligier JS F3 | Mountune MK20R | 21 | Finished | 2 |
10 | 9 | Barrett Wolfe | 13 | Make a Wish/Axiom Cyber/Cool.inc | Ligier JS F3 | Mountune MK20R | 21 | Finished | 1 |
11 | 12 | Kevin Janzen | 24 | US Power Group/Data Center Solutions | Ligier JS F3 | Mountune MK20R | 21 | Finished | |
NC | 10 | Hayden Bowlsbey | 3 | Save22 | Ligier JS F3 | Mountune MK20R | 0 | Did not finish |
Masters Cup Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Kevin Janzen | 24 | US Power Group/Data Center Solutions | Ligier JS F3 | Mountune MK20R | 21 | Finished |