Overall Driver Rankings
Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
Kyle Kirkwood 17 0 15 1 0 1 0 15 405
Linus Lunqvist 17 0 15 1 0 0 0 16 401
Callum Hedge 18 0 13 2 1 0 0 13 384
Raoul Hyman 18 0 11 4 1 0 0 16 362
Titus Sherlock 28 1 8 4 1 5 0 5 311
Patrick Woods-Toth 17 0 8 3 3 0 0 11 294.5
Benjamin Pedersen 26 0 7 9 3 2 2 4 434
Kyffin Simpson 27 0 7 5 1 2 1 8 314
Ryan Shehan 29 0 6 14 1 4 1 4 467
Dakota Dickerson 16 0 5 4 2 2 1 6 269
Dylan Tavella 35 1 4 8 3 2 2 1 395
Nico Ambiado 26 1 4 6 4 3 1 6 317
Jason Alder 21 0 4 3 1 1 6 1 261
Joshua Car 34 1 3 6 3 4 2 7 327
Bruno Ribeiro 13 0 3 4 3 1 0 3 197
Jacob Abel 42 0 3 2 10 6 7 3 455
Ernie Francis, Jr. 17 1 3 0 1 2 4 0 160
Baltazar Leguizamon 24 1 2 13 4 1 2 2 363
David Malukas 17 0 2 6 7 0 2 1 283
Oliver Westling 24 0 2 3 0 7 4 0 265
Jett Bowling 32 0 1 7 6 4 3 2 322.5
Cooper Becklin 42 0 1 3 13 2 3 2 413
Mathias Soler-Obel 21 0 1 3 2 2 1 3 170
Ian Rodriguez 10 1 1 2 0 1 1 0 92
Jordan Missig 32 3 1 1 5 2 1 1 196
Cole Kleck 11 1 1 1 3 1 0 1 122.5
Mac Clark 15 0 1 1 1 3 3 0 160
Brady Golan 13 0 1 1 1 2 1 1 114
James Roe, Jr. 33 0 1 0 0 3 8 0 239
Victor Franzoni 17 0 0 5 5 4 0 0 225
Nick Persing 36 1 0 4 3 5 3 0 297
Ryan Yardley 24 0 0 3 7 4 2 0 271
John Paul Southern, Jr. 30 2 0 1 4 10 3 0 240
Varun Choksey 18 0 0 1 4 1 0 0 144
Parker Locke 24 0 0 1 3 2 2 0 150
Nicky Hays 17 0 0 1 1 4 1 0 142
Danial Frost 10 1 0 1 0 1 2 0 62
Nicole Havrda 28 0 0 0 4 1 5 0 177.5
Logan Cusson 49 2 0 0 3 5 1 0 222
Hayden Bowlsbey 50 4 0 0 3 4 7 0 305
Quinlan Lall 6 0 0 0 3 2 0 0 69
Manuel Roza 12 2 0 0 2 4 1 0 122
Nicolas Stati 11 0 0 0 1 1 4 0 82
Theodor Jensen 3 0 0 0 1 1 1 0 32
Connor Roberts 11 0 0 0 1 0 2 0 48.5
Baptiste Berthelot 18 0 0 0 1 0 1 0 87
Kent Vaccaro 16 2 0 0 1 0 0 1 42
Barrett Wolfe 11 0 0 0 1 0 0 0 23.5
Shea Holbrook 6 1 0 0 1 0 0 0 28
Aaron Jeansonne 3 0 0 0 1 0 0 0 25
Santiago Urrutia 2 0 0 0 1 0 0 0 15
Hunter Yeany 15 0 0 0 0 2 3 1 67
Landan Matriano Lim 18 1 0 0 0 2 3 0 84.5
Bryson Morris 6 0 0 0 0 2 3 0 62
Nico Christodoulou 6 1 0 0 0 2 1 0 44
Daniel Quimby 6 0 0 0 0 2 1 0 40
James Lawley 30 0 0 0 0 1 3 0 126
Blake Upton 22 0 0 0 0 1 2 0 102
Max Hewitt 17 1 0 0 0 1 2 0 77
Alex Benavitz 8 1 0 0 0 1 2 0 29
Justin Garat 11 1 0 0 0 1 1 0 62
Christian Bogle 8 1 0 0 0 1 1 0 41
Kaleb Ngatoa 3 0 0 0 0 1 0 0 24
Peter Portante 3 0 0 0 0 1 0 0 12
Dominic Cicero 11 0 0 0 0 0 2 0 28
Austin Hill 10 3 0 0 0 0 2 0 42
Dario Cangelosi 17 0 0 0 0 0 1 0 36
Lincoln Day 6 1 0 0 0 0 1 0 11
Athreya Ramanan 6 0 0 0 0 0 1 0 20
Austin Kaszuba 4 1 0 0 0 0 1 0 22
Jake Bonilla 3 0 0 0 0 0 1 0 14
Arias Deukmedjian 3 0 0 0 0 0 1 0 13
Ricco Shlaimoun 19 0 0 0 0 0 0 6 0 54
Rodrigo Gutierrez 15 2 0 0 0 0 0 6 0 49
Marco Kacic 12 0 0 0 0 0 0 6 0 30
Matt Round-Garrido 6 0 0 0 0 0 0 6 0 22
Antonio Serravalle 4 0 0 0 0 0 0 6 0 9
Kevin Janzen 63 1 0 0 0 0 0 7 0 71.5
Jake Pollack 8 0 0 0 0 0 0 7 0 14
Everett Stack 6 0 0 0 0 0 0 7 0 28
Bijoy Garg 2 0 0 0 0 0 0 7 0 10
Alex Kirby 12 0 0 0 0 0 0 8 0 24
Anthony Autiello 19 0 0 0 0 0 0 9 0 14.5
Athan Sterling 6 0 0 0 0 0 0 9 0 1
Megan Gilkes 4 1 0 0 0 0 0 9 0 2
Hailie Deegan 2 0 0 0 0 0 0 10 0 1
Andrew Dobbie 6 0 0 0 0 0 0 11 0 0
Mitch Egner 3 0 0 0 0 0 0 11 0 0
James Raven 2 1 0 0 0 0 0 NC 0 0
Danny van Dongen 1 1 0 0 0 0 0 NC 0 0
Masters Cup Rankings
Kevin Janzen 63 1 52 3 0 0 0 61 71.5
Dominic Cicero 11 0 8 0 0 0 0 11 28
Anthony Autiello 19 0 8 8 0 0 0 2 14.5
Danny van Dongen 1 1 0 0 0 0 0 NC 2 0