Joshua Car
Birthplace: Sydney, Australia
Born: August 1, 2000
Died:

Click here for FRAC stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2018 SCCA 17 0 2 1 1 3 0 1 168

4

2019 SCCA 17 0 6 5 3 1 0 4 299

1

Total   34 0 8 6 4 4 0 5 467

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 34 0 8 6 4 4 0 5

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 34 0 8 6 4 4 0 5

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 4/28/2018 VIR 1 RC SCCA 33 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 2 4 14 Finished 12
2 4/29/2018 VIR 2 RC SCCA 33 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 6 6 14 Finished 8
3 4/29/2018 VIR 3 RC SCCA 33 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 8 4 16 Finished 12
4 5/11/2018 Road Atlanta 1 RC SCCA 33 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 7 NC 1 Did not finish  
5 5/12/2018 Road Atlanta 2 RC SCCA 33 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 28 21 13 Finished  
6 5/12/2018 Road Atlanta 3 RC SCCA 33 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 26 7 13 Finished 6
7 6/30/2018 Mid-Ohio 1 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 9 7 13 Finished 6
8 7/1/2018 Mid-Ohio 2 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 19 10 19 Finished 1
9 7/1/2018 Mid-Ohio 3 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 9 6 17 Finished 8
10 8/4/2018 Pittsburgh 1 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 7 4 11 Finished 12
11 8/5/2018 Pittsburgh 2 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 4 1 15 0:29:43.098 84.191 25
12 8/5/2018 Pittsburgh 3 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 1 1 11 0:30:48.353 59.560 25
13 9/15/2018 New Jersey 1 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 10 6 23 Finished 8
14 9/16/2018 New Jersey 2 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 3 7 18 Finished 6
15 9/16/2018 New Jersey 3 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 10 3 17 Finished 15
16 10/20/2018 Austin 1 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 6 7 9 0:25:27.876 6
17 10/21/2018 Austin 2 RC SCCA 33 Wright Drilling & Exploration/Crosslink Powder Coating Ligier JS F4 Honda K20C1 6 2 10 0:26:55.355 18
                           
18 4/19/2019 Road Atlanta 1 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 1 3 7 Finished 15
19 4/20/2019 Road Atlanta 2 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 13 3 11 Finished 15
20 4/20/2019 Road Atlanta 3 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 7 1 16 0:28:50.824 84.529 25
21 6/22/2019 Pittsburgh 1 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 3 2 15 Finished 18
22 6/23/2019 Pittsburgh 2 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 3 3 14 Finished 15
23 6/23/2019 Pittsburgh 3 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 2 1 15 0:30:13.140 82.796 25
24 7/27/2019 VIR 1 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 5 1 12 0:32:06.466 73.328 25
25 7/28/2019 VIR 2 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 4 2 12 Finished 18
26 7/28/2019 VIR 3 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 2 2 14 Finished 18
27 8/9/2019 Mid-Ohio 1 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 7 2 21 Finished 18
28 8/9/2019 Mid-Ohio 2 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 1 1 16 0:30:45.466 70.476 25
29 8/10/2019 Mid-Ohio 3 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 1 1 16 0:30:48.956 70.343 25
30 9/14/2019 Sebring 1 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 3 2 11 Finished 18
31 9/14/2019 Sebring 2 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 2 4 6 Finished 12
32 9/15/2019 Sebring 3 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 2 1 12 0:32:35.762 82.611 25
33 11/2/2019 Austin 1 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 6 29 9 Did not finish  
34 11/3/2019 Austin 2 RC SCCA 9 Wright Drilling & Exploration Ligier JS F4 Honda K20C1 1 9 10 0:25:03.503 2