James Goughary, Jr.
James J. Goughary, Jr.
Listed Hometown: Jupiter, Florida
Born:
Died:

Click here for USF Pro 2000 stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2016 SCCA 15 0 1 0 2 1 2 0 136

4

2017 SCCA 20 0 0 0 0 1 2 0 40

14

2018 SCCA 6 0 0 0 0 0 0 14 0 0

37

2019 SCCA 3 0 0 0 0 0 1 0 12

17

2020 SCCA 6 2 0 0 0 0 0 20 0 0

40

Total   50 2 1 0 2 2 5 0 188

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 50 2 1 0 2 2 5 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 50 2 1 0 2 2 5 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 7/2/2016 Mid-Ohio 1 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 9 7 21 Finished 6
2 7/3/2016 Mid-Ohio 2 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 8 10 18 Finished 1
3 7/3/2016 Mid-Ohio 3 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 10 6 20 Finished 8
4 8/12/2016 Mid-Ohio 4 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 11 3 13 Finished 15
5 8/12/2016 Mid-Ohio 5 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 4 6 21 Finished 8
6 8/13/2016 Mid-Ohio 6 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 9 9 16 Finished 2
7 8/27/2016 New Jersey 1 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 5 1 21 97.737 25
8 8/28/2016 New Jersey 2 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 5 6 21 Finished 8
9 8/28/2016 New Jersey 3 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 9 4 19 Finished 12
10 9/17/2016 Road Atlanta 1 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 9 7 21 Finished 6
11 9/17/2016 Road Atlanta 2 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 9 8 21 Finished 4
12 9/18/2016 Road Atlanta 3 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 8 7 17 Finished 6
13 10/9/2016 Homestead 1 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 2 3 21 Finished 15
14 10/10/2016 Homestead 2 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 4 5 20 Finished 10
15 10/10/2016 Homestead 3 RC SCCA 11 Primus Racing Crawford F4 Honda K20C1 7 5 21 Finished 10
                           
16 4/8/2017 Homestead 1 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 9 4 19 Finished 12
17 4/9/2017 Homestead 2 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 5 5 15 Finished 10
18 4/9/2017 Homestead 3 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 4 8 19 Finished 4
19 6/10/2017 Indianapolis 1 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 23 15 13 Finished  
20 6/11/2017 Indianapolis 2 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 10 NC 8 Did not finish  
21 6/11/2017 Indianapolis 3 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 20 15 20 Finished  
22 7/8/2017 Mosport 1 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 21 17 15 Finished  
23 7/9/2017 Mosport 2 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 21 25 18 Finished  
24 7/9/2017 Mosport 3 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 12 23 16 Finished  
25 8/11/2017 Mid-Ohio 1 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 20 17 13 Finished  
26 8/11/2017 Mid-Ohio 2 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 6 5 10 Finished 10
27 8/12/2017 Mid-Ohio 3 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 6 8 17 Finished 4
28 8/26/2017 VIR 1 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 25 NC 10 Did not finish  
29 8/26/2017 VIR 2 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 29 22 14 Finished  
30 8/27/2017 VIR 3 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 28 16 10 Finished  
31 9/15/2017 Austin 1 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 18 27 11 Finished  
32 9/15/2017 Austin 2 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 23 26 11 Finished  
33 9/16/2017 Austin 3 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 27 NC 1 Did not finish  
34 10/21/2017 Austin 4 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 25 NC 5 Did not finish  
35 10/22/2017 Austin 5 RC SCCA 4 Primus Race Parts Crawford F4 Honda K20C1 29 20 11 0:28:05.453  
                           
36 6/30/2018 Mid-Ohio 1 RC SCCA 11 Primus Racing Parts Ligier JS F4 Honda K20C1 15 15 13 Finished  
37 7/1/2018 Mid-Ohio 2 RC SCCA 11 Primus Racing Parts Ligier JS F4 Honda K20C1 13 19 19 Finished  
38 7/1/2018 Mid-Ohio 3 RC SCCA 11 Primus Racing Parts Ligier JS F4 Honda K20C1 16 NC 1 Did not finish  
39 9/15/2018 New Jersey 1 RC SCCA 11 Primus Racing Parts Ligier JS F4 Honda K20C1 15 14 23 Finished  
40 9/16/2018 New Jersey 2 RC SCCA 11 Primus Racing Parts Ligier JS F4 Honda K20C1 14 25 18 Finished  
41 9/16/2018 New Jersey 3 RC SCCA 11 Primus Racing Parts Ligier JS F4 Honda K20C1 21 NC 13 Did not finish  
                           
42 9/14/2019 Sebring 1 RC SCCA 11 Primus Racing Parts Ligier JS F4 Honda K20C1 12 9 11 Finished 2
43 9/14/2019 Sebring 2 RC SCCA 11 Primus Racing Parts Ligier JS F4 Honda K20C1 10 5 6 Finished 10
44 9/15/2019 Sebring 3 RC SCCA 11 Primus Racing Parts Ligier JS F4 Honda K20C1 3 20 10 Did not finish  
                           
NC 6/27/2020 Mid-Ohio 1 RC SCCA 9 Primus Ligier JS F4 Honda K20C1 21 16 5 Finished  
45 6/28/2020 Mid-Ohio 2 RC SCCA 9 Primus Ligier JS F4 Honda K20C1 21 NC 4 Did not finish  
46 7/18/2020 VIR 1 RC SCCA 9 Primus Ligier JS F4 Honda K20C1 26 NC 8 Did not finish  
47 7/19/2020 VIR 2 RC SCCA 9 Primus Ligier JS F4 Honda K20C1 20 NC 2 Did not finish  
-- 7/19/2020 VIR 3 RC SCCA 9 Primus Ligier JS F4 Honda K20C1 21 -- -- Did not start  
48 8/1/2020 Barber 1 RC SCCA 9 Primus Ligier JS F4 Honda K20C1 25 25 13 Finished  
49 8/1/2020 Barber 2 RC SCCA 9 Primus Ligier JS F4 Honda K20C1 26 20 13 Finished  
50 8/2/2020 Barber 3 RC SCCA 9 Primus Ligier JS F4 Honda K20C1 20 NC 8 Did not finish  
-- 8/2/2020 Barber 4 RC SCCA 9 Primus Ligier JS F4 Honda K20C1 25 -- -- Did not start