Arthur Leist
Birthplace: Novo Hamburgo, Brazil
Born: June 18, 2001
Died:

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2018 SCCA 17 0 0 0 2 0 1 0 73

9

2019 SCCA 16 1 2 1 1 1 5 4 154

5

Total   33 1 2 1 3 1 6 4 227

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 33 1 2 1 3 1 6 4

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 33 1 2 1 3 1 6 4

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 4/28/2018 VIR 1 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 24 15 14 Finished  
2 4/29/2018 VIR 2 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 25 24 14 Finished  
3 4/29/2018 VIR 3 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 14 9 16 Finished 2
4 5/11/2018 Road Atlanta 1 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 12 13 12 Finished  
5 5/12/2018 Road Atlanta 2 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 15 14 13 Finished  
6 5/12/2018 Road Atlanta 3 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 17 NC 1 Did not finish  
7 6/30/2018 Mid-Ohio 1 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 10 6 13 Finished 8
8 7/1/2018 Mid-Ohio 2 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 9 9 19 Finished 2
9 7/1/2018 Mid-Ohio 3 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 8 7 17 Finished 6
10 8/4/2018 Pittsburgh 1 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 6 7 11 Finished 6
11 8/5/2018 Pittsburgh 2 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 11 10 15 Finished 1
12 8/5/2018 Pittsburgh 3 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 2 3 11 Finished 15
13 9/15/2018 New Jersey 1 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 4 3 23 Finished 15
14 9/16/2018 New Jersey 2 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 5 6 18 Finished 8
15 9/16/2018 New Jersey 3 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 4 5 17 Finished 10
16 10/20/2018 Austin 1 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 14 27 9 0:26:23.903  
17 10/21/2018 Austin 2 RC SCCA 30 CIMED Ligier JS F4 Honda K20C1 12 27 10 0:27:35.629  
                           
18 4/19/2019 Road Atlanta 1 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 6 5 7 Finished 10
19 4/20/2019 Road Atlanta 2 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 10 19 11 Finished  
20 4/20/2019 Road Atlanta 3 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 5 2 16 Finished 18
21 6/22/2019 Pittsburgh 1 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 1 1 15 0:30:16.330 82.650 25
22 6/23/2019 Pittsburgh 2 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 1 5 14 Finished 10
23 6/23/2019 Pittsburgh 3 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 6 10 15 Finished 1
24 7/27/2019 VIR 1 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 1 4 12 Finished 12
25 7/28/2019 VIR 2 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 2 1 12 0:31:28.298 74.810 25
26 7/28/2019 VIR 3 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 1 3 14 Finished 15
27 8/9/2019 Mid-Ohio 1 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 6 5 21 Finished 10
28 8/9/2019 Mid-Ohio 2 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 6 NC 2 Did not finish  
29 8/10/2019 Mid-Ohio 3 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 21 NC 12 Did not finish  
30 9/14/2019 Sebring 1 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 5 5 11 Finished 10
-- 9/14/2019 Sebring 2 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 4 -- -- Did not start  
31 9/15/2019 Sebring 3 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 26 5 12 Finished 10
32 11/2/2019 Austin 1 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 10 6 10 0:26:06.626 8
33 11/3/2019 Austin 2 RC SCCA 18 Carnes Del Sur/LX650/Providence Title/Korrect Ligier JS F4 Honda K20C1 12 11 10 0:25:04.088