Teddy Wilson
Birthplace: Holbeach, England, UK
Born: July 23, 2001
Died:

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2018 SCCA 17 0 0 2 5 1 0 2 134

7

2019 SCCA 9 0 1 0 0 0 3 0 69

8

Total   26 0 1 2 5 1 3 2 203

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 26 0 1 2 5 1 3 2

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 26 0 1 2 5 1 3 2

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 4/28/2018 VIR 1 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 28 29 12 Flagged  
2 4/29/2018 VIR 2 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 1 3 14 Finished 15
3 4/29/2018 VIR 3 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 4 2 16 Finished 18
4 5/11/2018 Road Atlanta 1 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 10 NC 2 Did not finish  
5 5/12/2018 Road Atlanta 2 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 29 18 13 Finished  
6 5/12/2018 Road Atlanta 3 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 15 19 13 Finished  
7 6/30/2018 Mid-Ohio 1 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 2 3 13 Finished 15
8 7/1/2018 Mid-Ohio 2 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 4 3 19 Finished 15
9 7/1/2018 Mid-Ohio 3 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 4 3 17 Finished 15
10 8/4/2018 Pittsburgh 1 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 3 8 11 Finished 4
11 8/5/2018 Pittsburgh 2 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 3 3 15 Finished 15
12 8/5/2018 Pittsburgh 3 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 7 NC 0 Did not finish  
13 9/15/2018 New Jersey 1 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 1 7 23 Finished 6
14 9/16/2018 New Jersey 2 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 4 4 18 Finished 12
15 9/16/2018 New Jersey 3 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 3 2 17 Finished 18
16 10/20/2018 Austin 1 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 25 10 9 0:25:29.620 1
17 10/21/2018 Austin 2 RC SCCA 4 CSU One Cure/Lucas Oil Ligier JS F4 Honda K20C1 9 17 10 0:27:10.932  
                           
18 4/19/2019 Road Atlanta 1 RC SCCA 21 CS Ellis Group/Versatile Venues/Safe Products Ligier JS F4 Honda K20C1 5 1 7 0:23:06.836 46.155 25
19 4/20/2019 Road Atlanta 2 RC SCCA 21 CS Ellis Group/Versatile Venues/Safe Products Ligier JS F4 Honda K20C1 9 5 11 Finished 10
20 4/20/2019 Road Atlanta 3 RC SCCA 21 CS Ellis Group/Versatile Venues/Safe Products Ligier JS F4 Honda K20C1 14 7 16 Finished 6
21 6/22/2019 Pittsburgh 1 RC SCCA 21 Walero Motorsports Products Ligier JS F4 Honda K20C1 4 5 15 Finished 10
22 6/23/2019 Pittsburgh 2 RC SCCA 21 Walero Motorsports Products Ligier JS F4 Honda K20C1 7 9 14 Finished 2
23 6/23/2019 Pittsburgh 3 RC SCCA 21 Walero Motorsports Products Ligier JS F4 Honda K20C1 10 7 15 Finished 6
24 7/27/2019 VIR 1 RC SCCA 21 Walero Motorsports Products Ligier JS F4 Honda K20C1 6 5 12 Finished 10
25 7/28/2019 VIR 2 RC SCCA 21 Walero Motorsports Products Ligier JS F4 Honda K20C1 7 NC 5 Did not finish  
26 7/28/2019 VIR 3 RC SCCA 21 Walero Motorsports Products Ligier JS F4 Honda K20C1 18 NC 0 Did not finish