Sting Ray Robb
Birthplace: Payette, Idaho
Born: September 3, 2001
Died:

Click here for main stats page
Click here for USF Pro 2000 stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2021 INDYCAR 20 0 0 0 0 0 1 0 249

8

2022 INDYCAR 14 0 1 3 4 1 2 2 483

2

Total   34 0 1 3 4 1 3 2 732

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 34 0 1 3 4 1 3 2

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 4 0 0 0 0 0 1 0
Road Course 22 0 1 2 3 0 2 2
Street Course 8 0 0 1 1 1 0 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 4/17/2021 Barber 1 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 9 8 30 0:40:46.3394 101.539 13
2 4/18/2021 Barber  2 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 9 8 35 0:43:31.6735 110.963 13
3 4/24/2021 St. Petersburg 1 SC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 12 6 35 0:40:51.0736 92.531 15
4 4/25/2021 St. Petersburg 2 SC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 11 13 0 Wrecked 8
5 5/14/2021 Indianapolis 1 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 8 9 30 0:39:06.4607 112.259 12
6 5/15/2021 Indianapolis 2 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 5 10 35 0:45:47.2951 111.861 11
7 6/12/2021 Detroit 1 SC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 9 10 25 0:36:58.4614 95.336 11
8 6/13/2021 Detroit 2 SC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 11 10 30 0:48:18.1628 87.873 11
9 6/19/2021 Elkhart Lake 1 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 7 8 20 0:39:57.1427 120.564 13
10 6/20/2021 Elkhart Lake 2 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 10 9 20 0:42:08.7775 114.288 12
11 7/3/2021 Mid-Ohio 1 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 7 11 35 0:43:57.3764 107.875 10
12 7/4/2021 Mid-Ohio 2 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 9 10 35 0:46:24.3604 102.181 11
13 8/20/2021 Gateway 1 PO INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 10 12 17 Electrical 14
14 8/21/2021 Gateway 2 PO INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 9 11 57 Flagged 15
15 9/11/2021 Portland 1 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 10 9 30 0:35:00.7717 100.969 12
16 9/12/2021 Portland 2 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 8 11 18 Flagged 10
17 9/18/2021 Laguna Seca 1 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 10 6 30 0:42:02.5001 95.819 15
18 9/19/2021 Laguna Seca 2 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 7 9 35 0:46:01.4255 102.117 12
19 10/2/2021 Mid-Ohio 3 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 7 5 30 0:36:56.0456 110.045 17
20 10/3/2021 Mid-Ohio 4 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 8 7 28 Flagged 14
                         
21 2/27/2022 St. Petersburg SC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 3 4 45 0:52:31.9503 92.514 32
22 5/1/2022 Barber RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 3 3 31 0:46:06.5937 92.778 35
23 5/13/2022 Indianapolis 1 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 6 3 35 0:47.32.0370 107.752 35
24 5/14/2022 Indianapolis 2 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 5 3 35 0:56:31.3795 90.616 35
25 6/4/2022 Detroit 1 SC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 3 11 23 Flagged 19
26 6/5/2022 Detroit 2 SC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 2 3 30 0:44:51.6576 94.291 35
27 6/12/2022 Elkhart Lake RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 1 2 20 0:45:47.3974 105.193 42
28 7/3/2022 Mid-Ohio RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 6 5 35 0:44:50.2603 105.755 30
29 7/23/2022 Iowa PO INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 3 5 75 0:29:56.1013 134.391

30

30 8/7/2022 Nashville SC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 3 2 35 0:48:16.6898 91.346 40
31 8/20/2022 Gateway PO INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 6 6 75 0:36:23.2850 154.584 28
32 9/4/2022 Portland RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 5 6 45 0:44:36.1547 92.470 28
33 9/10/2022 Laguna Seca 1 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 1 1 35 0:46:04.2826 102.011 54
34 9/11/2022 Laguna Seca 2 RC INDYCAR 2 Sekady Capital/Goodheart-Firehouse Animal Centers Dallara IL-15 Mazda MZR-R 3 2 35 0:46:17.2781 101.534 40