Santiago Urrutia
Santiago Urrutia Lausarot
Birthplace: Miguelete, Uruguay
Born: August 30, 1996
Died:

Click here for USF Pro 2000 stats
Click here for FRAC stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2016 INDYCAR 18 0 4 3 0 4 2 3 361

2

2017 INDYCAR 16 0 2 6 1 0 1 1 310

2

2018 INDYCAR 17 0 2 3 3 6 1 1 395

3

2020 INDYCAR 0 0 0 0 0 0 0 NS 0 0

0

Total   51 0 8 12 4 10 4 5 1066

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 51 0 8 12 4 10 4 5

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 9 0 1 1 1 3 2 0
Road Course 30 0 5 8 2 4 2 4
Street Course 12 0 2 3 1 3 0 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 3/12/2016 St. Petersburg 1 SC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 9 4 30 0:34:22.2973 94.264 19
2 3/13/2016 St. Petersburg 2 SC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 8 13 44 Flagged 8
3 4/2/2016 Phoenix PO INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 3 4 90 0:56:59.5244 149.189 19
4 4/23/2016 Barber 1 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 5 11 35 0:48:19.7823 99.939 11
5 4/24/2016 Barber 2 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 3 1 30 0:38:16.2572 108.176 32
6 5/13/2016 Indianapolis 1 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 3 2 30 0:41:16.4349 106.367 25
7 5/14/2016 Indianapolis 2 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 2 2 35 0:46:46.4540 109.503 25
8 5/27/2016 Indianapolis PO INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 2 14 29 Clutch 7
9 6/25/2016 Elkhart Lake 1 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 2 9 20 0:41:58.7201 114.972 12
10 6/26/2016 Elkhart Lake 2 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 2 1 20 0:49:07.6614 98.047 31
11 7/10/2016 Iowa PO INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 3 5 100 0:34:54.9165 153.629 17
12 7/16/2016 Toronto 1 SC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 3 4 35 0:45:39.4409 82.147 19
13 7/17/2016 Toronto 2 SC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 5 4 45 0:50:36.4402 95.287 19
14 7/30/2016 Mid-Ohio 1 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 1 1 30 0:36:37.7836 110.959 33
15 7/31/2016 Mid-Ohio 2 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 1 1 38 0:53:44.7955 95.787 32
16 9/4/2016 Watkins Glen RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 1 12 24 Flagged 10
17 9/10/2016 Laguna Seca 1 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 3 5 30 0:40:01.7608 100.636 17
18 9/11/2016 Laguna Seca 2 RC INDYCAR 55 Mazda Dallara IL-15 Mazda MZR-R 3 2 38 0:51:18.4816 99.451 25
                         
19 3/11/2017 St. Petersburg 1 SC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 6 13 30 Flagged 8
20 3/12/2017 St. Petersburg 2 SC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 2 2 45 1:00:26.1753 80.415 25
21 4/22/2017 Barber 1 RC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 4 15 17 Wrecked 6
22 4/23/2017 Barber 2 RC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 9 13 35 0:47:21.2953 101.996 9
23 5/12/2017 Indianapolis 1 RC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 5 7 30 0:38:41.2316 113.479 14
24 5/13/2017 Indianapolis 2 RC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 4 2 35 0:45:18.0025 113.066 25
25 5/26/2017 Indianapolis PO INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 12 5 40 0:36:46.6853 163.141 18
26 6/24/2017 Elkhart Lake 1 RC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 10 2 20 0:38:28.6798 125.183 25
27 6/25/2017 Elkhart Lake 2 RC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 5 11 20 0:39:01.1141 123.449 10
28 7/9/2017 Iowa PO INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 11 2 100 0:37:11.1859 144.246 25
29 7/15/2017 Toronto 1 SC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 5 3 35 0:41:33.2730 90.257 22
30 7/16/2017 Toronto 2 SC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 2 11 11 Engine 10
31 7/29/2017 Mid-Ohio 1 RC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 1 1 30 0:38:47.4693 104.776 32
32 7/30/2017 Mid-Ohio 2 RC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 2 2 38 0:46:36.3361 110.464 26
33 8/26/2017 Gateway PO INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 2 1 75 0:46:20.8012 121.399 30
34 9/3/2017 Watkins Glen RC INDYCAR 5 Arrow Electronics Dallara IL-15 Mazda MZR-R 2 2 25 0:58:43.1491 86.088 25
                         
35 3/10/2018 St. Petersburg 1 SC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 4 2 35 0:38:49.1601 97.374 25
36 3/11/2018 St. Petersburg 2 SC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 6 1 40 0:50:02.1579 86.338 30
37 4/21/2018 Barber 1 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 3 3 30 0:41:17.8487 100.248 22
38 4/22/2018 Barber 2 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 4 5 30 0:44:01.6057 94.034 17
39 5/11/2018 Indianapolis 1 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 5 2 30 0:39:12.9141 111.951 25
40 5/12/2018 Indianapolis 2 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 3 4 35 0:45:48.6335 111.806 20
41 5/25/2018 Indianapolis PO INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 5 4 40 0:31:20.9114 191.397 29
42 6/23/2018 Elkhart Lake 1 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 2 4 20 0:39:04.7974 123.255 19
43 6/24/2018 Elkhart Lake 2 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 3 7 13 Flagged 14
44 7/8/2018 Iowa PO INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 5 3 100 0:34:42.9371 154.513 33
45 7/14/2018 Toronto 1 SC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 3 2 35 0:44:29.5046 84.299 25
46 7/15/2018 Toronto 2 SC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 1 1 35 0:38:21.8600 97.763 32
47 7/28/2018 Mid-Ohio 1 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 5 6 30 0:39:28.6122 102.956 15
48 7/29/2018 Mid-Ohio 2 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 5 4 30 0:37:49.6722 107.445 19
49 8/25/2018 Gateway PO INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 7 4 75 0:36:15.7907 155.116 29
50 9/1/2018 Portland 1 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 5 4 35 0:37:53.2121 108.861 19
51 9/2/2018 Portland 2 RC INDYCAR 5 BSE Dallara IL-15 Mazda MZR-R 3 3 35 0:40:56.3100 100.746 22
                         
** 3/14/2020 St. Petersburg 1 SC INDYCAR 55 Uruguay Natural/BSE/ANCAP Dallara IL-15 Mazda MZR-R ** ** ** Race cancelled after practice