1995 Long Beach
Long Beach Street Circuit
1.59 Mile Street Course
47 Laps/74.73 Miles
April 9, 1995

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Greg Moore 99 Player’s/Indeck Lola Buick 47 0:58:23.255 76.743 22
2 9 Robbie Buhl 31 Patrick Media/Copper & Brass Sales Lola Buick 47 0:58:25.562 76.743 16
3 3 David DeSilva 24 Oliver DeSilva/STP Lola Buick 47 0:58:26.941 76.713 14
4 4 Alex Padilla 7 Team Sacramento Lola Buick 47 0:58:27.170 76.708 12
5 10 Pedro Chaves 4 Castrol of Portugal Lola Buick 47 0:58:29.000 76.668 10
6 19 Bob Reid 15 Ingersoll Rand Lola Buick 47 0:58:47.773 76.260 8
7 5 Jeff Ward 44 Primm Investment Co. Lola Buick 47 0:58:48.884 76.236 6
8 15 Enrique Contreras 11 Fimsa/Osaka Lola Buick 47 0:59:09.557 75.792 5
9 22 Peter Faucetta 17 Newport/Kodak Lola Buick 46 Flagged 4
10 20 Akira Ishikawa 35 Wissen Computer Lola Buick 46 Flagged 3
11 24 David Donohue 89 PacWest/Qwik Cars Lola Buick 46 Flagged 2
12 6 Nick Firestone 5 Firestone Vineyards Lola Buick 45 Flagged 1
13 21 Rick Hill 55 Club Med/American Express Lola Buick 45 Flagged  
14 18 David LaCroix 25 Jet Lease Lola Buick 45 Flagged  
15 8 Claude Bourbonnais 33 Player’s/Indeck Lola Buick 42 Wrecked  
16 16 Buzz Calkins 10 Bradley Food Mart Lola Buick 36 Flagged  
17 13 Mark Hotchkis 3 Skechers Sport Footwear Lola Buick 33 Wrecked  
18 11 Diego Guzmán 6 Columbiana/Marlboro Lola Buick 33 Wrecked  
19 25 Beaux Barfield 38 Fred Meyer/Shilo Inns Lola Buick 32 Wrecked  
20 14 Jeff Andretti 98 Canaska Racing Lola Buick 27 Gearbox  
21 17 Bob Dorricott, Jr. 32 Sunnyvale Valve & Fitting Lola Buick 26 Wrecked  
22 2 Doug Boyer 20 Red Line Oil Lola Buick 17 Gearbox  
23 23 Dr. Jack Miller 61 Water Pik/Opalescense Lola Buick 4 Wrecked  
24 7 Niko Palhares 88 PacWest/Qwik Cars Lola Buick 2 Clutch  
25 12 Affonso Giaffone 9 STP Lola Buick 0 Wrecked