1996 Homestead
Homestead-Miami Speedway
1.517 Mile Paved Oval
37 Laps/56.129 Miles
March 3, 1996

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 David Empringham 33 Player’s/Indeck Lola Buick 37 0:31:51.723 106.394 22
2 4 Chris Simmons 26 KOOL Lola Buick 37 0:31:52.705 106.340 16
3 2 Mark Hotchkis 23 Fountainhead Water Lola Buick 37 0:31:52.971 106.325 14
4 3 David DeSilva 24 DeSilva Gates Construction Lola Buick 37 0:31:55.920 106.161 12
5 8 Jeff Ward 32 Primm Investment Co. Lola Buick 37 0:32:05.060 105.657 10
6 5 Gualter Salles 3 Kibon/Tang/STP Lola Buick 37 0:32:05.271 105.646 8
7 7 Greg Ray 27 KOOL Lola Buick 37 0:32:05.365 105.640 6
8 6 Doug Boyer 20 Red Line Oil Lola Buick 37 0:32:06.335 105.587 5
9 11 Shigeaki Hattori 31 Tobi Lola Buick 37 0:32:08.432 105.472 4
10 9 Tony Kanaan 37 Marlboro Lola Buick 37 0:32:08.432 105.472 3
11 14 Hideki Noda 28 Tenoras/Greddy Lola Buick 37 0:32:10.104 105.381 2
12 15 José Cordova 17 Newport Lola Buick 37 Finished 1
13 16 Robby Unser 10 ADT Automotive Lola Buick 37 0:32:12.441 105.254  
14 17 Felipe Giaffone 4 Noram/Bieffe Lola Buick 37 0:32:12.690 105.240  
15 13 Jose Luis Di Palma 38 Marlboro Lola Buick 37 0:32:13.441 105.199  
16 18 Rodolfo Lavín 77 Corona/America Batteries Lola Buick 37 0:32:14.109 105.147  
17 12 Alex Padilla 11 SP Aviation Lola Buick 37 0:32:15.562 105.084  
18 10 Diego Guzmán 88 TBA Lola Buick 37 0:32:15.562 105.084  
19 20 Andy Boss 9 Cross Writing Instruments Lola Buick 36 Flagged  
20 21 Mattias Anderson 2 Sharp/STP Lola Buick 36 Flagged  
21 19 Dr. Jack Miller 61 Crest Lola Buick 36 Flagged  
22 22 Danny Candia 89 Bremen Beer Lola Buick 36 Flagged  
23 23 Harry Puterbaugh 34 Husqvarna/Capital Access Lola Buick 35 Flagged  
                 
-- -- Claude Bourbonnais 66 Player’s/Indeck Lola Buick -- Did not qualify  
-- -- Helio Castroneves 39 Marlboro Lola Buick -- Did not start