Nazareth Speedway
Formerly Pennsylvania International Raceway
1 Mile Paved Oval
Remeasured to .946 Mile in 1998
Nazareth, Pennsylvania
All races CART sanctioned

Race # Date Race Miles Winner
1 9/20/1987 Nazareth Race 75 Mike Groff
2 9/25/1988 Nazareth Race 75 Calvin Fish
3 9/24/1989 Nazareth Race 75 Mike Groff
4 10/7/1990 Nazareth Race 75 Robbie Groff
5 10/6/1991 Nazareth Race 75 Robbie Buhl
6 10/4/1992 Nazareth Race 75 Robbie Buhl
7 9/19/1993 Nazareth Race 55 Bryan Herta
8 9/18/1994 Nazareth Race 75 Greg Moore
9 4/23/1995 Nazareth Race 75 Greg Moore
10 4/28/1996 Nazareth Race 75 David DeSilva
11 4/27/1997 Nazareth Race 64 Cristiano da Matta
12 4/27/1998 Nazareth Race 94.6 Cristiano da Matta
13 5/2/1999 Nazareth Race 94.6 Airton Daré