Massapequa Sweepstakes
Long Island Motor Parkway
12.64 Mile Road Course
10 Laps/126.4 Miles
October 1, 1910
| Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | 
               Points  | 
  
| 1 | 1 | Bill Endicott | 51 | Cole 30 | Cole | Cole | 10 | 2:18:04 54.930 | 200* | 
| 2 | 3 | Mortimer Roberts | 53 | Abbott-Detroit | Abbott-Detroit | Abbott-Detroit | 10 | 2:23:02 53.023 | 110* | 
| 3 | 2 | Louis Edmunds | 52 | Cole 30 | Cole | Cole | 10 | 2:27:15 51.504 | 60* | 
| 4 | 4 | Willie Knipper | 54 | Lancia | Lancia | Lancia | 7 | Wrecked | |
| 5 | 6 | Lee Oldfield | 56 | Abbott-Detroit | Abbott-Detroit | Abbott-Detroit | 0 | Out | |
| 6 | 5 | Vincent Padula | 55 | Abbott-Detroit | Abbott-Detroit | Abbott-Detroit | 0 | Wrecked | |
| -- | -- | Harry Endicott | 52 | Cole 30 | Cole | Cole | -- | Driven by Edmunds | 
Known riding mechanics in this race:
| Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | 
| 4 | 4 | Willie Knipper | Guishard | 54 | Lancia | Lancia | Lancia | 7 | Wrecked | 
| 6 | 5 | Vincent Padula | John Barber | 55 | Abbott-Detroit | Abbott-Detroit | Abbott-Detroit | 0 | Wrecked | 
| Lap Leaders | Total | Laps | 
| Willie Knipper | 7 | 1-7 | 
| Bill Endicott | 3 | 8-10 |