Universal Trophy Race
Uniontown Speedway
1.125 Mile Board Oval
100 Laps/112.5 Miles
December 2, 1916
| Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
| 1 | X | Louis Chevrolet | X | Frontenac | X | X | 100 | 1:14:12.2 90.97 | |
| 2 | X | Dave Lewis | X | Premier | X | X | 100 | 1:16:36.2 88.11 | |
| 3 | X | Ralph DePalma | X | Mercedes | X | X | 100 | 1:17:56.4 86.61 | |
| 4 | X | Barney Newgard | X | Crawford | X | X | 100 | 1:25:00.0 79.41 | |
| 5 | X | Milton McBride | X | Olsen | X | X | 100 | 1:25:18.0 79.13 | |
| 6 | X | Jim Meyer | X | Pugh | X | X | 95 | Flagged | |
| 7 | X | George Mason | X | Ogren | X | X | 92 | Flagged | |
| 8 | X | Otto Henning | X | Ogren | X | X | 87 | Flagged | |
| 9 | X | Bert Watson | X | Olsen | X | X | 81 | Flagged | |
| 10 | X | Frank Galvin | X | Premier | X | X | 77 | Wrecked - fatal | |
| 11 | X | John DePalma | X | JJR | X | X | 74 | Out | |
| 12 | X | Hughie Hughes | X | Hoskins | X | X | 64 | Wrecked | |
| 13 | X | Art Klein | X | Crawford | X | X | 19 | Out | |
| -- | -- | George Adams | X | Adams | X | X | -- | Did not qualify | |
| -- | -- | Jack Conway | X | Haynes | X | X | -- | Did not qualify | |
| -- | -- | H. L. Robinson | X | Haynes | X | X | -- | Did not qualify | |
| -- | -- | Ira Vail | X | Hudson | X | X | -- | Did not appear | |
| -- | -- | Charles Devlin | X | Duesenberg | X | X | -- | Did not appear | |
| -- | -- | James Benedict | X | Blue Bird | X | X | -- | Did not appear | |
| -- | -- | George Buzane | X | Duesenberg | X | X | -- | Did not appear | |
| -- | -- | Billy Chandler | X | Crawford | X | X | -- | Did not appear | |
Known riding mechanics in this race:
| Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
| 1 | X | Louis Chevrolet | Roscoe Sarles | X | Frontenac | X | X | 100 | 1:14:12.2 90.97 |
| 2 | X | Dave Lewis | James McAllister | X | Premier | X | X | 100 | 1:16:36.2 88.11 |
| 3 | X | Ralph DePalma | Louis Fountaine | X | Mercedes | X | X | 100 | 1:17:56.4 86.61 |
| 4 | X | Barney Newgard | Emeret Pala | X | Crawford | X | X | 100 | 1:25:00.0 79.41 |
| 5 | X | Milton McBride | George Baldini | X | Olsen | X | X | 100 | 1:25:18.0 79.13 |
| 6 | X | Jim Meyer | George Downs | X | Pugh | X | X | 95 | Flagged |
| 9 | X | Bert Watson | William Claus | X | Olsen | X | X | 81 | Flagged |
| 10 | X | Frank Galvin | Gaston Weigle | X | Premier | X | X | 77 | Wrecked - fatal |
| 11 | X | John DePalma | Billy Darragh | X | JJR | X | X | 74 | Out |
| 12 | X | Hughie Hughes | Russell Burns | X | Hoskins | X | X | 64 | Wrecked |
| 13 | X | Art Klein | Ernest Longchamps | X | Crawford | X | X | 19 | Out |
| -- | -- | Jack Conway | George Halley | X | Haynes | X | X | -- | Did not qualify |